Forex Market Rates
Currency Buy $ Sell $ Low High
EURUSD 1.16080 1.16120 0.00000 0.00000 10:50 PM 0.23%
GBPUSD 1.35090 1.35130 0.00000 0.00000 10:50 PM 0.20%
USDJPY 156.111 156.158 0.000 0.000 10:50 PM -1.76%
USDCAD 1.38350 1.38390 0.00000 0.00000 10:50 PM -0.01%
AUDUSD 0.72000 0.72030 0.00000 0.00000 10:50 PM 0.48%
EURGBP 0.85910 0.85930 0.00000 0.00000 10:50 PM 0.04%
Metals
Trade Symbol AFN Buy $ Sell $ Low High
XAUUSD (Gold) 76596 4419.03 4419.83 0.00 0.00 10:50 PM 0.99%
XAGUSD (Silver) 1142 65.872 65.884 0.000 0.000 10:50 PM 1.21%
Energies
Trade Symbol AFN Buy $ Sell $ Low High
USOIL (Oil) 1580 91.11 91.15 0.00 0.00 10:50 PM -0.05%
NGAS (Natural Gas) 51 2.940 2.970 0.000 0.000 10:50 PM 0.72%