Forex Market Rates
Currency Buy $ Sell $ Low High
EURUSD 1.15610 1.15650 0.00000 0.00000 10:50 PM 0.34%
GBPUSD 1.35290 1.35330 0.00000 0.00000 10:50 PM 0.29%
USDJPY 159.333 159.381 0.000 0.000 10:50 PM -0.07%
USDCAD 1.38730 1.38780 0.00000 0.00000 10:50 PM -0.46%
AUDUSD 0.70770 0.70790 0.00000 0.00000 10:50 PM 0.23%
EURGBP 0.85430 0.85460 0.00000 0.00000 10:50 PM 0.04%
Metals
Trade Symbol AFN Buy $ Sell $ Low High
XAUUSD (Gold) 757453 4377.55 4378.34 0.00 0.00 10:50 PM -0.66%
XAGUSD (Silver) 11213 64.804 64.816 0.000 0.000 10:50 PM -0.95%
Energies
Trade Symbol AFN Buy $ Sell $ Low High
USOIL (Oil) 14244 82.30 82.34 0.00 0.00 10:50 PM -0.69%
NGAS (Natural Gas) 475 2.714 2.744 0.000 0.000 10:50 PM -2.15%