Forex Market Rates
Currency Buy $ Sell $ Low High
EURUSD 1.14360 1.14400 0.00000 0.00000 11:40 PM 0.56%
GBPUSD 1.33520 1.33560 0.00000 0.00000 11:40 PM 0.63%
USDJPY 161.282 161.331 0.000 0.000 11:40 PM -0.75%
USDCAD 1.41950 1.41990 0.00000 0.00000 11:40 PM -0.13%
AUDUSD 0.69360 0.69380 0.00000 0.00000 11:40 PM 0.66%
EURGBP 0.85620 0.85650 0.00000 0.00000 11:40 PM -0.07%
Metals
Trade Symbol AFN Buy $ Sell $ Low High
XAUUSD (Gold) 5887 4174.18 4174.93 0.00 0.00 11:40 PM 2.66%
XAGUSD (Silver) 88 62.397 62.409 0.000 0.000 11:40 PM 4.26%
Energies
Trade Symbol AFN Buy $ Sell $ Low High
USOIL (Oil) 97 68.70 68.74 0.00 0.00 11:40 PM 0.64%
NGAS (Natural Gas) 5 3.213 3.243 0.000 0.000 11:40 PM 0.64%