Forex Market Rates
Currency Buy $ Sell $ Low High
EURUSD 1.14300 1.14330 1.14250 1.14400 06:00 AM -0.03%
GBPUSD 1.34490 1.34530 1.34420 1.34530 06:00 AM -0.03%
USDJPY 162.346 162.395 162.335 162.538 06:00 AM -0.03%
USDCAD 1.40070 1.40110 1.40110 1.40230 06:00 AM -0.01%
AUDUSD 0.69840 0.69860 0.69640 0.69880 06:00 AM 0.05%
EURGBP 0.84960 0.84990 0.84980 0.85100 06:00 AM 0.00%
Metals
Trade Symbol AFN Buy $ Sell $ Low High
XAUUSD (Gold) 1624499 4000.51 4001.23 3988.68 4016.65 06:00 AM -0.27%
XAGUSD (Silver) 22917 56.436 56.447 55.545 56.801 06:00 AM 0.62%
Energies
Trade Symbol AFN Buy $ Sell $ Low High
USOIL (Oil) 34235 84.28 84.32 82.35 85.13 06:00 AM 2.01%
NGAS (Natural Gas) 1173 2.858 2.888 2.854 2.911 06:00 AM -0.86%