Forex Market Rates
Currency Buy $ Sell $ Low High
EURUSD 1.16600 1.16630 1.15720 1.16770 07:30 PM 0.74%
GBPUSD 1.36050 1.36090 1.35250 1.36270 07:30 PM 0.47%
USDJPY 158.315 158.363 158.054 159.670 07:30 PM -0.72%
USDCAD 1.38100 1.38140 1.38050 1.39070 07:30 PM -0.40%
AUDUSD 0.71180 0.71200 0.70670 0.71280 07:30 PM 0.21%
EURGBP 0.85670 0.85700 0.85520 0.85700 07:30 PM 0.27%
Metals
Trade Symbol AFN Buy $ Sell $ Low High
XAUUSD (Gold) 209958 4487.39 4488.20 4328.88 4489.56 07:30 PM 1.64%
XAGUSD (Silver) 3070 65.609 65.621 62.614 65.702 07:30 PM -0.52%
Energies
Trade Symbol AFN Buy $ Sell $ Low High
USOIL (Oil) 4026 86.02 86.06 84.60 86.18 07:30 PM 1.80%
NGAS (Natural Gas) 133 2.806 2.836 2.774 2.870 07:30 PM 5.47%