| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.20 | 64.25 | 04:04 PM | 0.00% |
|
|
74.00 | 74.20 | 11:50 AM | -0.13% |
|
|
85.20 | 85.50 | 12:07 PM | 0.00% |
|
|
0.27 | 0.28 | 10:30 AM | -6.67% |
|
|
226 | 227 | 10:30 AM | 0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.50 | 64.55 | 04:07 PM | 0.23% |
|
|
74.00 | 74.20 | 04:08 PM | 0.13% |
|
|
85.20 | 85.50 | 12:07 PM | 0.00% |
|
|
0.27 | 0.28 | 12:57 PM | -3.45% |
|
|
226 | 227 | 04:08 PM | 0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.30 | 64.50 | 03:00 PM | 0.04% |
|
|
73.54 | 74.14 | 03:00 PM | -0.39% |
|
|
84.75 | 85.55 | 03:00 PM | 0.21% |
|
|
727 | 737 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
222 | 230 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.16120 | 1.16150 | 10:50 PM | -0.09% |
|
|
1.35090 | 1.35130 | 10:50 PM | -0.21% |
|
|
154.344 | 154.390 | 10:50 PM | 0.01% |
|
|
1.38250 | 1.38300 | 10:50 PM | 0.33% |
|
|
0.71570 | 0.71590 | 10:50 PM | -0.88% |
|
|
0.85930 | 0.85950 | 10:50 PM | 0.12% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 278722 | 4340.68 | 4341.46 | 10:50 PM | -0.99% |
| XAGUSD (Silver) | 4102 | 63.880 | 63.892 | 10:50 PM | -3.72% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6613 | 102.96 | 103.00 | 10:50 PM | 11.37% |
| NGAS (Natural Gas) | 182 | 2.802 | 2.832 | 10:50 PM | -2.69% |
AFN
AFN
AFN





