Currency | Buy | Sell | ||
---|---|---|---|---|
|
86.90 | 86.95 | 03:30 PM | 0.12% |
|
93.50 | 93.70 | 11:07 AM | -0.11% |
|
104.50 | 105.00 | 11:39 AM | -2.33% |
|
1070 | 1080 | 11:48 AM | 1.89% |
|
1.84 | 1.86 | 11:41 AM | -1.06% |
|
301 | 302 | 03:50 PM | 0.33% |
All
Currency | Buy | Sell | ||
---|---|---|---|---|
|
87.40 | 87.50 | 03:50 PM | 0.11% |
|
93.00 | 93.50 | 11:07 AM | -0.53% |
|
104.00 | 104.50 | 11:34 AM | 0.97% |
|
950 | 1000 | 11:34 AM | 0.00% |
|
1.72 | 1.73 | 01:53 PM | 0.58% |
|
302 | 303 | 03:31 PM | 0.33% |
All
Currency | Buy | Sell | ||
---|---|---|---|---|
|
86.59 | 86.79 | 03:00 PM | 0.00% |
|
92.20 | 92.80 | 03:00 PM | 0.00% |
|
104.17 | 104.97 | 03:00 PM | 0.00% |
|
1017 | 1027 | 03:00 PM | 0.00% |
|
1.60 | 2.20 | 03:00 PM | 0.00% |
|
298 | 306 | 03:00 PM | 0.00% |
All
Currency | Buy $ | Sell $ | ||
---|---|---|---|---|
|
1.0762 | 1.0765 | 05:02 AM | 0.00% |
|
1.2230 | 1.2233 | 05:02 AM | 0.00% |
|
130.5998 | 130.6390 | 05:02 AM | -0.01% |
|
1.3732 | 1.3736 | 05:02 AM | -0.01% |
|
0.6637 | 0.6639 | 05:02 AM | 0.02% |
|
0.8797 | 0.8800 | 05:02 AM | 0.00% |
All
Trade Symbol | AFN | Buy $ | Sell $ | ||
---|---|---|---|---|---|
XAUUSD (Gold) | 171553 | 1973.84 | 1974.14 | 05:02 AM | -0.03% |
XAGUSD (Silver) | 2013 | 23.139 | 23.169 | 05:02 AM | 0.00% |
Trade Symbol | AFN | Buy $ | Sell $ | ||
---|---|---|---|---|---|
USOIL (Oil) | 6049 | 69.57 | 69.61 | 05:02 AM | 0.09% |
NGAS (Natural Gas) | 198 | 2.247 | 2.277 | 05:02 AM | 0.04% |
AFN
AFN
AFN