Currency | Buy | Sell | ||
---|---|---|---|---|
|
69.80 | 69.85 | 03:26 PM | -0.14% |
|
75.80 | 76.00 | 03:26 PM | 0.40% |
|
89.00 | 89.50 | 02:34 PM | -3.24% |
|
980 | 1020 | 03:44 PM | 2.00% |
|
1.38 | 1.40 | 01:28 PM | 1.45% |
|
235 | 236 | 03:34 PM | -0.42% |
All
Currency | Buy | Sell | ||
---|---|---|---|---|
|
69.70 | 69.80 | 03:35 PM | -0.14% |
|
76.10 | 76.30 | 12:24 PM | 0.66% |
|
89.40 | 89.60 | 02:34 PM | -3.24% |
|
950 | 1000 | 03:18 PM | -7.41% |
|
1.39 | 1.40 | 03:36 PM | 0.72% |
|
235 | 236 | 03:35 PM | 0.00% |
All
Currency | Buy | Sell | ||
---|---|---|---|---|
|
69.72 | 69.92 | 03:00 PM | 1.48% |
|
75.83 | 76.43 | 03:00 PM | 0.00% |
|
87.08 | 87.88 | 03:00 PM | 0.00% |
|
779 | 789 | 03:00 PM | 0.00% |
|
1.10 | 1.70 | 03:00 PM | 0.00% |
|
232 | 240 | 03:00 PM | 0.00% |
All
Currency | Buy $ | Sell $ | ||
---|---|---|---|---|
|
1.0890 | 1.0893 | 11:55 PM | 0.06% |
|
1.2712 | 1.2715 | 11:55 PM | 0.05% |
|
146.6880 | 146.7320 | 11:55 PM | -0.06% |
|
1.3492 | 1.3496 | 11:55 PM | -0.06% |
|
0.6673 | 0.6675 | 11:55 PM | 0.04% |
|
0.8564 | 0.8567 | 11:55 PM | 0.00% |
All
Trade Symbol | AFN | Buy $ | Sell $ | ||
---|---|---|---|---|---|
XAUUSD (Gold) | 0 | -0.30 | 0.00 | 11:55 PM | -100.00% |
XAGUSD (Silver) | 0 | -0.030 | 0.000 | 05:14 PM | -100.00% |
Trade Symbol | AFN | Buy $ | Sell $ | ||
---|---|---|---|---|---|
USOIL (Oil) | 0 | -0.04 | 0.00 | 05:14 PM | -100.00% |
NGAS (Natural Gas) | 0 | -0.030 | 0.000 | 05:14 PM | -100.00% |
AFN
AFN
AFN