| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.90 | 64.95 | 02:20 PM | -0.08% |
|
|
73.80 | 74.00 | 10:02 AM | -0.27% |
|
|
86.80 | 87.20 | 11:04 AM | 0.00% |
|
|
0.27 | 0.28 | 10:01 AM | -3.45% |
|
|
226 | 226 | 10:44 AM | -0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.90 | 64.95 | 02:20 PM | 0.00% |
|
|
73.80 | 74.00 | 10:04 AM | 0.00% |
|
|
86.90 | 87.30 | 11:04 AM | 0.00% |
|
|
0.28 | 0.29 | 04:40 PM | 0.00% |
|
|
227 | 227 | 05:21 PM | 0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.80 | 65.00 | 03:00 PM | 0.04% |
|
|
73.55 | 74.15 | 03:00 PM | -0.39% |
|
|
84.61 | 85.41 | 03:00 PM | 0.21% |
|
|
742 | 752 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
223 | 231 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.13890 | 1.13930 | 10:50 PM | 0.04% |
|
|
1.32400 | 1.32440 | 10:50 PM | -0.02% |
|
|
157.234 | 157.282 | 10:50 PM | -0.59% |
|
|
1.41480 | 1.41520 | 10:50 PM | 0.41% |
|
|
0.70260 | 0.70280 | 10:50 PM | -0.20% |
|
|
0.85990 | 0.86020 | 10:50 PM | 0.06% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 278220 | 4286.13 | 4286.91 | 10:50 PM | -0.09% |
| XAGUSD (Silver) | 4176 | 64.337 | 64.349 | 10:50 PM | -0.42% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5982 | 92.13 | 92.17 | 10:50 PM | 0.41% |
| NGAS (Natural Gas) | 208 | 3.180 | 3.210 | 10:50 PM | 6.55% |
AFN
AFN
AFN





