| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.90 | 64.95 | 05:02 PM | -0.31% |
|
|
74.00 | 74.30 | 12:40 PM | -0.27% |
|
|
85.40 | 85.80 | 09:55 AM | -1.15% |
|
|
0.34 | 0.35 | 10:13 AM | -2.78% |
|
|
226 | 227 | 12:41 PM | -0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.95 | 65.00 | 12:57 PM | -0.31% |
|
|
74.00 | 74.20 | 12:58 PM | -0.67% |
|
|
85.40 | 85.80 | 09:55 AM | -1.15% |
|
|
0.34 | 0.35 | 12:59 PM | -2.78% |
|
|
226 | 226 | 12:58 PM | -0.44% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.89 | 65.09 | 03:00 PM | 0.04% |
|
|
73.32 | 73.92 | 03:00 PM | -0.39% |
|
|
84.73 | 85.53 | 03:00 PM | 0.21% |
|
|
742 | 752 | 03:00 PM | 1.23% |
|
|
0.20 | 0.80 | 03:00 PM | 0.00% |
|
|
222 | 230 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.16650 | 1.16680 | 07:00 PM | 0.78% |
|
|
1.36170 | 1.36210 | 07:00 PM | 0.55% |
|
|
158.244 | 158.292 | 07:00 PM | -0.77% |
|
|
1.38040 | 1.38080 | 07:00 PM | -0.44% |
|
|
0.71220 | 0.71240 | 07:00 PM | 0.27% |
|
|
0.85640 | 0.85660 | 07:00 PM | 0.23% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 291191 | 4485.95 | 4486.76 | 07:00 PM | 1.61% |
| XAGUSD (Silver) | 4252 | 65.510 | 65.522 | 07:00 PM | -0.67% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5576 | 85.87 | 85.91 | 07:00 PM | 1.63% |
| NGAS (Natural Gas) | 184 | 2.801 | 2.831 | 07:00 PM | 5.27% |
AFN
AFN
AFN





