| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.85 | 64.90 | 01:48 PM | -0.08% |
|
|
73.00 | 73.20 | 10:08 AM | 0.00% |
|
|
85.20 | 85.50 | 10:10 AM | 0.00% |
|
|
0.25 | 0.26 | 10:09 AM | 0.00% |
|
|
230 | 230 | 10:09 AM | 0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.80 | 64.85 | 01:49 PM | -0.31% |
|
|
73.00 | 73.20 | 10:08 AM | 0.14% |
|
|
85.20 | 85.50 | 10:11 AM | 0.00% |
|
|
0.25 | 0.26 | 01:50 PM | 4.00% |
|
|
229 | 230 | 01:50 PM | -0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.78 | 64.98 | 03:00 PM | 0.04% |
|
|
72.41 | 73.01 | 03:00 PM | -0.39% |
|
|
84.76 | 85.56 | 03:00 PM | 0.21% |
|
|
720 | 730 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
224 | 232 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.12250 | 1.12290 | 10:50 PM | 0.72% |
|
|
1.33120 | 1.33160 | 10:50 PM | 1.06% |
|
|
157.982 | 158.029 | 10:50 PM | -0.17% |
|
|
1.41530 | 1.41570 | 10:50 PM | -0.65% |
|
|
0.69370 | 0.69390 | 10:50 PM | -0.40% |
|
|
0.84300 | 0.84320 | 10:50 PM | -0.33% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 270022 | 4163.05 | 4163.80 | 10:50 PM | 1.75% |
| XAGUSD (Silver) | 3699 | 57.031 | 57.041 | 10:50 PM | 2.50% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6572 | 101.31 | 101.35 | 10:50 PM | 6.24% |
| NGAS (Natural Gas) | 202 | 3.083 | 3.113 | 10:50 PM | -2.45% |
AFN
AFN
AFN





