| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.95 | 66.00 | 05:38 PM | 0.30% |
|
|
75.00 | 75.20 | 12:32 PM | -0.13% |
|
|
86.40 | 86.60 | 11:12 AM | 0.93% |
|
|
0.34 | 0.35 | 09:57 AM | -2.78% |
|
|
229 | 230 | 03:16 PM | 0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
66.15 | 66.20 | 05:37 PM | 0.23% |
|
|
75.00 | 75.30 | 05:37 PM | 0.00% |
|
|
86.40 | 86.60 | 03:01 PM | 0.93% |
|
|
0.34 | 0.35 | 12:54 PM | -2.78% |
|
|
230 | 230 | 03:15 PM | 0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.86 | 66.06 | 03:00 PM | 0.04% |
|
|
74.66 | 75.26 | 03:00 PM | -0.39% |
|
|
86.40 | 87.20 | 03:00 PM | 0.21% |
|
|
743 | 753 | 03:00 PM | 1.23% |
|
|
0.20 | 0.80 | 03:00 PM | 0.00% |
|
|
223 | 231 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.14280 | 1.14320 | 05:00 AM | -0.04% |
|
|
1.34490 | 1.34530 | 05:00 AM | -0.03% |
|
|
162.416 | 162.465 | 05:00 AM | 0.01% |
|
|
1.40110 | 1.40150 | 05:00 AM | 0.01% |
|
|
0.69830 | 0.69850 | 05:00 AM | 0.03% |
|
|
0.84950 | 0.84980 | 05:00 AM | -0.01% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 263897 | 4000.75 | 4001.47 | 05:00 AM | -0.27% |
| XAGUSD (Silver) | 3723 | 56.445 | 56.456 | 05:00 AM | 0.64% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5569 | 84.40 | 84.44 | 05:00 AM | 2.15% |
| NGAS (Natural Gas) | 190 | 2.856 | 2.886 | 05:00 AM | -0.94% |
AFN
AFN
AFN





