Sarai Shahzada AFN Rates
| Currency | Buy | Sell | Low | High | ||
|---|---|---|---|---|---|---|
|
|
64.60 | 64.65 | - | - | 04:43 PM | 0.00% |
|
|
73.80 | 74.00 | - | - | 11:02 AM | 0.14% |
|
|
85.20 | 85.50 | - | - | 12:07 PM | 0.00% |
|
|
0.29 | 0.30 | - | - | 10:44 AM | -3.23% |
|
|
224 | 225 | - | - | 11:03 AM | 0.00% |
|
|
17.33 | 17.34 | - | - | 04:43 PM | 1.21% |
|
|
17.59 | 17.60 | - | - | 04:43 PM | 0.00% |
|
|
79.89 | 79.96 | - | - | 04:43 PM | 0.16% |
|
|
46.46 | 46.50 | - | - | 04:43 PM | 0.65% |
|
|
46.83 | 46.86 | - | - | 04:43 PM | 0.56% |
|
|
0.74 | 0.74 | - | - | 04:43 PM | -0.06% |
|
|
10.04 | 10.04 | - | - | 04:43 PM | 0.16% |
|
|
6.75 | 6.75 | - | - | 04:43 PM | 0.07% |
|
|
6.94 | 6.95 | - | - | 04:43 PM | 0.27% |
|
|
1.34 | 1.34 | - | - | 04:43 PM | -0.08% |
|
|
9.61 | 9.62 | - | - | 04:43 PM | 0.02% |
|
|
209 | 209 | - | - | 04:43 PM | 0.06% |
|
|
17.69 | 17.70 | - | - | 04:43 PM | -0.01% |
|
|
171 | 172 | - | - | 04:43 PM | 0.04% |
|
|
414 | 414 | - | - | 04:43 PM | 2.54% |
Other Currencies
| Currency | Buy | Sell | Region | |||
|---|---|---|---|---|---|---|
| US Dollar to Iranian Rial | 220000.00 | 220500.00 | 10:56 AM | 7.19% | Khorasan Market | |
| US Dollar to Iranian Rial | 220300.00 | 220500.00 | 10:56 AM | 6.42% | Tehran | |
| Emirati Dirham to Iranian Rial | 60100.00 | 60200.00 | 10:57 AM | 5.99% | Dubai |
Market Open
| Khorasan Market | Buy | Sell |
|---|---|---|
| US Dollar | 64.75 | 64.80 |
| Euro | 74.00 | 74.20 |
| British Pound | 85.20 | 85.50 |
| Iranian Rial | 0.29 | 0.30 |
| Pakistani Rupee | 225 | 226 |
| Da AFG Bank | Buy | Sell |
|---|---|---|
| US Dollar | 64.47 | 64.67 |
| Euro | 73.58 | 74.18 |
| British Pound | 85.02 | 85.82 |
| Indian Rupee | 733 | 743 |
| Iranian Rial | 0.10 | 0.70 |
| Pakistani Rupee | 222 | 230 |
AFN
