Sarai Shahzada AFN Rates
| Currency | Buy | Sell | Low | High | ||
|---|---|---|---|---|---|---|
|
|
64.85 | 64.90 | 64.90 | 64.90 | 01:48 PM | -0.08% |
|
|
73.00 | 73.20 | 73.20 | 73.20 | 10:08 AM | 0.00% |
|
|
85.20 | 85.50 | - | - | 10:10 AM | 0.00% |
|
|
0.25 | 0.26 | 0.26 | 0.26 | 10:09 AM | 0.00% |
|
|
230 | 230 | 230 | 230 | 10:09 AM | 0.22% |
|
|
17.28 | 17.29 | 17.29 | 17.29 | 01:48 PM | 0.73% |
|
|
17.66 | 17.67 | 17.67 | 17.67 | 01:48 PM | -0.08% |
|
|
78.52 | 78.58 | 78.58 | 78.58 | 01:48 PM | 0.58% |
|
|
45.16 | 45.20 | 45.20 | 45.20 | 01:48 PM | 0.79% |
|
|
45.81 | 45.84 | 45.84 | 45.84 | 01:48 PM | 0.34% |
|
|
0.77 | 0.77 | 0.77 | 0.77 | 01:48 PM | -0.62% |
|
|
9.75 | 9.76 | 9.76 | 9.76 | 01:48 PM | 0.32% |
|
|
6.54 | 6.55 | 6.55 | 6.55 | 01:48 PM | 0.62% |
|
|
6.88 | 6.88 | 6.88 | 6.88 | 01:48 PM | 0.84% |
|
|
1.31 | 1.31 | 1.31 | 1.31 | 01:48 PM | -0.27% |
|
|
9.69 | 9.70 | 9.70 | 9.70 | 01:48 PM | -0.05% |
|
|
209 | 209 | 209 | 209 | 01:48 PM | -0.05% |
|
|
17.72 | 17.73 | 17.73 | 17.73 | 01:48 PM | -0.54% |
|
|
171 | 171 | 171 | 171 | 01:48 PM | -0.39% |
|
|
410 | 411 | 411 | 411 | 01:48 PM | 0.03% |
Other Currencies
| Currency | Buy | Sell | Region | |||
|---|---|---|---|---|---|---|
| US Dollar to Iranian Rial | 260000.00 | 260300.00 | 10:10 AM | 0.50% | Khorasan Market | |
| US Dollar to Iranian Rial | 266000.00 | 266200.00 | 09:39 AM | 9.46% | Tehran | |
| Emirati Dirham to Iranian Rial | 72500.00 | 72600.00 | 09:39 AM | 9.17% | Dubai |
Market Closed
| Khorasan Market | Buy | Sell |
|---|---|---|
| US Dollar | 64.80 | 64.85 |
| Euro | 73.00 | 73.20 |
| British Pound | 85.20 | 85.50 |
| Iranian Rial | 0.25 | 0.26 |
| Pakistani Rupee | 229 | 230 |
| Da AFG Bank | Buy | Sell |
|---|---|---|
| US Dollar | 64.78 | 64.98 |
| Euro | 72.41 | 73.01 |
| British Pound | 84.76 | 85.56 |
| Indian Rupee | 720 | 730 |
| Iranian Rial | 0.10 | 0.70 |
| Pakistani Rupee | 224 | 232 |
AFN
