Sarai Shahzada AFN Rates
Currency Buy Sell Low High
USD - US Dollar 65.75 65.80 65.80 65.90 05:31 PM 0.23%
EUR - Euro 75.10 75.30 75.30 75.50 03:05 PM 0.80%
GBP - British Pound 85.20 85.50 - - 10:53 AM 0.00%
IRR - Iranian Rial 1K 0.37 0.38 0.38 0.38 03:06 PM 0.00%
PKR - Pakistani Rupee 1K 229 230 230 230 03:05 PM 1.55%
SAR - Saudi Arabian Riyal 17.51 17.52 17.52 17.55 05:31 PM 0.53%
AED - Emirati Dirham 17.90 17.92 17.92 17.94 05:31 PM 0.23%
CHF - Swiss Franc 82.08 82.15 82.15 82.27 05:31 PM 0.97%
AUD - Australian Dollar 45.56 45.60 45.60 45.67 05:31 PM 0.79%
CAD - Canadian Dollar 46.30 46.34 46.34 46.41 05:31 PM 0.33%
RUB - Russian Ruble 0.85 0.85 0.85 0.86 05:31 PM 1.42%
DKK - Danish Krone 10.06 10.07 10.07 10.08 05:31 PM 0.54%
SEK - Swedish Krona 6.81 6.81 6.81 6.82 05:31 PM 0.84%
NOK - Norwegian Krone 6.68 6.69 6.69 6.70 05:31 PM 0.85%
TRY - Turkish Lira 1.41 1.41 1.41 1.41 05:31 PM 0.08%
CNY - Chinese Yuan Renminbi 9.68 9.69 9.69 9.71 05:31 PM 0.31%
KWD - Kuwaiti Dinar 212 212 212 212 05:31 PM -0.10%
QAR - Rial 17.98 17.99 17.99 18.02 05:31 PM -0.10%
BHD - Bahraini Dinar 174 174 174 175 05:31 PM 0.18%
JPY - Japanese Yen 1K 407 408 408 408 05:31 PM 0.34%

Other Currencies
Currency Buy Sell Region
US Dollar to Iranian Rial 173000.00 173500.00 10:08 AM -0.57% Khorasan Market
US Dollar to Iranian Rial 172500.00 172700.00 12:09 PM 1.89% Tehran
Emirati Dirham to Iranian Rial 48400.00 48500.00 05:59 PM 6.59% Dubai