Sarai Shahzada AFN Rates
| Currency | Buy | Sell | Low | High | ||
|---|---|---|---|---|---|---|
|
|
65.75 | 65.80 | 65.80 | 65.90 | 05:31 PM | 0.23% |
|
|
75.10 | 75.30 | 75.30 | 75.50 | 03:05 PM | 0.80% |
|
|
85.20 | 85.50 | - | - | 10:53 AM | 0.00% |
|
|
0.37 | 0.38 | 0.38 | 0.38 | 03:06 PM | 0.00% |
|
|
229 | 230 | 230 | 230 | 03:05 PM | 1.55% |
|
|
17.51 | 17.52 | 17.52 | 17.55 | 05:31 PM | 0.53% |
|
|
17.90 | 17.92 | 17.92 | 17.94 | 05:31 PM | 0.23% |
|
|
82.08 | 82.15 | 82.15 | 82.27 | 05:31 PM | 0.97% |
|
|
45.56 | 45.60 | 45.60 | 45.67 | 05:31 PM | 0.79% |
|
|
46.30 | 46.34 | 46.34 | 46.41 | 05:31 PM | 0.33% |
|
|
0.85 | 0.85 | 0.85 | 0.86 | 05:31 PM | 1.42% |
|
|
10.06 | 10.07 | 10.07 | 10.08 | 05:31 PM | 0.54% |
|
|
6.81 | 6.81 | 6.81 | 6.82 | 05:31 PM | 0.84% |
|
|
6.68 | 6.69 | 6.69 | 6.70 | 05:31 PM | 0.85% |
|
|
1.41 | 1.41 | 1.41 | 1.41 | 05:31 PM | 0.08% |
|
|
9.68 | 9.69 | 9.69 | 9.71 | 05:31 PM | 0.31% |
|
|
212 | 212 | 212 | 212 | 05:31 PM | -0.10% |
|
|
17.98 | 17.99 | 17.99 | 18.02 | 05:31 PM | -0.10% |
|
|
174 | 174 | 174 | 175 | 05:31 PM | 0.18% |
|
|
407 | 408 | 408 | 408 | 05:31 PM | 0.34% |
Other Currencies
| Currency | Buy | Sell | Region | |||
|---|---|---|---|---|---|---|
| US Dollar to Iranian Rial | 173000.00 | 173500.00 | 10:08 AM | -0.57% | Khorasan Market | |
| US Dollar to Iranian Rial | 172500.00 | 172700.00 | 12:09 PM | 1.89% | Tehran | |
| Emirati Dirham to Iranian Rial | 48400.00 | 48500.00 | 05:59 PM | 6.59% | Dubai |
Market Closed
| Khorasan Market | Buy | Sell |
|---|---|---|
| US Dollar | 65.95 | 66.00 |
| Euro | 75.10 | 75.30 |
| British Pound | 85.20 | 85.50 |
| Iranian Rial | 0.37 | 0.38 |
| Pakistani Rupee | 228 | 228 |
| Da AFG Bank | Buy | Sell |
|---|---|---|
| US Dollar | 65.57 | 65.77 |
| Euro | 74.05 | 74.65 |
| British Pound | 85.27 | 86.07 |
| Indian Rupee | 746 | 756 |
| Iranian Rial | 0.30 | 0.90 |
| Pakistani Rupee | 222 | 230 |
AFN
