Sarai Shahzada AFN Rates
| Currency | Buy | Sell | Low | High | ||
|---|---|---|---|---|---|---|
|
|
64.90 | 64.95 | - | - | 02:20 PM | -0.08% |
|
|
73.80 | 74.00 | - | - | 10:02 AM | -0.27% |
|
|
86.80 | 87.20 | - | - | 11:04 AM | 0.00% |
|
|
0.27 | 0.28 | - | - | 10:01 AM | -3.45% |
|
|
226 | 226 | - | - | 10:44 AM | -0.22% |
|
|
17.29 | 17.31 | - | - | 02:20 PM | 0.02% |
|
|
17.67 | 17.69 | - | - | 02:20 PM | -0.08% |
|
|
78.36 | 78.42 | - | - | 02:20 PM | -0.16% |
|
|
45.79 | 45.82 | - | - | 02:20 PM | 0.32% |
|
|
45.87 | 45.90 | - | - | 02:20 PM | -0.27% |
|
|
0.77 | 0.77 | - | - | 02:20 PM | 0.75% |
|
|
9.89 | 9.90 | - | - | 02:20 PM | 0.12% |
|
|
6.54 | 6.55 | - | - | 02:20 PM | -0.12% |
|
|
6.83 | 6.83 | - | - | 02:20 PM | -0.14% |
|
|
1.33 | 1.33 | - | - | 02:20 PM | -0.26% |
|
|
9.67 | 9.67 | - | - | 02:20 PM | -0.11% |
|
|
210 | 210 | - | - | 02:20 PM | -0.03% |
|
|
17.80 | 17.81 | - | - | 02:20 PM | -0.10% |
|
|
172 | 172 | - | - | 02:20 PM | -0.11% |
|
|
413 | 413 | - | - | 02:20 PM | 0.87% |
Other Currencies
| Currency | Buy | Sell | Region | |||
|---|---|---|---|---|---|---|
| US Dollar to Iranian Rial | 232000.00 | 232500.00 | 10:13 AM | 1.44% | Khorasan Market | |
| US Dollar to Iranian Rial | 229500.00 | 229700.00 | 11:08 AM | -1.20% | Tehran | |
| Emirati Dirham to Iranian Rial | 62700.00 | 62800.00 | 11:09 AM | -1.88% | Dubai |
Market Closed
| Khorasan Market | Buy | Sell |
|---|---|---|
| US Dollar | 64.90 | 64.95 |
| Euro | 73.80 | 74.00 |
| British Pound | 86.90 | 87.30 |
| Iranian Rial | 0.28 | 0.29 |
| Pakistani Rupee | 227 | 227 |
| Da AFG Bank | Buy | Sell |
|---|---|---|
| US Dollar | 64.80 | 65.00 |
| Euro | 73.55 | 74.15 |
| British Pound | 84.61 | 85.41 |
| Indian Rupee | 742 | 752 |
| Iranian Rial | 0.10 | 0.70 |
| Pakistani Rupee | 223 | 231 |
AFN
