Sarai Shahzada AFN Rates
| Currency | Buy | Sell | Low | High | ||
|---|---|---|---|---|---|---|
|
|
65.35 | 65.40 | - | - | 03:30 PM | 0.62% |
|
|
74.30 | 74.50 | - | - | 09:44 AM | -0.27% |
|
|
85.40 | 85.80 | - | - | 09:55 AM | -1.15% |
|
|
0.35 | 0.36 | - | - | 09:38 AM | 0.00% |
|
|
227 | 227 | - | - | 09:46 AM | -0.79% |
|
|
17.34 | 17.35 | - | - | 03:30 PM | 0.01% |
|
|
17.79 | 17.81 | - | - | 03:30 PM | 0.62% |
|
|
80.48 | 80.54 | - | - | 03:30 PM | 0.43% |
|
|
46.10 | 46.14 | - | - | 03:30 PM | 0.49% |
|
|
46.88 | 46.91 | - | - | 03:30 PM | 0.59% |
|
|
0.78 | 0.78 | - | - | 03:30 PM | -1.06% |
|
|
10.08 | 10.09 | - | - | 03:30 PM | 0.59% |
|
|
6.84 | 6.84 | - | - | 03:30 PM | 0.04% |
|
|
6.87 | 6.87 | - | - | 03:30 PM | 0.44% |
|
|
1.37 | 1.37 | - | - | 03:30 PM | 0.54% |
|
|
9.69 | 9.70 | - | - | 03:30 PM | 0.67% |
|
|
212 | 212 | - | - | 03:30 PM | 0.69% |
|
|
17.92 | 17.93 | - | - | 03:30 PM | 0.52% |
|
|
173 | 173 | - | - | 03:30 PM | 0.52% |
|
|
410 | 410 | - | - | 03:30 PM | 0.58% |
Other Currencies
| Currency | Buy | Sell | Region | |||
|---|---|---|---|---|---|---|
| US Dollar to Iranian Rial | 185000.00 | 185500.00 | 10:07 AM | -0.16% | Khorasan Market | |
| US Dollar to Iranian Rial | 185000.00 | 185500.00 | 10:08 AM | 0.38% | Tehran | |
| Emirati Dirham to Iranian Rial | 51300.00 | 51400.00 | 09:51 AM | 0.39% | Dubai |
Market Open
| Khorasan Market | Buy | Sell |
|---|---|---|
| US Dollar | 65.45 | 65.50 |
| Euro | 74.40 | 74.50 |
| British Pound | 85.40 | 85.80 |
| Iranian Rial | 0.35 | 0.36 |
| Pakistani Rupee | 227 | 228 |
| Da AFG Bank | Buy | Sell |
|---|---|---|
| US Dollar | 65.24 | 65.44 |
| Euro | 73.65 | 74.25 |
| British Pound | 85.06 | 85.86 |
| Indian Rupee | 742 | 752 |
| Iranian Rial | 0.20 | 0.80 |
| Pakistani Rupee | 224 | 232 |
AFN
