Sarai Shahzada AFN Rates
| Currency | Buy | Sell | Low | High | ||
|---|---|---|---|---|---|---|
|
|
64.90 | 64.95 | - | - | 05:02 PM | -0.31% |
|
|
74.00 | 74.30 | - | - | 12:40 PM | -0.27% |
|
|
85.40 | 85.80 | - | - | 09:55 AM | -1.15% |
|
|
0.34 | 0.35 | - | - | 10:13 AM | -2.78% |
|
|
226 | 227 | - | - | 12:41 PM | -0.22% |
|
|
17.32 | 17.34 | - | - | 05:02 PM | -0.14% |
|
|
17.67 | 17.69 | - | - | 05:02 PM | -0.31% |
|
|
79.87 | 79.93 | - | - | 05:02 PM | -0.17% |
|
|
46.15 | 46.18 | - | - | 05:02 PM | 0.37% |
|
|
46.78 | 46.82 | - | - | 05:02 PM | -0.28% |
|
|
0.76 | 0.76 | - | - | 05:02 PM | -1.60% |
|
|
10.05 | 10.06 | - | - | 05:02 PM | -0.29% |
|
|
6.81 | 6.82 | - | - | 05:02 PM | -0.31% |
|
|
6.89 | 6.90 | - | - | 05:02 PM | -0.04% |
|
|
1.35 | 1.36 | - | - | 05:02 PM | -0.41% |
|
|
9.63 | 9.64 | - | - | 05:02 PM | -0.27% |
|
|
210 | 210 | - | - | 05:02 PM | -0.35% |
|
|
17.75 | 17.76 | - | - | 05:02 PM | -0.72% |
|
|
172 | 172 | - | - | 05:02 PM | -0.43% |
|
|
406 | 407 | - | - | 05:02 PM | -0.53% |
Other Currencies
| Currency | Buy | Sell | Region | |||
|---|---|---|---|---|---|---|
| US Dollar to Iranian Rial | 185600.00 | 185800.00 | 10:17 AM | -0.16% | Khorasan Market | |
| US Dollar to Iranian Rial | 184800.00 | 18500.00 | 12:43 PM | -90.03% | Tehran | |
| Emirati Dirham to Iranian Rial | 50150.00 | 50200.00 | 12:44 PM | -2.33% | Dubai |
Market Closed
| Khorasan Market | Buy | Sell |
|---|---|---|
| US Dollar | 64.95 | 65.00 |
| Euro | 74.00 | 74.20 |
| British Pound | 85.40 | 85.80 |
| Iranian Rial | 0.34 | 0.35 |
| Pakistani Rupee | 226 | 226 |
| Da AFG Bank | Buy | Sell |
|---|---|---|
| US Dollar | 64.89 | 65.09 |
| Euro | 73.32 | 73.92 |
| British Pound | 84.73 | 85.53 |
| Indian Rupee | 742 | 752 |
| Iranian Rial | 0.20 | 0.80 |
| Pakistani Rupee | 222 | 230 |
AFN
