Da AFG Bank AFN Rates
| Currency | Buy | Sell | Low | High | ||
|---|---|---|---|---|---|---|
|
|
65.95 | 66.15 | - | - | 03:00 PM | 0.04% |
|
|
74.53 | 75.13 | - | - | 03:00 PM | -0.39% |
|
|
86.12 | 86.92 | - | - | 03:00 PM | 0.21% |
|
|
748 | 758 | - | - | 03:00 PM | 1.23% |
|
|
0.20 | 0.80 | - | - | 03:00 PM | 0.00% |
|
|
223 | 231 | - | - | 03:00 PM | 0.24% |
|
|
17.23 | 17.33 | - | - | 03:00 PM | 0.37% |
|
|
17.74 | 17.84 | - | - | 03:00 PM | -0.14% |
|
|
81.42 | 81.92 | - | - | 03:00 PM | -0.65% |
|
|
9.69 | 10.09 | - | - | 03:00 PM | 1.56% |
Other Currencies
| Currency | Buy | Sell | Region | |||
|---|---|---|---|---|---|---|
| US Dollar to Iranian Rial | 187300.00 | 187500.00 | 02:57 PM | -0.53% | Khorasan Market | |
| US Dollar to Iranian Rial | 190500.00 | 190800.00 | 02:57 PM | 0.53% | Tehran | |
| Emirati Dirham to Iranian Rial | 51300.00 | 51400.00 | 02:58 PM | -0.77% | Dubai |
Market Closed
| Sarai Shahzada | Buy | Sell |
|---|---|---|
| US Dollar | 66.05 | 66.10 |
| Euro | 74.80 | 75.00 |
| British Pound | 86.40 | 86.60 |
| Iranian Rial | 0.35 | 0.36 |
| Pakistani Rupee | 229 | 229 |
| Khorasan Market | Buy | Sell |
|---|---|---|
| US Dollar | 66.15 | 66.20 |
| Euro | 74.80 | 75.00 |
| British Pound | 86.40 | 86.60 |
| Iranian Rial | 0.35 | 0.36 |
| Pakistani Rupee | 229 | 230 |
AFN
