Da AFG Bank AFN Rates
Currency Buy Sell Low High
USD - US Dollar 64.60 64.80 64.80 64.80 10:00 AM 0.04%
EUR - Euro 73.61 74.21 74.21 74.21 10:00 AM -0.39%
GBP - British Pound 85.06 85.86 85.86 85.86 10:00 AM 0.21%
INR - Indian Rupee 1K 742 752 752 752 10:00 AM 1.23%
IRR - Iranian Rial 1K 0.10 0.70 0.70 0.70 10:00 AM 0.00%
PKR - Pakistani Rupee 1K 222 230 230 230 10:00 AM 0.24%
SAR - Saudi Arabian Riyal 16.82 16.92 16.92 16.92 10:00 AM 0.37%
AED - Emirati Dirham 17.30 17.40 17.40 17.40 10:00 AM -0.14%
CHF - Swiss Franc 79.25 79.75 79.75 79.75 10:00 AM -0.65%
CNY - Chinese Yuan Renminbi 9.54 9.94 9.94 9.94 10:00 AM 1.56%

Other Currencies
Currency Buy Sell Region
US Dollar to Iranian Rial 220000.00 220500.00 10:56 AM 7.19% Khorasan Market
US Dollar to Iranian Rial 220300.00 220500.00 10:56 AM 6.42% Tehran
Emirati Dirham to Iranian Rial 60100.00 60200.00 10:57 AM 5.99% Dubai