Da AFG Bank AFN Rates
| Currency | Buy | Sell | Low | High | ||
|---|---|---|---|---|---|---|
|
|
65.57 | 65.77 | - | - | 02:00 PM | 0.04% |
|
|
74.05 | 74.65 | - | - | 02:00 PM | -0.39% |
|
|
85.27 | 86.07 | - | - | 02:00 PM | 0.21% |
|
|
746 | 756 | - | - | 02:00 PM | 1.23% |
|
|
0.30 | 0.90 | - | - | 02:00 PM | 0.00% |
|
|
222 | 230 | - | - | 02:00 PM | 0.24% |
|
|
17.07 | 17.17 | - | - | 02:00 PM | 0.37% |
|
|
17.65 | 17.75 | - | - | 02:00 PM | -0.14% |
|
|
80.82 | 81.32 | - | - | 02:00 PM | -0.65% |
|
|
9.69 | 10.09 | - | - | 02:00 PM | 1.56% |
Other Currencies
| Currency | Buy | Sell | Region | |||
|---|---|---|---|---|---|---|
| US Dollar to Iranian Rial | 173000.00 | 173500.00 | 10:08 AM | -0.57% | Khorasan Market | |
| US Dollar to Iranian Rial | 172500.00 | 172700.00 | 12:09 PM | 1.89% | Tehran | |
| Emirati Dirham to Iranian Rial | 48400.00 | 48500.00 | 05:59 PM | 6.59% | Dubai |
Market Closed
| Sarai Shahzada | Buy | Sell |
|---|---|---|
| US Dollar | 65.75 | 65.80 |
| Euro | 75.10 | 75.30 |
| British Pound | 85.20 | 85.50 |
| Iranian Rial | 0.37 | 0.38 |
| Pakistani Rupee | 229 | 230 |
| Khorasan Market | Buy | Sell |
|---|---|---|
| US Dollar | 65.95 | 66.00 |
| Euro | 75.10 | 75.30 |
| British Pound | 85.20 | 85.50 |
| Iranian Rial | 0.37 | 0.38 |
| Pakistani Rupee | 228 | 228 |
AFN
