Da AFG Bank AFN Rates
Currency Buy Sell Low High
USD - US Dollar 86.59 86.79 0 0 03:00 PM 0.00%
EUR - Euro 92.20 92.80 0 0 03:00 PM 0.00%
GBP - British Pound 104.17 104.97 0 0 03:00 PM 0.00%
INR - Indian Rupee 1K 1017 1027 0 0 03:00 PM 0.00%
IRR - Iranian Rial 1K 1.60 2.20 0 0 03:00 PM 0.00%
PKR - Pakistani Rupee 1K 298 306 0 0 03:00 PM 0.00%
SAR - Saudi Arabian Riyal 22.91 23.01 0 0 03:00 PM 0.00%
AED - Emirati Dirham 23.55 23.65 0 0 03:00 PM 0.00%
CHF - Swiss Franc 92.24 92.74 0 0 03:00 PM 0.00%
CNY - Chinese Yuan Renminbi 12.58 12.98 0 0 03:00 PM 0.00%

Other Currencies
Currency Buy Sell Region
US Dollar to Iranian Rial 50600.00 50650.00 12:15 PM 0.30% Khorasan Market
US Dollar to Iranian Rial 50650.00 50700.00 01:42 PM -0.29% Tehran
Emirati Dirham to Iranian Rial 14550.00 14600.00 12:28 PM -0.34% Dubai
US Dollar to Chinese Yuan Renminbi 6.39 6.40 01:52 PM 0.00% Istanbul