Da AFG Bank AFN Rates
| Currency | Buy | Sell | Low | High | ||
|---|---|---|---|---|---|---|
|
|
65.86 | 66.06 | - | - | 03:00 PM | 0.04% |
|
|
74.66 | 75.26 | - | - | 03:00 PM | -0.39% |
|
|
86.40 | 87.20 | - | - | 03:00 PM | 0.21% |
|
|
743 | 753 | - | - | 03:00 PM | 1.23% |
|
|
0.20 | 0.80 | - | - | 03:00 PM | 0.00% |
|
|
223 | 231 | - | - | 03:00 PM | 0.24% |
|
|
17.24 | 17.34 | - | - | 03:00 PM | 0.37% |
|
|
17.75 | 17.85 | - | - | 03:00 PM | -0.14% |
|
|
81.47 | 81.97 | - | - | 03:00 PM | -0.65% |
|
|
9.70 | 10.10 | - | - | 03:00 PM | 1.56% |
Other Currencies
| Currency | Buy | Sell | Region | |||
|---|---|---|---|---|---|---|
| US Dollar to Iranian Rial | 192300.00 | 192500.00 | 11:39 AM | 2.12% | Khorasan Market | |
| US Dollar to Iranian Rial | 192300.00 | 192500.00 | 04:16 PM | 5.31% | Tehran | |
| Emirati Dirham to Iranian Rial | 52400.00 | 52500.00 | 04:16 PM | 4.58% | Dubai |
Market Closed
| Sarai Shahzada | Buy | Sell |
|---|---|---|
| US Dollar | 65.95 | 66.00 |
| Euro | 75.00 | 75.20 |
| British Pound | 86.40 | 86.60 |
| Iranian Rial | 0.34 | 0.35 |
| Pakistani Rupee | 229 | 230 |
| Khorasan Market | Buy | Sell |
|---|---|---|
| US Dollar | 66.15 | 66.20 |
| Euro | 75.00 | 75.30 |
| British Pound | 86.40 | 86.60 |
| Iranian Rial | 0.34 | 0.35 |
| Pakistani Rupee | 230 | 230 |
AFN
