Sarai Shahzada AFN Rates
Currency Buy Sell Low High
USD - US Dollar 66.20 66.25 66.10 66.25 05:13 PM 0.68%
EUR - Euro 75.50 75.70 75.70 75.80 05:15 PM 0.53%
GBP - British Pound 85.40 85.80 85.80 85.80 10:53 AM 0.35%
IRR - Iranian Rial 1K 0.37 0.38 0.38 0.38 05:15 PM 0.00%
PKR - Pakistani Rupee 1K 230 231 230 231 05:15 PM 0.65%
SAR - Saudi Arabian Riyal 17.62 17.64 17.59 17.64 05:14 PM 0.67%
AED - Emirati Dirham 18.03 18.04 18.00 18.04 05:14 PM 0.68%
CHF - Swiss Franc 82.13 82.20 81.96 82.20 05:14 PM 0.06%
AUD - Australian Dollar 46.03 46.06 45.87 46.06 05:14 PM 1.02%
CAD - Canadian Dollar 46.55 46.58 46.50 46.61 05:14 PM 0.53%
RUB - Russian Ruble 0.87 0.87 0.86 0.87 05:14 PM 1.66%
DKK - Danish Krone 10.13 10.14 10.11 10.14 05:14 PM 0.69%
SEK - Swedish Krona 6.86 6.86 6.85 6.86 05:14 PM 0.70%
NOK - Norwegian Krone 6.75 6.75 6.74 6.76 05:14 PM 1.03%
TRY - Turkish Lira 1.41 1.41 1.41 1.41 05:14 PM 0.53%
CNY - Chinese Yuan Renminbi 9.74 9.75 9.73 9.75 05:14 PM 0.58%
KWD - Kuwaiti Dinar 214 214 213 214 05:14 PM 0.89%
QAR - Rial 18.16 18.17 18.11 18.17 05:14 PM 1.00%
BHD - Bahraini Dinar 176 176 176 176 05:14 PM 0.73%
JPY - Japanese Yen 1K 409 409 408 409 05:14 PM 0.39%

Other Currencies
Currency Buy Sell Region
US Dollar to Iranian Rial 173200.00 173500.00 05:16 PM 0.00% Khorasan Market
US Dollar to Iranian Rial 174800.00 175000.00 05:16 PM 1.33% Tehran
Emirati Dirham to Iranian Rial 48000.00 48100.00 02:23 PM -0.82% Dubai