Sarai Shahzada AFN Rates
| Currency | Buy | Sell | Low | High | ||
|---|---|---|---|---|---|---|
|
|
65.95 | 66.00 | - | - | 05:38 PM | 0.30% |
|
|
75.00 | 75.20 | - | - | 12:32 PM | -0.13% |
|
|
86.40 | 86.60 | - | - | 11:12 AM | 0.93% |
|
|
0.34 | 0.35 | - | - | 09:57 AM | -2.78% |
|
|
229 | 230 | - | - | 03:16 PM | 0.22% |
|
|
17.55 | 17.57 | - | - | 05:38 PM | 0.25% |
|
|
17.96 | 17.97 | - | - | 05:38 PM | 0.30% |
|
|
81.62 | 81.69 | - | - | 05:38 PM | 0.08% |
|
|
46.00 | 46.04 | - | - | 05:38 PM | 0.00% |
|
|
47.02 | 47.06 | - | - | 05:38 PM | 0.46% |
|
|
0.84 | 0.84 | - | - | 05:38 PM | -0.70% |
|
|
10.09 | 10.10 | - | - | 05:38 PM | 0.05% |
|
|
6.84 | 6.84 | - | - | 05:38 PM | -0.28% |
|
|
6.84 | 6.84 | - | - | 05:38 PM | 0.48% |
|
|
1.40 | 1.40 | - | - | 05:38 PM | 0.12% |
|
|
9.74 | 9.74 | - | - | 05:38 PM | 0.24% |
|
|
213 | 214 | - | - | 05:38 PM | 0.34% |
|
|
18.06 | 18.08 | - | - | 05:38 PM | -0.28% |
|
|
175 | 175 | - | - | 05:38 PM | -0.07% |
|
|
406 | 406 | - | - | 05:38 PM | 0.13% |
Other Currencies
| Currency | Buy | Sell | Region | |||
|---|---|---|---|---|---|---|
| US Dollar to Iranian Rial | 192300.00 | 192500.00 | 11:39 AM | 2.12% | Khorasan Market | |
| US Dollar to Iranian Rial | 192300.00 | 192500.00 | 04:16 PM | 5.31% | Tehran | |
| Emirati Dirham to Iranian Rial | 52400.00 | 52500.00 | 04:16 PM | 4.58% | Dubai |
Market Closed
| Khorasan Market | Buy | Sell |
|---|---|---|
| US Dollar | 66.15 | 66.20 |
| Euro | 75.00 | 75.30 |
| British Pound | 86.40 | 86.60 |
| Iranian Rial | 0.34 | 0.35 |
| Pakistani Rupee | 230 | 230 |
| Da AFG Bank | Buy | Sell |
|---|---|---|
| US Dollar | 65.86 | 66.06 |
| Euro | 74.66 | 75.26 |
| British Pound | 86.40 | 87.20 |
| Indian Rupee | 743 | 753 |
| Iranian Rial | 0.20 | 0.80 |
| Pakistani Rupee | 223 | 231 |
AFN
