Sarai Shahzada AFN Rates
| Currency | Buy | Sell | Low | High | ||
|---|---|---|---|---|---|---|
|
|
64.20 | 64.25 | - | - | 04:04 PM | 0.00% |
|
|
74.00 | 74.20 | - | - | 11:50 AM | -0.13% |
|
|
85.20 | 85.50 | - | - | 12:07 PM | 0.00% |
|
|
0.27 | 0.28 | - | - | 10:30 AM | -6.67% |
|
|
226 | 227 | - | - | 10:30 AM | 0.22% |
|
|
17.11 | 17.12 | - | - | 04:05 PM | 0.09% |
|
|
17.48 | 17.49 | - | - | 04:05 PM | 0.00% |
|
|
79.12 | 79.18 | - | - | 04:05 PM | -0.20% |
|
|
46.20 | 46.23 | - | - | 04:05 PM | -0.39% |
|
|
46.45 | 46.49 | - | - | 04:05 PM | -0.28% |
|
|
0.76 | 0.76 | - | - | 04:05 PM | 2.22% |
|
|
9.98 | 9.99 | - | - | 04:05 PM | 0.00% |
|
|
6.67 | 6.68 | - | - | 04:05 PM | -0.35% |
|
|
6.94 | 6.94 | - | - | 04:05 PM | -0.02% |
|
|
1.32 | 1.32 | - | - | 04:05 PM | -0.07% |
|
|
9.57 | 9.57 | - | - | 04:05 PM | 0.01% |
|
|
208 | 208 | - | - | 04:05 PM | 0.18% |
|
|
17.61 | 17.62 | - | - | 04:05 PM | -0.04% |
|
|
170 | 170 | - | - | 04:05 PM | 0.03% |
|
|
417 | 417 | - | - | 04:05 PM | -0.18% |
Other Currencies
| Currency | Buy | Sell | Region | |||
|---|---|---|---|---|---|---|
| US Dollar to Iranian Rial | 232500.00 | 233000.00 | 10:33 AM | 5.43% | Khorasan Market | |
| US Dollar to Iranian Rial | 232300.00 | 232500.00 | 10:34 AM | 5.44% | Tehran | |
| Emirati Dirham to Iranian Rial | 63900.00 | 64000.00 | 10:34 AM | 5.79% | Dubai |
Market Closed
| Khorasan Market | Buy | Sell |
|---|---|---|
| US Dollar | 64.50 | 64.55 |
| Euro | 74.00 | 74.20 |
| British Pound | 85.20 | 85.50 |
| Iranian Rial | 0.27 | 0.28 |
| Pakistani Rupee | 226 | 227 |
| Da AFG Bank | Buy | Sell |
|---|---|---|
| US Dollar | 64.30 | 64.50 |
| Euro | 73.54 | 74.14 |
| British Pound | 84.75 | 85.55 |
| Indian Rupee | 727 | 737 |
| Iranian Rial | 0.10 | 0.70 |
| Pakistani Rupee | 222 | 230 |
AFN
