Sarai Shahzada AFN Rates
| Currency | Buy | Sell | Low | High | ||
|---|---|---|---|---|---|---|
|
|
64.35 | 64.40 | 64.40 | 64.50 | 03:11 PM | -0.39% |
|
|
74.00 | 74.30 | 74.30 | 74.30 | 11:40 AM | 0.41% |
|
|
85.20 | 85.50 | - | - | 12:07 PM | 0.00% |
|
|
0.28 | 0.29 | 0.29 | 0.29 | 11:39 AM | -3.33% |
|
|
226 | 226 | 226 | 226 | 11:40 AM | 0.67% |
|
|
17.15 | 17.16 | 17.16 | 17.19 | 03:11 PM | -1.05% |
|
|
17.52 | 17.54 | 17.54 | 17.56 | 03:11 PM | -0.39% |
|
|
79.87 | 79.93 | 79.93 | 80.06 | 03:11 PM | -0.03% |
|
|
46.29 | 46.32 | 46.32 | 46.39 | 03:11 PM | -0.37% |
|
|
46.50 | 46.54 | 46.54 | 46.61 | 03:11 PM | -0.69% |
|
|
0.74 | 0.74 | 0.74 | 0.75 | 03:11 PM | -0.08% |
|
|
10.00 | 10.01 | 10.01 | 10.02 | 03:11 PM | -0.38% |
|
|
6.72 | 6.73 | 6.73 | 6.74 | 03:11 PM | -0.34% |
|
|
6.91 | 6.92 | 6.92 | 6.93 | 03:11 PM | -0.43% |
|
|
1.33 | 1.33 | 1.33 | 1.33 | 03:11 PM | -0.61% |
|
|
9.59 | 9.60 | 9.60 | 9.61 | 03:11 PM | -0.27% |
|
|
208 | 208 | 208 | 209 | 03:11 PM | -0.40% |
|
|
17.61 | 17.62 | 17.62 | 17.65 | 03:11 PM | -0.45% |
|
|
171 | 171 | 171 | 171 | 03:11 PM | -0.44% |
|
|
412 | 412 | 412 | 413 | 03:11 PM | -0.53% |
Other Currencies
| Currency | Buy | Sell | Region | |||
|---|---|---|---|---|---|---|
| US Dollar to Iranian Rial | 228000.00 | 228500.00 | 11:43 AM | 3.63% | Khorasan Market | |
| US Dollar to Iranian Rial | 220300.00 | 220500.00 | 10:56 AM | 6.42% | Tehran | |
| Emirati Dirham to Iranian Rial | 60400.00 | 60500.00 | 11:11 AM | 0.50% | Dubai |
Market Open
| Khorasan Market | Buy | Sell |
|---|---|---|
| US Dollar | 64.50 | 64.55 |
| Euro | 74.00 | 74.10 |
| British Pound | 85.20 | 85.50 |
| Iranian Rial | 0.29 | 0.30 |
| Pakistani Rupee | 226 | 226 |
| Da AFG Bank | Buy | Sell |
|---|---|---|
| US Dollar | 64.34 | 64.54 |
| Euro | 73.26 | 73.86 |
| British Pound | 84.85 | 85.65 |
| Indian Rupee | 731 | 741 |
| Iranian Rial | 0.10 | 0.70 |
| Pakistani Rupee | 221 | 229 |
AFN
