Sarai Shahzada AFN Rates
| Currency | Buy | Sell | Low | High | ||
|---|---|---|---|---|---|---|
|
|
66.00 | 66.05 | - | - | 02:51 PM | -0.08% |
|
|
74.80 | 75.00 | - | - | 03:00 PM | 0.00% |
|
|
86.40 | 86.60 | - | - | 11:12 AM | 0.93% |
|
|
0.35 | 0.36 | - | - | 09:36 AM | 0.00% |
|
|
229 | 229 | - | - | 03:00 PM | -0.22% |
|
|
17.61 | 17.62 | - | - | 02:51 PM | 0.38% |
|
|
17.97 | 17.99 | - | - | 02:51 PM | -0.08% |
|
|
81.02 | 81.08 | - | - | 02:51 PM | 0.41% |
|
|
46.22 | 46.25 | - | - | 02:51 PM | 0.39% |
|
|
46.79 | 46.83 | - | - | 02:51 PM | -0.10% |
|
|
0.85 | 0.85 | - | - | 02:51 PM | 0.09% |
|
|
10.06 | 10.07 | - | - | 02:51 PM | 0.15% |
|
|
6.82 | 6.82 | - | - | 02:51 PM | 0.29% |
|
|
6.84 | 6.84 | - | - | 02:51 PM | -0.83% |
|
|
1.39 | 1.39 | - | - | 02:51 PM | -0.10% |
|
|
9.75 | 9.75 | - | - | 02:51 PM | -0.08% |
|
|
213 | 213 | - | - | 02:51 PM | -0.12% |
|
|
18.19 | 18.20 | - | - | 02:51 PM | 0.34% |
|
|
175 | 175 | - | - | 02:51 PM | 0.13% |
|
|
404 | 404 | - | - | 02:51 PM | 0.10% |
Other Currencies
| Currency | Buy | Sell | Region | |||
|---|---|---|---|---|---|---|
| US Dollar to Iranian Rial | 186000.00 | 186500.00 | 09:36 AM | -0.53% | Khorasan Market | |
| US Dollar to Iranian Rial | 190500.00 | 190800.00 | 02:57 PM | 0.53% | Tehran | |
| Emirati Dirham to Iranian Rial | 51300.00 | 51400.00 | 02:58 PM | -0.77% | Dubai |
Market Closed
| Khorasan Market | Buy | Sell |
|---|---|---|
| US Dollar | 66.15 | 66.20 |
| Euro | 74.90 | 75.10 |
| British Pound | 86.40 | 86.60 |
| Iranian Rial | 0.35 | 0.36 |
| Pakistani Rupee | 229 | 230 |
| Da AFG Bank | Buy | Sell |
|---|---|---|
| US Dollar | 66.05 | 66.25 |
| Euro | 74.75 | 75.35 |
| British Pound | 86.23 | 87.03 |
| Indian Rupee | 750 | 760 |
| Iranian Rial | 0.30 | 0.90 |
| Pakistani Rupee | 225 | 233 |
AFN
