Khorasan Market IRR Rates
| Currency | Buy | Sell | Low | High | ||
|---|---|---|---|---|---|---|
|
|
192300.00 | 192500.00 | - | - | 11:39 AM | 2.12% |
Khorasan Market AFN Rates
| Currency | Buy | Sell | Low | High | ||
|---|---|---|---|---|---|---|
|
|
66.15 | 66.20 | - | - | 05:37 PM | 0.23% |
|
|
75.00 | 75.30 | - | - | 05:37 PM | 0.00% |
|
|
86.40 | 86.60 | - | - | 03:01 PM | 0.93% |
|
|
0.34 | 0.35 | - | - | 12:54 PM | -2.78% |
|
|
230 | 230 | - | - | 03:15 PM | 0.22% |
Other Currencies
| Currency | Buy | Sell | Region | |||
|---|---|---|---|---|---|---|
| US Dollar to Iranian Rial | 192300.00 | 192500.00 | 11:39 AM | 2.12% | Khorasan Market | |
| US Dollar to Iranian Rial | 192300.00 | 192500.00 | 04:16 PM | 5.31% | Tehran | |
| Emirati Dirham to Iranian Rial | 52400.00 | 52500.00 | 04:16 PM | 4.58% | Dubai |
Market Closed
| Sarai Shahzada | Buy | Sell |
|---|---|---|
| US Dollar | 65.95 | 66.00 |
| Euro | 75.00 | 75.20 |
| British Pound | 86.40 | 86.60 |
| Iranian Rial | 0.34 | 0.35 |
| Pakistani Rupee | 229 | 230 |
| Da AFG Bank | Buy | Sell |
|---|---|---|
| US Dollar | 65.86 | 66.06 |
| Euro | 74.66 | 75.26 |
| British Pound | 86.40 | 87.20 |
| Indian Rupee | 743 | 753 |
| Iranian Rial | 0.20 | 0.80 |
| Pakistani Rupee | 223 | 231 |
AFN
