Khorasan Market IRR Rates
| Currency | Buy | Sell | Low | High | ||
|---|---|---|---|---|---|---|
|
|
187300.00 | 187500.00 | - | - | 02:57 PM | -0.53% |
Khorasan Market AFN Rates
| Currency | Buy | Sell | Low | High | ||
|---|---|---|---|---|---|---|
|
|
66.15 | 66.20 | - | - | 04:36 PM | 0.38% |
|
|
74.80 | 75.00 | - | - | 03:00 PM | 0.00% |
|
|
86.40 | 86.60 | - | - | 03:01 PM | 0.93% |
|
|
0.35 | 0.36 | - | - | 02:59 PM | 2.86% |
|
|
229 | 230 | - | - | 04:37 PM | 0.22% |
Other Currencies
| Currency | Buy | Sell | Region | |||
|---|---|---|---|---|---|---|
| US Dollar to Iranian Rial | 187300.00 | 187500.00 | 02:57 PM | -0.53% | Khorasan Market | |
| US Dollar to Iranian Rial | 190500.00 | 190800.00 | 02:57 PM | 0.53% | Tehran | |
| Emirati Dirham to Iranian Rial | 51300.00 | 51400.00 | 02:58 PM | -0.77% | Dubai |
Market Closed
| Sarai Shahzada | Buy | Sell |
|---|---|---|
| US Dollar | 66.05 | 66.10 |
| Euro | 74.80 | 75.00 |
| British Pound | 86.40 | 86.60 |
| Iranian Rial | 0.35 | 0.36 |
| Pakistani Rupee | 229 | 229 |
| Da AFG Bank | Buy | Sell |
|---|---|---|
| US Dollar | 65.95 | 66.15 |
| Euro | 74.53 | 75.13 |
| British Pound | 86.12 | 86.92 |
| Indian Rupee | 748 | 758 |
| Iranian Rial | 0.20 | 0.80 |
| Pakistani Rupee | 223 | 231 |
AFN
