Forex Market Rates
Currency Buy $ Sell $ Low High
EURUSD 1.12250 1.12290 0.00000 0.00000 10:50 PM 0.72%
GBPUSD 1.33120 1.33160 0.00000 0.00000 10:50 PM 1.06%
USDJPY 157.982 158.029 0.000 0.000 10:50 PM -0.17%
USDCAD 1.41530 1.41570 0.00000 0.00000 10:50 PM -0.65%
AUDUSD 0.69370 0.69390 0.00000 0.00000 10:50 PM -0.40%
EURGBP 0.84300 0.84320 0.00000 0.00000 10:50 PM -0.33%
Metals
Trade Symbol AFN Buy $ Sell $ Low High
XAUUSD (Gold) 71950 4163.05 4163.80 0.00 0.00 10:50 PM 1.75%
XAGUSD (Silver) 986 57.031 57.041 0.000 0.000 10:50 PM 2.50%
Energies
Trade Symbol AFN Buy $ Sell $ Low High
USOIL (Oil) 1751 101.31 101.35 0.00 0.00 10:50 PM 6.24%
NGAS (Natural Gas) 54 3.083 3.113 0.000 0.000 10:50 PM -2.45%