Forex Market Rates
Currency Buy $ Sell $ Low High
EURUSD 1.13890 1.13930 0.00000 0.00000 10:50 PM 0.04%
GBPUSD 1.32400 1.32440 0.00000 0.00000 10:50 PM -0.02%
USDJPY 157.234 157.282 0.000 0.000 10:50 PM -0.59%
USDCAD 1.41480 1.41520 0.00000 0.00000 10:50 PM 0.41%
AUDUSD 0.70260 0.70280 0.00000 0.00000 10:50 PM -0.20%
EURGBP 0.85990 0.86020 0.00000 0.00000 10:50 PM 0.06%
Metals
Trade Symbol AFN Buy $ Sell $ Low High
XAUUSD (Gold) 335922 4286.13 4286.91 0.00 0.00 10:50 PM -0.09%
XAGUSD (Silver) 5042 64.337 64.349 0.000 0.000 10:50 PM -0.42%
Energies
Trade Symbol AFN Buy $ Sell $ Low High
USOIL (Oil) 7222 92.13 92.17 0.00 0.00 10:50 PM 0.41%
NGAS (Natural Gas) 252 3.180 3.210 0.000 0.000 10:50 PM 6.55%