Forex Market Rates
Currency Buy $ Sell $ Low High
EURUSD 1.13670 1.13700 0.00000 0.00000 10:50 PM -0.33%
GBPUSD 1.33230 1.33270 0.00000 0.00000 10:50 PM -0.33%
USDJPY 163.767 163.816 0.000 0.000 10:50 PM 0.40%
USDCAD 1.40930 1.40970 0.00000 0.00000 10:50 PM 0.04%
AUDUSD 0.69830 0.69850 0.00000 0.00000 10:50 PM -0.10%
EURGBP 0.85290 0.85320 0.00000 0.00000 10:50 PM -0.01%
Metals
Trade Symbol AFN Buy $ Sell $ Low High
XAUUSD (Gold) 27611 4059.72 4060.45 0.00 0.00 10:50 PM -1.89%
XAGUSD (Silver) 398 58.453 58.464 0.000 0.000 10:50 PM -2.39%
Energies
Trade Symbol AFN Buy $ Sell $ Low High
USOIL (Oil) 605 88.89 88.93 0.00 0.00 10:50 PM 2.20%
NGAS (Natural Gas) 19 2.834 2.864 0.000 0.000 10:50 PM -2.73%