| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.90 | 65.95 | 02:11 PM | -0.15% |
|
|
75.00 | 75.20 | 10:39 AM | 0.27% |
|
|
86.40 | 86.60 | 11:12 AM | 0.93% |
|
|
0.34 | 0.35 | 10:39 AM | -2.78% |
|
|
229 | 230 | 11:39 AM | 0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
66.10 | 66.15 | 03:47 PM | -0.08% |
|
|
75.00 | 75.20 | 10:39 AM | 0.13% |
|
|
86.40 | 86.60 | 03:01 PM | 0.93% |
|
|
0.34 | 0.35 | 10:39 AM | -2.78% |
|
|
229 | 230 | 03:48 PM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.86 | 66.06 | 03:00 PM | 0.04% |
|
|
74.58 | 75.18 | 03:00 PM | -0.39% |
|
|
86.25 | 87.05 | 03:00 PM | 0.21% |
|
|
745 | 755 | 03:00 PM | 1.23% |
|
|
0.30 | 0.90 | 03:00 PM | 0.00% |
|
|
224 | 232 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.14530 | 1.14570 | 12:20 AM | 0.58% |
|
|
1.33550 | 1.33590 | 12:20 AM | 0.50% |
|
|
163.380 | 163.429 | 12:20 AM | -0.22% |
|
|
1.40380 | 1.40420 | 12:20 AM | -0.42% |
|
|
0.69530 | 0.69550 | 12:20 AM | -0.31% |
|
|
0.85740 | 0.85760 | 12:20 AM | 0.07% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 268224 | 4069.43 | 4070.16 | 12:20 AM | 1.03% |
| XAGUSD (Silver) | 3812 | 57.842 | 57.852 | 12:20 AM | 1.18% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5587 | 84.74 | 84.78 | 12:20 AM | 7.38% |
| NGAS (Natural Gas) | 179 | 2.693 | 2.723 | 12:20 AM | 1.95% |
AFN
AFN
AFN





