| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.40 | 64.45 | 04:49 PM | -0.54% |
|
|
74.00 | 74.20 | 10:22 AM | 0.13% |
|
|
85.40 | 85.80 | 09:55 AM | -1.15% |
|
|
0.32 | 0.33 | 10:23 AM | 3.13% |
|
|
223 | 224 | 10:23 AM | -0.67% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.40 | 64.45 | 04:19 PM | -0.54% |
|
|
74.00 | 74.10 | 04:48 PM | -0.13% |
|
|
85.40 | 85.80 | 09:55 AM | -1.15% |
|
|
0.32 | 0.33 | 02:46 PM | 0.00% |
|
|
224 | 224 | 02:46 PM | -0.67% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.44 | 64.64 | 03:00 PM | 0.04% |
|
|
73.37 | 73.97 | 03:00 PM | -0.39% |
|
|
85.00 | 85.80 | 03:00 PM | 0.21% |
|
|
740 | 750 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
221 | 229 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.16420 | 1.16450 | 08:55 AM | -0.08% |
|
|
1.35860 | 1.35900 | 08:55 AM | -0.04% |
|
|
159.438 | 159.486 | 08:55 AM | 0.06% |
|
|
1.38500 | 1.38550 | 08:55 AM | -0.13% |
|
|
0.71990 | 0.72010 | 08:55 AM | 0.40% |
|
|
0.85670 | 0.85690 | 08:55 AM | -0.04% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 295261 | 4583.97 | 4584.80 | 08:55 AM | -0.25% |
| XAGUSD (Silver) | 4441 | 68.940 | 68.952 | 08:55 AM | 1.21% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5349 | 83.01 | 83.05 | 08:55 AM | 0.95% |
| NGAS (Natural Gas) | 188 | 2.891 | 2.921 | 08:55 AM | 2.20% |
AFN
AFN
AFN





