| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.75 | 65.80 | 05:31 PM | 0.23% |
|
|
75.10 | 75.30 | 03:05 PM | 0.80% |
|
|
85.20 | 85.50 | 10:53 AM | 0.00% |
|
|
0.37 | 0.38 | 03:06 PM | 0.00% |
|
|
229 | 230 | 03:05 PM | 1.55% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.95 | 66.00 | 05:28 PM | 0.46% |
|
|
75.10 | 75.30 | 05:29 PM | 0.80% |
|
|
85.20 | 85.50 | 10:53 AM | 0.00% |
|
|
0.37 | 0.38 | 02:20 PM | 0.00% |
|
|
228 | 228 | 05:30 PM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.57 | 65.77 | 02:00 PM | 0.04% |
|
|
74.05 | 74.65 | 02:00 PM | -0.39% |
|
|
85.27 | 86.07 | 02:00 PM | 0.21% |
|
|
746 | 756 | 02:00 PM | 1.23% |
|
|
0.30 | 0.90 | 02:00 PM | 0.00% |
|
|
222 | 230 | 02:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.14360 | 1.14400 | 11:40 PM | 0.56% |
|
|
1.33520 | 1.33560 | 11:40 PM | 0.63% |
|
|
161.282 | 161.331 | 11:40 PM | -0.75% |
|
|
1.41950 | 1.41990 | 11:40 PM | -0.13% |
|
|
0.69360 | 0.69380 | 11:40 PM | 0.66% |
|
|
0.85620 | 0.85650 | 11:40 PM | -0.07% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 274502 | 4174.18 | 4174.93 | 11:40 PM | 2.66% |
| XAGUSD (Silver) | 4103 | 62.397 | 62.409 | 11:40 PM | 4.26% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 4520 | 68.70 | 68.74 | 11:40 PM | 0.64% |
| NGAS (Natural Gas) | 213 | 3.213 | 3.243 | 11:40 PM | 0.64% |
AFN
AFN
AFN





