| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.60 | 65.65 | 05:23 PM | -1.35% |
|
|
74.60 | 74.80 | 02:08 PM | -1.19% |
|
|
85.40 | 85.80 | 10:53 AM | 0.35% |
|
|
0.37 | 0.38 | 09:45 AM | 2.70% |
|
|
229 | 230 | 02:08 PM | -0.65% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.75 | 65.85 | 05:20 PM | -1.35% |
|
|
74.70 | 74.90 | 05:21 PM | -1.45% |
|
|
85.40 | 85.80 | 10:52 AM | 0.35% |
|
|
0.36 | 0.37 | 05:22 PM | 0.00% |
|
|
228 | 229 | 05:21 PM | -1.29% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.57 | 65.77 | 02:00 PM | 0.04% |
|
|
74.05 | 74.65 | 02:00 PM | -0.39% |
|
|
85.27 | 86.07 | 02:00 PM | 0.21% |
|
|
746 | 756 | 02:00 PM | 1.23% |
|
|
0.30 | 0.90 | 02:00 PM | 0.00% |
|
|
222 | 230 | 02:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.14360 | 1.14400 | 11:40 PM | 0.56% |
|
|
1.33520 | 1.33560 | 11:40 PM | 0.63% |
|
|
161.282 | 161.331 | 11:40 PM | -0.75% |
|
|
1.41950 | 1.41990 | 11:40 PM | -0.13% |
|
|
0.69360 | 0.69380 | 11:40 PM | 0.66% |
|
|
0.85620 | 0.85650 | 11:40 PM | -0.07% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 273875 | 4174.18 | 4174.93 | 11:40 PM | 2.66% |
| XAGUSD (Silver) | 4094 | 62.397 | 62.409 | 11:40 PM | 4.26% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 4510 | 68.70 | 68.74 | 11:40 PM | 0.64% |
| NGAS (Natural Gas) | 213 | 3.213 | 3.243 | 11:40 PM | 0.64% |
AFN
AFN
AFN





