| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.95 | 65.00 | 04:35 PM | 0.23% |
|
|
73.00 | 73.20 | 10:14 AM | -0.27% |
|
|
85.20 | 85.50 | 10:10 AM | 0.00% |
|
|
0.24 | 0.25 | 09:35 AM | 0.00% |
|
|
228 | 229 | 10:15 AM | -0.44% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.10 | 65.15 | 04:35 PM | 0.08% |
|
|
73.00 | 73.20 | 10:16 AM | -0.27% |
|
|
85.20 | 85.50 | 10:11 AM | 0.00% |
|
|
0.25 | 0.26 | 02:59 PM | 0.00% |
|
|
229 | 230 | 03:00 PM | 0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.79 | 64.99 | 03:00 PM | 0.04% |
|
|
72.73 | 73.33 | 03:00 PM | -0.39% |
|
|
84.95 | 85.75 | 03:00 PM | 0.21% |
|
|
735 | 745 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
225 | 233 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.11870 | 1.11910 | 01:50 AM | -0.07% |
|
|
1.32260 | 1.32300 | 01:50 AM | -0.05% |
|
|
158.190 | 158.237 | 01:50 AM | 0.00% |
|
|
1.42720 | 1.42760 | 01:50 AM | 0.04% |
|
|
0.69720 | 0.69740 | 01:50 AM | -0.10% |
|
|
0.84560 | 0.84590 | 01:50 AM | -0.02% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 272420 | 4193.55 | 4194.30 | 01:50 AM | -0.06% |
| XAGUSD (Silver) | 3950 | 60.809 | 60.820 | 01:50 AM | -0.11% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5953 | 91.62 | 91.66 | 01:50 AM | -0.22% |
| NGAS (Natural Gas) | 208 | 3.171 | 3.201 | 01:50 AM | -0.32% |
AFN
AFN
AFN





