| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.00 | 65.05 | 11:44 AM | 0.08% |
|
|
73.00 | 73.20 | 10:14 AM | -0.27% |
|
|
85.20 | 85.50 | 10:10 AM | 0.00% |
|
|
0.25 | 0.26 | 10:05 AM | 4.00% |
|
|
228 | 229 | 10:15 AM | -0.44% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.15 | 65.20 | 05:03 PM | 0.23% |
|
|
73.00 | 73.20 | 05:03 PM | 0.00% |
|
|
85.20 | 85.50 | 10:11 AM | 0.00% |
|
|
0.25 | 0.26 | 02:27 PM | 4.00% |
|
|
229 | 230 | 02:28 PM | 0.44% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.91 | 65.11 | 03:00 PM | 0.04% |
|
|
72.56 | 73.16 | 03:00 PM | -0.39% |
|
|
84.84 | 85.64 | 03:00 PM | 0.21% |
|
|
732 | 742 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
225 | 233 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.11990 | 1.12030 | 01:50 AM | 0.39% |
|
|
1.32530 | 1.32570 | 01:50 AM | 0.38% |
|
|
158.278 | 158.325 | 01:50 AM | -0.21% |
|
|
1.42140 | 1.42190 | 01:50 AM | -0.47% |
|
|
0.69800 | 0.69820 | 01:50 AM | 0.34% |
|
|
0.84480 | 0.84500 | 01:50 AM | 0.00% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 270476 | 4160.42 | 4161.17 | 01:50 AM | -0.25% |
| XAGUSD (Silver) | 3846 | 59.157 | 59.168 | 01:50 AM | -1.88% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6161 | 94.75 | 94.79 | 01:50 AM | 0.58% |
| NGAS (Natural Gas) | 216 | 3.289 | 3.319 | 01:50 AM | 5.56% |
AFN
AFN
AFN





