| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.95 | 66.00 | 05:51 PM | 0.46% |
|
|
74.80 | 75.00 | 10:55 AM | -0.27% |
|
|
86.50 | 86.80 | 10:56 AM | 0.23% |
|
|
0.34 | 0.35 | 10:55 AM | 0.00% |
|
|
228 | 229 | 10:56 AM | -0.44% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
66.05 | 66.10 | 03:50 PM | 0.15% |
|
|
75.20 | 75.40 | 04:15 PM | 0.27% |
|
|
86.50 | 86.80 | 10:56 AM | 0.00% |
|
|
0.34 | 0.35 | 10:55 AM | 0.00% |
|
|
229 | 229 | 04:15 PM | 0.44% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.71 | 65.91 | 03:00 PM | 0.04% |
|
|
74.45 | 75.05 | 03:00 PM | -0.39% |
|
|
86.20 | 87.00 | 03:00 PM | 0.21% |
|
|
743 | 753 | 03:00 PM | 1.23% |
|
|
0.30 | 0.90 | 03:00 PM | 0.00% |
|
|
224 | 232 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.15260 | 1.15290 | 10:50 PM | 0.92% |
|
|
1.34730 | 1.34770 | 10:50 PM | 1.10% |
|
|
158.689 | 158.737 | 10:50 PM | -2.94% |
|
|
1.40190 | 1.40230 | 10:50 PM | -0.31% |
|
|
0.70330 | 0.70350 | 10:50 PM | 1.14% |
|
|
0.85520 | 0.85550 | 10:50 PM | -0.18% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 267109 | 4049.44 | 4050.17 | 10:50 PM | -0.52% |
| XAGUSD (Silver) | 3813 | 57.809 | 57.820 | 10:50 PM | -0.81% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5599 | 84.86 | 84.90 | 10:50 PM | 0.15% |
| NGAS (Natural Gas) | 181 | 2.717 | 2.747 | 10:50 PM | 0.51% |
AFN
AFN
AFN





