| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.45 | 64.50 | 05:05 PM | 0.08% |
|
|
73.80 | 73.90 | 01:48 PM | -0.40% |
|
|
85.20 | 85.50 | 12:07 PM | 0.00% |
|
|
0.31 | 0.32 | 01:49 PM | -3.03% |
|
|
224 | 225 | 01:49 PM | 0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.45 | 64.50 | 05:06 PM | 0.08% |
|
|
73.70 | 73.90 | 05:06 PM | -0.27% |
|
|
85.20 | 85.50 | 12:07 PM | 0.00% |
|
|
0.31 | 0.32 | 01:47 PM | -3.03% |
|
|
224 | 224 | 05:07 PM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.51 | 64.71 | 03:00 PM | 0.04% |
|
|
73.47 | 74.07 | 03:00 PM | -0.39% |
|
|
84.82 | 85.62 | 03:00 PM | 0.21% |
|
|
740 | 750 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
221 | 229 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.15860 | 1.15900 | 08:55 AM | 0.08% |
|
|
1.35390 | 1.35430 | 08:55 AM | 0.12% |
|
|
159.764 | 159.812 | 08:55 AM | -0.23% |
|
|
1.38870 | 1.38910 | 08:55 AM | -0.12% |
|
|
0.71630 | 0.71650 | 08:55 AM | 0.11% |
|
|
0.85550 | 0.85580 | 08:55 AM | -0.04% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 287268 | 4456.42 | 4457.22 | 08:55 AM | -0.03% |
| XAGUSD (Silver) | 4279 | 66.382 | 66.394 | 08:55 AM | -0.10% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5494 | 85.20 | 85.24 | 08:55 AM | 2.19% |
| NGAS (Natural Gas) | 185 | 2.844 | 2.874 | 08:55 AM | -0.08% |
AFN
AFN
AFN





