| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.80 | 64.85 | 04:23 PM | 0.23% |
|
|
74.00 | 74.10 | 11:05 AM | 0.14% |
|
|
85.40 | 85.80 | 09:55 AM | -1.15% |
|
|
0.32 | 0.33 | 10:15 AM | -5.71% |
|
|
225 | 226 | 10:15 AM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.85 | 64.90 | 04:25 PM | 0.31% |
|
|
74.00 | 74.20 | 04:25 PM | 0.13% |
|
|
85.40 | 85.80 | 09:55 AM | -1.15% |
|
|
0.32 | 0.33 | 10:15 AM | -5.71% |
|
|
225 | 226 | 04:25 PM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.61 | 64.81 | 03:00 PM | 0.04% |
|
|
73.50 | 74.10 | 03:00 PM | -0.39% |
|
|
85.08 | 85.88 | 03:00 PM | 0.21% |
|
|
745 | 755 | 03:00 PM | 1.23% |
|
|
0.20 | 0.80 | 03:00 PM | 0.00% |
|
|
221 | 229 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.16540 | 1.16580 | 08:45 AM | -0.21% |
|
|
1.36220 | 1.36260 | 08:45 AM | -0.20% |
|
|
159.299 | 159.347 | 08:45 AM | 0.21% |
|
|
1.38520 | 1.38560 | 08:45 AM | 0.68% |
|
|
0.71480 | 0.71500 | 08:45 AM | -0.39% |
|
|
0.85530 | 0.85550 | 08:45 AM | -0.01% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 300459 | 4635.88 | 4636.71 | 08:45 AM | 0.22% |
| XAGUSD (Silver) | 4407 | 68.000 | 68.012 | 08:45 AM | -2.38% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5533 | 85.35 | 85.39 | 08:45 AM | -2.15% |
| NGAS (Natural Gas) | 178 | 2.717 | 2.747 | 08:45 AM | -0.76% |
AFN
AFN
AFN





