| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.95 | 65.00 | 12:47 PM | 0.23% |
|
|
73.80 | 74.00 | 05:47 PM | -0.27% |
|
|
85.20 | 85.50 | 10:10 AM | 0.00% |
|
|
0.24 | 0.25 | 10:04 AM | 0.00% |
|
|
228 | 228 | 10:10 AM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.10 | 65.15 | 12:47 PM | 0.08% |
|
|
73.30 | 73.50 | 05:03 PM | -0.68% |
|
|
85.20 | 85.50 | 10:11 AM | 0.00% |
|
|
0.24 | 0.25 | 12:48 PM | 0.00% |
|
|
228 | 229 | 12:48 PM | 0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.75 | 64.95 | 03:00 PM | 0.04% |
|
|
72.79 | 73.39 | 03:00 PM | -0.39% |
|
|
84.76 | 85.56 | 03:00 PM | 0.21% |
|
|
725 | 735 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
223 | 231 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.12550 | 1.12580 | 02:00 AM | 0.41% |
|
|
1.32660 | 1.32700 | 02:00 AM | 0.44% |
|
|
158.105 | 158.152 | 02:00 AM | 0.05% |
|
|
1.42040 | 1.42090 | 02:00 AM | -0.37% |
|
|
0.69800 | 0.69820 | 02:00 AM | 0.22% |
|
|
0.84810 | 0.84840 | 02:00 AM | -0.03% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 270463 | 4163.42 | 4164.17 | 02:00 AM | 0.67% |
| XAGUSD (Silver) | 3985 | 61.350 | 61.361 | 02:00 AM | 0.43% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5840 | 89.87 | 89.91 | 02:00 AM | -0.06% |
| NGAS (Natural Gas) | 202 | 3.087 | 3.117 | 02:00 AM | 2.34% |
AFN
AFN
AFN





