| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.30 | 64.35 | 11:50 AM | -0.08% |
|
|
74.00 | 74.20 | 11:50 AM | -0.13% |
|
|
85.20 | 85.50 | 12:07 PM | 0.00% |
|
|
0.28 | 0.29 | 11:50 AM | 0.00% |
|
|
226 | 227 | 11:51 AM | 0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.40 | 64.45 | 11:51 AM | -0.15% |
|
|
74.00 | 74.20 | 11:52 AM | 0.13% |
|
|
85.20 | 85.50 | 12:07 PM | 0.00% |
|
|
0.28 | 0.29 | 11:52 AM | -3.33% |
|
|
226 | 227 | 11:52 AM | 0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.19 | 64.39 | 03:00 PM | 0.04% |
|
|
73.34 | 73.94 | 03:00 PM | -0.39% |
|
|
84.75 | 85.55 | 03:00 PM | 0.21% |
|
|
737 | 747 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
222 | 230 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.16270 | 1.16300 | 03:30 PM | 0.04% |
|
|
1.35310 | 1.35360 | 03:30 PM | -0.04% |
|
|
153.532 | 153.578 | 03:30 PM | -0.50% |
|
|
1.37790 | 1.37830 | 03:30 PM | -0.22% |
|
|
0.72120 | 0.72140 | 03:30 PM | -0.05% |
|
|
0.85900 | 0.85920 | 03:30 PM | 0.10% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 282961 | 4399.84 | 4400.63 | 03:30 PM | -0.09% |
| XAGUSD (Silver) | 4261 | 66.262 | 66.274 | 03:30 PM | 0.21% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6102 | 94.85 | 94.89 | 03:30 PM | 2.31% |
| NGAS (Natural Gas) | 186 | 2.862 | 2.892 | 03:30 PM | -2.54% |
AFN
AFN
AFN





