| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.90 | 64.95 | 04:28 PM | -0.23% |
|
|
73.00 | 73.20 | 10:14 AM | -0.27% |
|
|
85.20 | 85.50 | 10:10 AM | 0.00% |
|
|
0.25 | 0.26 | 10:05 AM | 4.00% |
|
|
228 | 229 | 10:15 AM | -0.44% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.00 | 65.05 | 04:29 PM | -0.23% |
|
|
73.00 | 73.20 | 04:29 PM | 0.00% |
|
|
85.20 | 85.50 | 10:11 AM | 0.00% |
|
|
0.25 | 0.26 | 04:30 PM | 0.00% |
|
|
229 | 230 | 04:30 PM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.86 | 65.06 | 03:00 PM | 0.04% |
|
|
72.33 | 72.93 | 03:00 PM | -0.39% |
|
|
84.77 | 85.57 | 03:00 PM | 0.21% |
|
|
727 | 737 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
224 | 232 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.11510 | 1.11550 | 02:00 AM | -0.43% |
|
|
1.31840 | 1.31880 | 02:00 AM | -0.51% |
|
|
158.272 | 158.320 | 02:00 AM | 0.02% |
|
|
1.42290 | 1.42340 | 02:00 AM | 0.17% |
|
|
0.69690 | 0.69710 | 02:00 AM | -0.18% |
|
|
0.84550 | 0.84580 | 02:00 AM | 0.08% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 266442 | 4104.68 | 4105.42 | 02:00 AM | -1.30% |
| XAGUSD (Silver) | 3611 | 55.631 | 55.641 | 02:00 AM | -6.19% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6177 | 95.13 | 95.17 | 02:00 AM | 0.89% |
| NGAS (Natural Gas) | 213 | 3.257 | 3.287 | 02:00 AM | 0.31% |
AFN
AFN
AFN





