| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.10 | 65.15 | 04:45 PM | -0.38% |
|
|
74.50 | 74.70 | 10:39 AM | 0.27% |
|
|
85.40 | 85.80 | 09:55 AM | -1.15% |
|
|
0.35 | 0.36 | 10:39 AM | 0.00% |
|
|
227 | 228 | 10:39 AM | 0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.15 | 65.20 | 02:12 PM | -0.46% |
|
|
74.50 | 74.70 | 12:31 PM | 0.27% |
|
|
85.40 | 85.80 | 09:55 AM | -1.15% |
|
|
0.35 | 0.36 | 12:31 PM | 0.00% |
|
|
227 | 227 | 02:12 PM | -0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.03 | 65.23 | 03:00 PM | 0.04% |
|
|
73.61 | 74.21 | 03:00 PM | -0.39% |
|
|
85.51 | 86.31 | 03:00 PM | 0.21% |
|
|
740 | 750 | 03:00 PM | 1.23% |
|
|
0.20 | 0.80 | 03:00 PM | 0.00% |
|
|
223 | 231 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.15610 | 1.15650 | 10:50 PM | 0.34% |
|
|
1.35290 | 1.35330 | 10:50 PM | 0.29% |
|
|
159.333 | 159.381 | 10:50 PM | -0.07% |
|
|
1.38730 | 1.38780 | 10:50 PM | -0.46% |
|
|
0.70770 | 0.70790 | 10:50 PM | 0.23% |
|
|
0.85430 | 0.85460 | 10:50 PM | 0.04% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 285030 | 4377.55 | 4378.34 | 10:50 PM | -0.66% |
| XAGUSD (Silver) | 4219 | 64.804 | 64.816 | 10:50 PM | -0.95% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5360 | 82.30 | 82.34 | 10:50 PM | -0.69% |
| NGAS (Natural Gas) | 179 | 2.714 | 2.744 | 10:50 PM | -2.15% |
AFN
AFN
AFN





