| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.00 | 65.05 | 11:16 AM | 0.00% |
|
|
72.50 | 72.70 | 12:22 PM | -0.14% |
|
|
85.40 | 85.00 | 10:13 AM | 0.00% |
|
|
0.24 | 0.25 | 12:21 PM | 0.00% |
|
|
229 | 229 | 11:20 AM | -0.43% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.00 | 65.05 | 11:20 AM | 0.08% |
|
|
72.50 | 72.70 | 12:22 PM | -0.27% |
|
|
85.40 | 85.00 | 10:13 AM | 0.00% |
|
|
0.24 | 0.25 | 12:23 PM | 0.00% |
|
|
229 | 229 | 11:20 AM | -0.43% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.94 | 65.14 | 12:00 PM | 0.04% |
|
|
72.11 | 72.71 | 12:00 PM | -0.39% |
|
|
84.94 | 85.74 | 12:00 PM | 0.21% |
|
|
720 | 730 | 12:00 PM | 1.23% |
|
|
0.10 | 0.70 | 12:00 PM | 0.00% |
|
|
225 | 233 | 12:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.11200 | 1.11240 | 12:10 PM | -0.57% |
|
|
1.32820 | 1.32860 | 12:10 PM | -0.50% |
|
|
157.822 | 157.869 | 12:10 PM | 0.27% |
|
|
1.40530 | 1.40580 | 12:10 PM | 0.31% |
|
|
0.70300 | 0.70320 | 12:10 PM | 0.10% |
|
|
0.83700 | 0.83730 | 12:10 PM | -0.06% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 262510 | 4037.89 | 4038.62 | 12:10 PM | 0.46% |
| XAGUSD (Silver) | 3500 | 53.835 | 53.845 | 12:10 PM | -0.46% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6627 | 101.92 | 101.96 | 12:10 PM | 0.00% |
| NGAS (Natural Gas) | 199 | 3.032 | 3.062 | 12:10 PM | 17.50% |





