| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.90 | 65.95 | 02:04 PM | -0.08% |
|
|
74.80 | 75.00 | 11:20 AM | -0.40% |
|
|
86.40 | 86.60 | 11:12 AM | 0.93% |
|
|
0.34 | 0.35 | 09:25 AM | -2.78% |
|
|
229 | 230 | 10:08 AM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.90 | 65.95 | 02:06 PM | -0.30% |
|
|
74.80 | 75.00 | 12:51 PM | -0.66% |
|
|
86.40 | 86.60 | 03:01 PM | 0.93% |
|
|
0.34 | 0.35 | 09:23 AM | -2.78% |
|
|
229 | 229 | 12:51 PM | -0.43% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.80 | 66.00 | 03:00 PM | 0.04% |
|
|
74.51 | 75.11 | 03:00 PM | -0.39% |
|
|
86.32 | 87.12 | 03:00 PM | 0.21% |
|
|
745 | 755 | 03:00 PM | 1.23% |
|
|
0.20 | 0.80 | 03:00 PM | 0.00% |
|
|
224 | 232 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.13740 | 1.13770 | 12:00 AM | -0.27% |
|
|
1.33120 | 1.33160 | 12:00 AM | -0.41% |
|
|
163.760 | 163.810 | 12:00 AM | 0.40% |
|
|
1.40760 | 1.40800 | 12:00 AM | -0.08% |
|
|
0.69620 | 0.69650 | 12:00 AM | -0.39% |
|
|
0.85410 | 0.85440 | 12:00 AM | 0.14% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 266795 | 4047.75 | 4048.48 | 12:00 AM | -2.18% |
| XAGUSD (Silver) | 3797 | 57.600 | 57.611 | 12:00 AM | -3.81% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6035 | 91.53 | 91.57 | 12:00 AM | 5.24% |
| NGAS (Natural Gas) | 192 | 2.889 | 2.919 | 12:00 AM | -0.88% |
AFN
AFN
AFN





