| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.90 | 64.95 | 05:04 PM | -0.15% |
|
|
73.00 | 73.20 | 10:14 AM | -0.27% |
|
|
85.20 | 85.50 | 10:10 AM | 0.00% |
|
|
0.25 | 0.26 | 09:52 AM | 0.00% |
|
|
229 | 230 | 09:52 AM | 0.44% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.00 | 65.05 | 05:04 PM | -0.23% |
|
|
73.00 | 73.10 | 05:05 PM | -0.14% |
|
|
85.20 | 85.50 | 10:11 AM | 0.00% |
|
|
0.24 | 0.25 | 05:05 PM | -3.85% |
|
|
230 | 230 | 05:05 PM | 0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.83 | 65.03 | 03:00 PM | 0.04% |
|
|
72.43 | 73.03 | 03:00 PM | -0.39% |
|
|
84.67 | 85.47 | 03:00 PM | 0.21% |
|
|
730 | 740 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
225 | 233 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.12150 | 1.12180 | 01:50 AM | 0.63% |
|
|
1.32680 | 1.32720 | 01:50 AM | 0.72% |
|
|
157.932 | 157.979 | 01:50 AM | -0.21% |
|
|
1.41880 | 1.41930 | 01:50 AM | -0.40% |
|
|
0.69190 | 0.69210 | 01:50 AM | -0.66% |
|
|
0.84500 | 0.84520 | 01:50 AM | -0.09% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 270687 | 4170.08 | 4170.84 | 01:50 AM | 1.92% |
| XAGUSD (Silver) | 3727 | 57.410 | 57.421 | 01:50 AM | 3.18% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6331 | 97.51 | 97.55 | 01:50 AM | 2.26% |
| NGAS (Natural Gas) | 208 | 3.181 | 3.211 | 01:50 AM | 0.61% |
AFN
AFN
AFN





