| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.05 | 65.10 | 09:53 AM | 0.00% |
|
|
72.20 | 72.50 | 10:08 AM | -0.28% |
|
|
85.40 | 85.00 | 10:13 AM | 0.00% |
|
|
0.24 | 0.25 | 10:20 AM | 0.00% |
|
|
230 | 231 | 11:15 AM | 0.44% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.10 | 65.15 | 09:54 AM | -0.08% |
|
|
72.60 | 72.80 | 04:19 PM | 0.55% |
|
|
85.40 | 85.00 | 10:13 AM | 0.00% |
|
|
0.24 | 0.25 | 04:20 PM | 0.00% |
|
|
231 | 232 | 04:19 PM | 88938.46% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.94 | 65.14 | 01:00 PM | 0.04% |
|
|
72.25 | 72.85 | 01:00 PM | -0.39% |
|
|
85.07 | 85.87 | 01:00 PM | 0.21% |
|
|
739 | 749 | 01:00 PM | 1.23% |
|
|
0.10 | 0.70 | 01:00 PM | 0.00% |
|
|
227 | 235 | 01:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.12430 | 1.12460 | 01:30 PM | 0.42% |
|
|
1.34770 | 1.34810 | 01:30 PM | 0.52% |
|
|
158.171 | 158.219 | 01:30 PM | 0.24% |
|
|
1.39560 | 1.39610 | 01:30 PM | -0.13% |
|
|
0.70000 | 0.70020 | 01:30 PM | -0.13% |
|
|
0.83400 | 0.83420 | 01:30 PM | -0.11% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 262443 | 4033.76 | 4034.49 | 01:30 PM | 1.82% |
| XAGUSD (Silver) | 3370 | 51.792 | 51.801 | 01:30 PM | 1.76% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6261 | 96.21 | 96.25 | 01:30 PM | 0.54% |
| NGAS (Natural Gas) | 189 | 2.872 | 2.902 | 01:30 PM | 1.30% |





