| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.95 | 65.00 | 12:59 PM | -0.23% |
|
|
74.00 | 74.30 | 12:40 PM | -0.27% |
|
|
85.40 | 85.80 | 09:55 AM | -1.15% |
|
|
0.34 | 0.35 | 10:13 AM | -2.78% |
|
|
226 | 227 | 12:41 PM | -0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.95 | 65.00 | 12:57 PM | -0.31% |
|
|
74.00 | 74.20 | 12:58 PM | -0.67% |
|
|
85.40 | 85.80 | 09:55 AM | -1.15% |
|
|
0.34 | 0.35 | 12:59 PM | -2.78% |
|
|
226 | 226 | 12:58 PM | -0.44% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.91 | 65.11 | 02:00 PM | 0.04% |
|
|
73.29 | 73.89 | 02:00 PM | -0.39% |
|
|
84.90 | 85.70 | 02:00 PM | 0.21% |
|
|
740 | 750 | 02:00 PM | 1.23% |
|
|
0.30 | 0.90 | 02:00 PM | 0.00% |
|
|
222 | 230 | 02:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.15720 | 1.15760 | 02:55 PM | 0.09% |
|
|
1.35230 | 1.35270 | 02:55 PM | -0.04% |
|
|
159.636 | 159.684 | 02:55 PM | 0.19% |
|
|
1.38650 | 1.38690 | 02:55 PM | -0.07% |
|
|
0.71040 | 0.71060 | 02:55 PM | 0.39% |
|
|
0.85550 | 0.85570 | 02:55 PM | 0.13% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 285266 | 4391.29 | 4392.08 | 02:55 PM | 0.31% |
| XAGUSD (Silver) | 4223 | 65.007 | 65.019 | 02:55 PM | 0.31% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5538 | 85.22 | 85.26 | 02:55 PM | 3.55% |
| NGAS (Natural Gas) | 175 | 2.669 | 2.699 | 02:55 PM | -1.65% |
AFN
AFN
AFN





