| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.75 | 65.80 | 11:11 AM | -0.45% |
|
|
75.00 | 75.30 | 02:36 PM | 0.67% |
|
|
86.40 | 86.60 | 11:12 AM | 0.93% |
|
|
0.35 | 0.36 | 02:37 PM | -5.26% |
|
|
229 | 230 | 02:37 PM | -0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.95 | 66.05 | 11:10 AM | -0.45% |
|
|
75.00 | 75.30 | 02:38 PM | 0.53% |
|
|
86.40 | 86.60 | 03:01 PM | 0.93% |
|
|
0.35 | 0.36 | 09:37 AM | -2.70% |
|
|
229 | 230 | 04:32 PM | 0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.74 | 65.94 | 03:00 PM | 0.04% |
|
|
74.65 | 75.25 | 03:00 PM | -0.39% |
|
|
86.18 | 86.98 | 03:00 PM | 0.21% |
|
|
745 | 755 | 03:00 PM | 1.23% |
|
|
0.30 | 0.90 | 03:00 PM | 0.00% |
|
|
223 | 231 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.14320 | 1.14350 | 12:00 AM | -0.35% |
|
|
1.34640 | 1.34680 | 12:00 AM | -0.64% |
|
|
162.380 | 162.429 | 12:00 AM | 0.30% |
|
|
1.40460 | 1.40510 | 12:00 AM | 0.14% |
|
|
0.69910 | 0.69930 | 12:00 AM | -0.36% |
|
|
0.84900 | 0.84920 | 12:00 AM | 0.31% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 261610 | 3978.14 | 3978.86 | 12:00 AM | -2.23% |
| XAGUSD (Silver) | 3653 | 55.542 | 55.552 | 12:00 AM | -4.41% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5194 | 78.95 | 78.99 | 12:00 AM | -0.41% |
| NGAS (Natural Gas) | 190 | 2.863 | 2.893 | 12:00 AM | -1.09% |
AFN
AFN
AFN





