| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.90 | 64.95 | 05:02 PM | -0.31% |
|
|
74.00 | 74.30 | 12:40 PM | -0.27% |
|
|
85.40 | 85.80 | 09:55 AM | -1.15% |
|
|
0.34 | 0.35 | 10:13 AM | -2.78% |
|
|
226 | 227 | 12:41 PM | -0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.95 | 65.00 | 12:57 PM | -0.31% |
|
|
74.00 | 74.20 | 12:58 PM | -0.67% |
|
|
85.40 | 85.80 | 09:55 AM | -1.15% |
|
|
0.34 | 0.35 | 12:59 PM | -2.78% |
|
|
226 | 226 | 12:58 PM | -0.44% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.89 | 65.09 | 02:00 PM | 0.04% |
|
|
73.32 | 73.92 | 02:00 PM | -0.39% |
|
|
84.73 | 85.53 | 02:00 PM | 0.21% |
|
|
742 | 752 | 02:00 PM | 1.23% |
|
|
0.20 | 0.80 | 02:00 PM | 0.00% |
|
|
222 | 230 | 02:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.16070 | 1.16100 | 02:55 PM | 0.28% |
|
|
1.35580 | 1.35620 | 02:55 PM | 0.12% |
|
|
158.975 | 159.023 | 02:55 PM | -0.31% |
|
|
1.38630 | 1.38670 | 02:55 PM | -0.02% |
|
|
0.70770 | 0.70790 | 02:55 PM | -0.36% |
|
|
0.85590 | 0.85610 | 02:55 PM | 0.17% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 283520 | 4367.77 | 4368.56 | 02:55 PM | -1.07% |
| XAGUSD (Silver) | 4112 | 63.341 | 63.353 | 02:55 PM | -3.96% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5570 | 85.79 | 85.83 | 02:55 PM | 1.53% |
| NGAS (Natural Gas) | 181 | 2.760 | 2.790 | 02:55 PM | 3.73% |
AFN
AFN
AFN





