| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.75 | 64.80 | 05:18 PM | 0.15% |
|
|
74.00 | 74.10 | 11:05 AM | 0.14% |
|
|
85.40 | 85.80 | 09:55 AM | -1.15% |
|
|
0.31 | 0.32 | 10:16 AM | -8.57% |
|
|
225 | 226 | 10:15 AM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.75 | 64.80 | 05:19 PM | 0.15% |
|
|
74.10 | 74.20 | 05:19 PM | 0.00% |
|
|
85.40 | 85.80 | 09:55 AM | -1.15% |
|
|
0.32 | 0.33 | 03:06 PM | 0.00% |
|
|
225 | 226 | 05:20 PM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.67 | 64.87 | 03:00 PM | 0.04% |
|
|
73.54 | 74.14 | 03:00 PM | -0.39% |
|
|
85.38 | 86.18 | 03:00 PM | 0.21% |
|
|
745 | 755 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
222 | 230 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.16600 | 1.16640 | 08:55 AM | 0.03% |
|
|
1.36320 | 1.36360 | 08:55 AM | 0.05% |
|
|
158.942 | 158.990 | 08:55 AM | -0.10% |
|
|
1.38570 | 1.38610 | 08:55 AM | 0.05% |
|
|
0.71790 | 0.71810 | 08:55 AM | 0.47% |
|
|
0.85510 | 0.85540 | 08:55 AM | -0.02% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 300615 | 4641.87 | 4642.71 | 08:55 AM | 0.33% |
| XAGUSD (Silver) | 4476 | 69.121 | 69.134 | 08:55 AM | 0.96% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5200 | 80.27 | 80.31 | 08:55 AM | -5.30% |
| NGAS (Natural Gas) | 182 | 2.777 | 2.807 | 08:55 AM | 1.53% |
AFN
AFN
AFN





