| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.35 | 65.40 | 03:30 PM | 0.62% |
|
|
74.30 | 74.50 | 09:44 AM | -0.27% |
|
|
85.40 | 85.80 | 09:55 AM | -1.15% |
|
|
0.35 | 0.36 | 09:38 AM | 0.00% |
|
|
227 | 227 | 09:46 AM | -0.79% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.45 | 65.50 | 03:31 PM | 0.61% |
|
|
74.40 | 74.50 | 04:46 PM | 0.00% |
|
|
85.40 | 85.80 | 09:55 AM | -1.15% |
|
|
0.35 | 0.36 | 09:38 AM | 0.00% |
|
|
227 | 228 | 02:33 PM | 0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.24 | 65.44 | 12:00 PM | 0.04% |
|
|
73.65 | 74.25 | 12:00 PM | -0.39% |
|
|
85.06 | 85.86 | 12:00 PM | 0.21% |
|
|
742 | 752 | 12:00 PM | 1.23% |
|
|
0.20 | 0.80 | 12:00 PM | 0.00% |
|
|
224 | 232 | 12:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.15610 | 1.15650 | 10:50 PM | 0.34% |
|
|
1.35290 | 1.35330 | 10:50 PM | 0.29% |
|
|
159.333 | 159.381 | 10:50 PM | -0.07% |
|
|
1.38730 | 1.38780 | 10:50 PM | -0.46% |
|
|
0.70770 | 0.70790 | 10:50 PM | 0.23% |
|
|
0.85430 | 0.85460 | 10:50 PM | 0.04% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 286125 | 4377.55 | 4378.34 | 10:50 PM | -0.66% |
| XAGUSD (Silver) | 4236 | 64.804 | 64.816 | 10:50 PM | -0.95% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5381 | 82.30 | 82.34 | 10:50 PM | -0.69% |
| NGAS (Natural Gas) | 179 | 2.714 | 2.744 | 10:50 PM | -2.15% |
AFN
AFN
AFN





