| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.35 | 64.40 | 04:42 PM | -0.39% |
|
|
74.00 | 74.30 | 11:40 AM | 0.41% |
|
|
85.20 | 85.50 | 12:07 PM | 0.00% |
|
|
0.28 | 0.29 | 11:39 AM | -3.33% |
|
|
226 | 226 | 11:40 AM | 0.67% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.50 | 64.55 | 04:43 PM | -0.39% |
|
|
74.00 | 74.20 | 04:43 PM | 0.00% |
|
|
85.20 | 85.50 | 12:07 PM | 0.00% |
|
|
0.29 | 0.30 | 03:11 PM | 0.00% |
|
|
226 | 226 | 11:31 AM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.32 | 64.52 | 02:00 PM | 0.04% |
|
|
73.27 | 73.87 | 02:00 PM | -0.39% |
|
|
84.78 | 85.58 | 02:00 PM | 0.21% |
|
|
725 | 735 | 02:00 PM | 1.23% |
|
|
0.10 | 0.70 | 02:00 PM | 0.00% |
|
|
222 | 230 | 02:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.16220 | 1.16250 | 02:05 PM | 0.11% |
|
|
1.35400 | 1.35440 | 02:05 PM | 0.23% |
|
|
154.222 | 154.269 | 02:05 PM | -1.21% |
|
|
1.38190 | 1.38230 | 02:05 PM | -0.12% |
|
|
0.72190 | 0.72210 | 02:05 PM | 0.25% |
|
|
0.85810 | 0.85840 | 02:05 PM | -0.11% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 283521 | 4405.13 | 4405.92 | 02:05 PM | -0.31% |
| XAGUSD (Silver) | 4234 | 65.780 | 65.792 | 02:05 PM | -0.14% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5891 | 91.51 | 91.55 | 02:05 PM | 0.43% |
| NGAS (Natural Gas) | 189 | 2.908 | 2.938 | 02:05 PM | -1.06% |
AFN
AFN
AFN





