| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.00 | 65.05 | 02:40 PM | 0.00% |
|
|
72.50 | 72.70 | 12:22 PM | -0.14% |
|
|
85.40 | 85.00 | 10:13 AM | 0.00% |
|
|
0.24 | 0.25 | 12:21 PM | 0.00% |
|
|
229 | 229 | 11:20 AM | -0.43% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.95 | 65.00 | 02:41 PM | 0.00% |
|
|
72.50 | 72.70 | 12:22 PM | -0.27% |
|
|
85.40 | 85.00 | 10:13 AM | 0.00% |
|
|
0.24 | 0.25 | 02:42 PM | 0.00% |
|
|
229 | 230 | 02:41 PM | -0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.90 | 65.10 | 01:00 PM | 0.04% |
|
|
71.93 | 72.53 | 01:00 PM | -0.39% |
|
|
84.88 | 85.68 | 01:00 PM | 0.21% |
|
|
722 | 732 | 01:00 PM | 1.23% |
|
|
0.10 | 0.70 | 01:00 PM | 0.00% |
|
|
225 | 233 | 01:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.11280 | 1.11310 | 01:25 PM | -0.02% |
|
|
1.33010 | 1.33050 | 01:25 PM | -0.04% |
|
|
157.915 | 157.963 | 01:25 PM | 0.02% |
|
|
1.39900 | 1.39950 | 01:25 PM | -0.39% |
|
|
0.70290 | 0.70310 | 01:25 PM | 0.03% |
|
|
0.83640 | 0.83660 | 01:25 PM | 0.01% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 261058 | 4015.55 | 4016.27 | 01:25 PM | -1.00% |
| XAGUSD (Silver) | 3413 | 52.497 | 52.506 | 01:25 PM | -3.26% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6619 | 101.78 | 101.82 | 01:25 PM | 1.86% |
| NGAS (Natural Gas) | 198 | 3.011 | 3.041 | 01:25 PM | 12.70% |





