| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.65 | 64.70 | 04:22 PM | -0.38% |
|
|
73.80 | 74.00 | 11:42 AM | -0.40% |
|
|
85.40 | 85.80 | 09:55 AM | -1.15% |
|
|
0.34 | 0.35 | 11:42 AM | 0.00% |
|
|
225 | 226 | 11:42 AM | -0.44% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.65 | 64.70 | 04:22 PM | -0.46% |
|
|
74.10 | 74.20 | 04:23 PM | 0.00% |
|
|
85.40 | 85.80 | 09:55 AM | -1.15% |
|
|
0.32 | 0.33 | 01:55 PM | -5.71% |
|
|
225 | 226 | 04:23 PM | -0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.61 | 64.81 | 03:00 PM | 0.04% |
|
|
73.40 | 74.00 | 03:00 PM | -0.39% |
|
|
85.13 | 85.93 | 03:00 PM | 0.21% |
|
|
740 | 750 | 03:00 PM | 1.23% |
|
|
0.30 | 0.90 | 03:00 PM | 0.00% |
|
|
223 | 231 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.16730 | 1.16760 | 01:30 AM | -0.05% |
|
|
1.36210 | 1.36250 | 01:30 AM | -0.21% |
|
|
158.960 | 159.008 | 01:30 AM | 0.00% |
|
|
1.38060 | 1.38110 | 01:30 AM | 0.35% |
|
|
0.71600 | 0.71630 | 01:30 AM | -0.22% |
|
|
0.85670 | 0.85700 | 01:30 AM | 0.16% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 297921 | 4607.39 | 4608.22 | 01:30 AM | -0.40% |
| XAGUSD (Silver) | 4460 | 68.980 | 68.993 | 01:30 AM | -0.97% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5628 | 87.02 | 87.06 | 01:30 AM | -0.23% |
| NGAS (Natural Gas) | 179 | 2.743 | 2.773 | 01:30 AM | 0.20% |
AFN
AFN
AFN





