| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.80 | 65.85 | 01:33 PM | -0.23% |
|
|
75.20 | 75.40 | 10:47 AM | 0.27% |
|
|
86.50 | 86.80 | 10:56 AM | 0.23% |
|
|
0.34 | 0.35 | 09:46 AM | 0.00% |
|
|
229 | 229 | 10:48 AM | -0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
66.00 | 66.05 | 03:01 PM | -0.08% |
|
|
75.10 | 75.30 | 03:51 PM | 0.13% |
|
|
86.50 | 86.80 | 10:56 AM | 0.00% |
|
|
0.34 | 0.35 | 09:46 AM | 0.00% |
|
|
229 | 229 | 11:23 AM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.79 | 65.99 | 03:00 PM | 0.04% |
|
|
74.72 | 75.32 | 03:00 PM | -0.39% |
|
|
86.33 | 87.13 | 03:00 PM | 0.21% |
|
|
743 | 753 | 03:00 PM | 1.23% |
|
|
0.30 | 0.90 | 03:00 PM | 0.00% |
|
|
225 | 233 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.15070 | 1.15100 | 12:30 AM | -0.16% |
|
|
1.34270 | 1.34310 | 12:30 AM | -0.34% |
|
|
156.905 | 156.953 | 12:30 AM | -1.12% |
|
|
1.40410 | 1.40450 | 12:30 AM | 0.16% |
|
|
0.69980 | 0.70000 | 12:30 AM | -0.50% |
|
|
0.85670 | 0.85700 | 12:30 AM | 0.17% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 266632 | 4051.43 | 4052.16 | 12:30 AM | 0.05% |
| XAGUSD (Silver) | 3820 | 58.044 | 58.054 | 12:30 AM | 0.41% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5274 | 80.11 | 80.15 | 12:30 AM | -5.59% |
| NGAS (Natural Gas) | 183 | 2.745 | 2.775 | 12:30 AM | 0.99% |
AFN
AFN
AFN





