| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.05 | 65.10 | 04:20 PM | 0.08% |
|
|
72.20 | 72.50 | 10:08 AM | -0.28% |
|
|
85.40 | 85.00 | 10:13 AM | 0.00% |
|
|
0.24 | 0.25 | 10:20 AM | 0.00% |
|
|
230 | 231 | 11:15 AM | 0.44% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.15 | 65.20 | 04:19 PM | 0.15% |
|
|
72.60 | 72.80 | 04:19 PM | 0.55% |
|
|
85.40 | 85.00 | 10:13 AM | 0.00% |
|
|
0.24 | 0.25 | 04:20 PM | 0.00% |
|
|
231 | 232 | 04:19 PM | 88938.46% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.02 | 65.22 | 03:00 PM | 0.04% |
|
|
72.18 | 72.78 | 03:00 PM | -0.39% |
|
|
84.97 | 85.77 | 03:00 PM | 0.21% |
|
|
731 | 741 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
226 | 234 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.11920 | 1.11960 | 10:20 PM | 0.31% |
|
|
1.34160 | 1.34200 | 10:20 PM | 0.20% |
|
|
158.424 | 158.471 | 10:20 PM | 0.69% |
|
|
1.39890 | 1.39930 | 10:20 PM | 0.25% |
|
|
0.69700 | 0.69720 | 10:20 PM | -0.83% |
|
|
0.83400 | 0.83430 | 10:20 PM | 0.12% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 255682 | 3929.84 | 3930.55 | 10:20 PM | 1.30% |
| XAGUSD (Silver) | 3232 | 49.678 | 49.687 | 10:20 PM | 1.50% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6238 | 95.85 | 95.89 | 10:20 PM | -8.09% |
| NGAS (Natural Gas) | 188 | 2.853 | 2.883 | 10:20 PM | -0.40% |





