| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.55 | 64.60 | 11:06 AM | -0.08% |
|
|
74.10 | 74.30 | 11:08 AM | 0.41% |
|
|
85.20 | 85.50 | 12:07 PM | 0.00% |
|
|
0.28 | 0.29 | 11:07 AM | -3.33% |
|
|
226 | 226 | 11:07 AM | 0.67% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.65 | 64.70 | 11:06 AM | -0.15% |
|
|
74.10 | 74.30 | 11:07 AM | 0.13% |
|
|
85.20 | 85.50 | 12:07 PM | 0.00% |
|
|
0.28 | 0.29 | 11:06 AM | -3.33% |
|
|
226 | 226 | 11:07 AM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.48 | 64.68 | 02:00 PM | 0.04% |
|
|
73.55 | 74.15 | 02:00 PM | -0.39% |
|
|
84.95 | 85.75 | 02:00 PM | 0.21% |
|
|
730 | 740 | 02:00 PM | 1.23% |
|
|
0.30 | 0.90 | 02:00 PM | 0.00% |
|
|
221 | 229 | 02:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.16080 | 1.16120 | 10:50 PM | 0.23% |
|
|
1.35090 | 1.35130 | 10:50 PM | 0.20% |
|
|
156.111 | 156.158 | 10:50 PM | -1.76% |
|
|
1.38350 | 1.38390 | 10:50 PM | -0.01% |
|
|
0.72000 | 0.72030 | 10:50 PM | 0.48% |
|
|
0.85910 | 0.85930 | 10:50 PM | 0.04% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 285300 | 4419.03 | 4419.83 | 10:50 PM | 0.99% |
| XAGUSD (Silver) | 4253 | 65.872 | 65.884 | 10:50 PM | 1.21% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5884 | 91.11 | 91.15 | 10:50 PM | -0.05% |
| NGAS (Natural Gas) | 192 | 2.940 | 2.970 | 10:50 PM | 0.72% |
AFN
AFN
AFN





