| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.60 | 64.65 | 11:45 AM | -0.08% |
|
|
73.70 | 73.90 | 11:44 AM | -0.40% |
|
|
86.80 | 87.20 | 11:04 AM | 0.00% |
|
|
0.28 | 0.29 | 11:44 AM | 0.00% |
|
|
226 | 226 | 11:44 AM | -0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.60 | 64.65 | 11:42 AM | 0.00% |
|
|
73.70 | 73.90 | 11:43 AM | -0.14% |
|
|
86.90 | 87.30 | 11:04 AM | 0.00% |
|
|
0.28 | 0.29 | 11:43 AM | 0.00% |
|
|
226 | 226 | 11:43 AM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.65 | 64.85 | 10:00 AM | 0.04% |
|
|
73.54 | 74.14 | 10:00 AM | -0.39% |
|
|
85.19 | 85.99 | 10:00 AM | 0.21% |
|
|
742 | 752 | 10:00 AM | 1.23% |
|
|
0.10 | 0.70 | 10:00 AM | 0.00% |
|
|
222 | 230 | 10:00 AM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.14800 | 1.14840 | 10:50 PM | -0.17% |
|
|
1.33840 | 1.33880 | 10:50 PM | -0.19% |
|
|
156.662 | 156.709 | 10:50 PM | 0.77% |
|
|
1.39910 | 1.39960 | 10:50 PM | 0.27% |
|
|
0.71230 | 0.71250 | 10:50 PM | 0.17% |
|
|
0.85740 | 0.85770 | 10:50 PM | 0.01% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 283603 | 4389.34 | 4390.14 | 10:50 PM | 1.75% |
| XAGUSD (Silver) | 4312 | 66.741 | 66.753 | 10:50 PM | 4.86% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6475 | 100.19 | 100.23 | 10:50 PM | -1.91% |
| NGAS (Natural Gas) | 188 | 2.873 | 2.903 | 10:50 PM | 0.74% |
AFN
AFN
AFN





