| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.05 | 65.10 | 11:10 AM | 0.08% |
|
|
72.20 | 72.50 | 10:08 AM | -0.28% |
|
|
85.40 | 85.00 | 10:13 AM | 0.00% |
|
|
0.24 | 0.25 | 11:15 AM | 0.00% |
|
|
230 | 231 | 11:15 AM | 0.44% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.10 | 65.15 | 11:10 AM | 0.23% |
|
|
72.20 | 72.40 | 03:29 PM | -0.41% |
|
|
85.40 | 85.00 | 10:13 AM | 0.00% |
|
|
0.24 | 0.25 | 11:11 AM | 0.00% |
|
|
230 | 231 | 11:11 AM | 0.44% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.96 | 65.16 | 01:00 PM | 0.04% |
|
|
71.88 | 72.48 | 01:00 PM | -0.39% |
|
|
84.92 | 85.72 | 01:00 PM | 0.21% |
|
|
722 | 732 | 01:00 PM | 1.23% |
|
|
0.10 | 0.70 | 01:00 PM | 0.00% |
|
|
226 | 234 | 01:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.12290 | 1.12320 | 01:35 PM | 0.64% |
|
|
1.34420 | 1.34460 | 01:35 PM | 0.40% |
|
|
157.607 | 157.655 | 01:35 PM | 0.17% |
|
|
1.39480 | 1.39530 | 01:35 PM | -0.04% |
|
|
0.70270 | 0.70290 | 01:35 PM | -0.01% |
|
|
0.83510 | 0.83530 | 01:35 PM | 0.25% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 253715 | 3899.61 | 3900.32 | 01:35 PM | 0.52% |
| XAGUSD (Silver) | 3280 | 50.416 | 50.425 | 01:35 PM | 3.01% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6496 | 99.83 | 99.87 | 01:35 PM | -4.28% |
| NGAS (Natural Gas) | 189 | 2.877 | 2.907 | 01:35 PM | 0.43% |





