| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.65 | 65.70 | 06:39 PM | -0.23% |
|
|
75.00 | 75.10 | 11:41 AM | -0.40% |
|
|
86.50 | 86.80 | 10:56 AM | 0.23% |
|
|
0.35 | 0.36 | 11:41 AM | 2.86% |
|
|
228 | 229 | 11:42 AM | -0.09% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.85 | 65.90 | 02:12 PM | -0.15% |
|
|
74.80 | 75.00 | 12:05 PM | -0.13% |
|
|
86.50 | 86.80 | 10:56 AM | 0.00% |
|
|
0.35 | 0.36 | 12:06 PM | 0.00% |
|
|
230 | 230 | 12:05 PM | 0.35% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.61 | 65.81 | 03:00 PM | 0.04% |
|
|
74.32 | 74.92 | 03:00 PM | -0.39% |
|
|
85.84 | 86.64 | 03:00 PM | 0.21% |
|
|
746 | 756 | 03:00 PM | 1.23% |
|
|
0.20 | 0.80 | 03:00 PM | 0.00% |
|
|
224 | 232 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.15470 | 1.15500 | 08:20 AM | -0.09% |
|
|
1.34820 | 1.34860 | 08:20 AM | -0.05% |
|
|
158.131 | 158.179 | 08:20 AM | 0.38% |
|
|
1.39560 | 1.39610 | 08:20 AM | 0.16% |
|
|
0.70580 | 0.70610 | 08:20 AM | -0.09% |
|
|
0.85620 | 0.85650 | 08:20 AM | -0.05% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 284067 | 4326.21 | 4326.99 | 08:20 AM | -0.20% |
| XAGUSD (Silver) | 4178 | 63.629 | 63.641 | 08:20 AM | 0.66% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5174 | 78.77 | 78.81 | 08:20 AM | 0.96% |
| NGAS (Natural Gas) | 179 | 2.704 | 2.734 | 08:20 AM | 2.07% |
AFN
AFN
AFN





