| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.60 | 64.65 | 04:43 PM | 0.00% |
|
|
73.80 | 74.00 | 11:02 AM | 0.14% |
|
|
85.20 | 85.50 | 12:07 PM | 0.00% |
|
|
0.29 | 0.30 | 10:44 AM | -3.23% |
|
|
224 | 225 | 11:03 AM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.75 | 64.80 | 04:43 PM | 14.86% |
|
|
74.00 | 74.20 | 04:45 PM | 0.27% |
|
|
85.20 | 85.50 | 12:07 PM | 0.00% |
|
|
0.29 | 0.30 | 10:44 AM | -3.23% |
|
|
225 | 226 | 04:54 PM | 0.67% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.47 | 64.67 | 03:00 PM | 0.04% |
|
|
73.58 | 74.18 | 03:00 PM | -0.39% |
|
|
85.02 | 85.82 | 03:00 PM | 0.21% |
|
|
733 | 743 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
222 | 230 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.16210 | 1.16250 | 08:55 AM | 0.34% |
|
|
1.35270 | 1.35310 | 08:55 AM | 0.33% |
|
|
156.348 | 156.395 | 08:55 AM | -1.61% |
|
|
1.37880 | 1.37920 | 08:55 AM | -0.36% |
|
|
0.72080 | 0.72100 | 08:55 AM | 0.59% |
|
|
0.85890 | 0.85910 | 08:55 AM | 0.02% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 288766 | 4469.26 | 4470.06 | 08:55 AM | 2.13% |
| XAGUSD (Silver) | 4305 | 66.622 | 66.634 | 08:55 AM | 2.36% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5942 | 91.94 | 91.98 | 08:55 AM | 0.85% |
| NGAS (Natural Gas) | 189 | 2.895 | 2.925 | 08:55 AM | -0.79% |
AFN
AFN
AFN





