| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.95 | 66.00 | 12:08 PM | 0.00% |
|
|
75.30 | 75.50 | 03:26 PM | 0.40% |
|
|
86.40 | 86.60 | 11:12 AM | 0.93% |
|
|
0.35 | 0.36 | 09:53 AM | 2.86% |
|
|
229 | 230 | 03:25 PM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
66.10 | 66.15 | 03:24 PM | -0.08% |
|
|
75.30 | 75.50 | 03:25 PM | 0.27% |
|
|
86.40 | 86.60 | 03:01 PM | 0.93% |
|
|
0.35 | 0.36 | 09:52 AM | 2.86% |
|
|
229 | 230 | 03:25 PM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.84 | 66.04 | 03:00 PM | 0.04% |
|
|
74.67 | 75.27 | 03:00 PM | -0.39% |
|
|
86.23 | 87.03 | 03:00 PM | 0.21% |
|
|
744 | 754 | 03:00 PM | 1.23% |
|
|
0.30 | 0.90 | 03:00 PM | 0.00% |
|
|
223 | 231 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.13970 | 1.14010 | 12:20 AM | -0.15% |
|
|
1.33790 | 1.33830 | 12:20 AM | -0.41% |
|
|
163.153 | 163.202 | 12:20 AM | 0.48% |
|
|
1.41060 | 1.41110 | 12:20 AM | 0.37% |
|
|
0.69990 | 0.70010 | 12:20 AM | -0.09% |
|
|
0.85170 | 0.85190 | 12:20 AM | 0.26% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 269402 | 4084.21 | 4084.95 | 12:20 AM | 1.91% |
| XAGUSD (Silver) | 3875 | 58.744 | 58.755 | 12:20 AM | 3.50% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5587 | 84.67 | 84.71 | 12:20 AM | 2.32% |
| NGAS (Natural Gas) | 190 | 2.855 | 2.885 | 12:20 AM | 1.26% |
AFN
AFN
AFN





