| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.05 | 65.10 | 04:20 PM | 0.08% |
|
|
72.20 | 72.50 | 10:08 AM | -0.28% |
|
|
85.40 | 85.00 | 10:13 AM | 0.00% |
|
|
0.24 | 0.25 | 10:20 AM | 0.00% |
|
|
230 | 231 | 11:15 AM | 0.44% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.15 | 65.20 | 04:19 PM | 0.15% |
|
|
72.60 | 72.80 | 04:19 PM | 0.55% |
|
|
85.40 | 85.00 | 10:13 AM | 0.00% |
|
|
0.24 | 0.25 | 04:20 PM | 0.00% |
|
|
231 | 232 | 04:19 PM | 88938.46% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.00 | 65.20 | 09:00 AM | 0.04% |
|
|
72.17 | 72.77 | 09:00 AM | -0.39% |
|
|
84.96 | 85.76 | 09:00 AM | 0.21% |
|
|
727 | 737 | 09:00 AM | 1.23% |
|
|
0.10 | 0.70 | 09:00 AM | 0.00% |
|
|
226 | 234 | 09:00 AM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.12440 | 1.12470 | 09:00 AM | 0.43% |
|
|
1.34640 | 1.34680 | 09:00 AM | 0.42% |
|
|
157.589 | 157.637 | 09:00 AM | -0.13% |
|
|
1.39590 | 1.39630 | 09:00 AM | -0.11% |
|
|
0.69580 | 0.69600 | 09:00 AM | -0.73% |
|
|
0.83490 | 0.83510 | 09:00 AM | 0.00% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 256258 | 3938.70 | 3939.41 | 09:00 AM | -0.58% |
| XAGUSD (Silver) | 3204 | 49.239 | 49.248 | 09:00 AM | -3.26% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6201 | 95.29 | 95.33 | 09:00 AM | -0.43% |
| NGAS (Natural Gas) | 186 | 2.834 | 2.864 | 09:00 AM | -0.04% |





