| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.05 | 65.10 | 09:53 AM | 0.00% |
|
|
72.20 | 72.50 | 10:08 AM | -0.28% |
|
|
85.40 | 85.00 | 10:13 AM | 0.00% |
|
|
0.24 | 0.25 | 10:20 AM | 0.00% |
|
|
230 | 231 | 11:15 AM | 0.44% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.10 | 65.15 | 09:54 AM | -0.08% |
|
|
72.60 | 72.80 | 04:19 PM | 0.55% |
|
|
85.40 | 85.00 | 10:13 AM | 0.00% |
|
|
0.24 | 0.25 | 04:20 PM | 0.00% |
|
|
231 | 232 | 04:19 PM | 88938.46% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.98 | 65.18 | 03:00 PM | 0.04% |
|
|
72.21 | 72.81 | 03:00 PM | -0.39% |
|
|
84.98 | 85.78 | 03:00 PM | 0.21% |
|
|
730 | 740 | 03:00 PM | 1.23% |
|
|
0.20 | 0.80 | 03:00 PM | 0.00% |
|
|
226 | 234 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.12320 | 1.12350 | 10:30 PM | 0.32% |
|
|
1.34680 | 1.34720 | 10:30 PM | 0.45% |
|
|
158.237 | 158.285 | 10:30 PM | 0.28% |
|
|
1.39590 | 1.39630 | 10:30 PM | -0.11% |
|
|
0.70130 | 0.70150 | 10:30 PM | 0.06% |
|
|
0.83380 | 0.83400 | 10:30 PM | -0.13% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 264520 | 4065.68 | 4066.42 | 10:30 PM | 2.63% |
| XAGUSD (Silver) | 3407 | 52.361 | 52.371 | 10:30 PM | 2.88% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5721 | 87.91 | 87.95 | 10:30 PM | -8.13% |
| NGAS (Natural Gas) | 194 | 2.959 | 2.989 | 10:30 PM | 4.35% |





