| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.90 | 65.95 | 02:04 PM | -0.08% |
|
|
74.80 | 75.00 | 11:20 AM | -0.40% |
|
|
86.40 | 86.60 | 11:12 AM | 0.93% |
|
|
0.34 | 0.35 | 09:25 AM | -2.78% |
|
|
229 | 230 | 10:08 AM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.90 | 65.95 | 02:06 PM | -0.30% |
|
|
74.80 | 75.00 | 12:51 PM | -0.66% |
|
|
86.40 | 86.60 | 03:01 PM | 0.93% |
|
|
0.34 | 0.35 | 09:23 AM | -2.78% |
|
|
229 | 229 | 12:51 PM | -0.43% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.80 | 66.00 | 03:00 PM | 0.04% |
|
|
74.51 | 75.11 | 03:00 PM | -0.39% |
|
|
86.32 | 87.12 | 03:00 PM | 0.21% |
|
|
745 | 755 | 03:00 PM | 1.23% |
|
|
0.20 | 0.80 | 03:00 PM | 0.00% |
|
|
224 | 232 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.13670 | 1.13700 | 10:50 PM | -0.33% |
|
|
1.33230 | 1.33270 | 10:50 PM | -0.33% |
|
|
163.767 | 163.816 | 10:50 PM | 0.40% |
|
|
1.40930 | 1.40970 | 10:50 PM | 0.04% |
|
|
0.69830 | 0.69850 | 10:50 PM | -0.10% |
|
|
0.85290 | 0.85320 | 10:50 PM | -0.01% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 267584 | 4059.72 | 4060.45 | 10:50 PM | -1.89% |
| XAGUSD (Silver) | 3853 | 58.453 | 58.464 | 10:50 PM | -2.39% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5860 | 88.89 | 88.93 | 10:50 PM | 2.20% |
| NGAS (Natural Gas) | 189 | 2.834 | 2.864 | 10:50 PM | -2.73% |
AFN
AFN
AFN





