| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.90 | 64.95 | 05:00 PM | -0.23% |
|
|
73.80 | 74.00 | 10:02 AM | -0.27% |
|
|
86.80 | 87.20 | 11:04 AM | 0.00% |
|
|
0.25 | 0.26 | 10:57 AM | -7.14% |
|
|
228 | 229 | 10:58 AM | 0.66% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.15 | 65.20 | 04:58 PM | -0.15% |
|
|
73.80 | 74.00 | 04:59 PM | -0.27% |
|
|
86.90 | 87.30 | 11:04 AM | 0.00% |
|
|
0.27 | 0.26 | 04:59 PM | -7.14% |
|
|
228 | 228 | 04:59 PM | 0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.93 | 65.13 | 03:00 PM | 0.04% |
|
|
73.45 | 74.05 | 03:00 PM | -0.39% |
|
|
84.95 | 85.75 | 03:00 PM | 0.21% |
|
|
750 | 760 | 03:00 PM | 1.23% |
|
|
0.20 | 0.80 | 03:00 PM | 0.00% |
|
|
224 | 232 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.13280 | 1.13320 | 01:50 AM | -0.05% |
|
|
1.32650 | 1.32690 | 01:50 AM | 0.32% |
|
|
157.345 | 157.392 | 01:50 AM | 0.08% |
|
|
1.42220 | 1.42260 | 01:50 AM | 0.30% |
|
|
0.69470 | 0.69490 | 01:50 AM | -0.50% |
|
|
0.85380 | 0.85400 | 01:50 AM | -0.36% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 269790 | 4156.26 | 4157.01 | 01:50 AM | -0.26% |
| XAGUSD (Silver) | 3920 | 60.396 | 60.407 | 01:50 AM | -1.34% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5863 | 90.30 | 90.34 | 01:50 AM | 0.66% |
| NGAS (Natural Gas) | 195 | 2.982 | 3.012 | 01:50 AM | 0.28% |
AFN
AFN
AFN





