| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.65 | 64.70 | 02:29 PM | -0.38% |
|
|
73.80 | 74.00 | 11:42 AM | -0.40% |
|
|
85.40 | 85.80 | 09:55 AM | -1.15% |
|
|
0.34 | 0.35 | 11:42 AM | 0.00% |
|
|
225 | 226 | 11:42 AM | -0.44% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.65 | 64.70 | 02:27 PM | -0.46% |
|
|
73.90 | 74.10 | 02:28 PM | -0.13% |
|
|
85.40 | 85.80 | 09:55 AM | -1.15% |
|
|
0.34 | 0.35 | 11:41 AM | 0.00% |
|
|
225 | 226 | 11:41 AM | -0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.59 | 64.79 | 03:00 PM | 0.04% |
|
|
73.30 | 73.90 | 03:00 PM | -0.39% |
|
|
85.27 | 86.07 | 03:00 PM | 0.21% |
|
|
740 | 750 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
222 | 230 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.16780 | 1.16820 | 10:50 PM | 0.12% |
|
|
1.36490 | 1.36530 | 10:50 PM | 0.39% |
|
|
158.963 | 159.011 | 10:50 PM | 0.37% |
|
|
1.37580 | 1.37620 | 10:50 PM | -0.38% |
|
|
0.71760 | 0.71780 | 10:50 PM | 0.86% |
|
|
0.85540 | 0.85560 | 10:50 PM | -0.27% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 299115 | 4625.85 | 4626.68 | 10:50 PM | 3.18% |
| XAGUSD (Silver) | 4504 | 69.657 | 69.669 | 10:50 PM | 6.15% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5641 | 87.22 | 87.26 | 10:50 PM | 1.29% |
| NGAS (Natural Gas) | 179 | 2.738 | 2.768 | 10:50 PM | -1.46% |
AFN
AFN
AFN





