| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.45 | 64.50 | 10:30 AM | 0.16% |
|
|
73.80 | 74.00 | 10:33 AM | -0.27% |
|
|
0.28 | 0.29 | 10:19 AM | 3.57% |
|
|
226 | 226 | 10:33 AM | -0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.55 | 64.60 | 10:31 AM | 0.08% |
|
|
74.10 | 74.20 | 01:42 PM | 0.27% |
|
|
0.28 | 0.29 | 10:32 AM | 0.00% |
|
|
226 | 227 | 10:32 AM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.37 | 64.57 | 12:00 PM | 0.04% |
|
|
73.53 | 74.13 | 12:00 PM | -0.39% |
|
|
85.10 | 85.90 | 12:00 PM | 0.21% |
|
|
736 | 746 | 12:00 PM | 1.23% |
|
|
0.10 | 0.70 | 12:00 PM | 0.00% |
|
|
222 | 230 | 12:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.15330 | 1.15370 | 12:50 PM | -0.54% |
|
|
1.34720 | 1.34760 | 12:50 PM | -0.38% |
|
|
154.978 | 155.024 | 12:50 PM | 0.85% |
|
|
1.38950 | 1.38990 | 12:50 PM | 0.25% |
|
|
0.71220 | 0.71240 | 12:50 PM | -0.71% |
|
|
0.85580 | 0.85610 | 12:50 PM | -0.15% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 275376 | 4271.95 | 4272.72 | 12:50 PM | -1.82% |
| XAGUSD (Silver) | 4051 | 62.843 | 62.854 | 12:50 PM | -2.38% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6670 | 103.46 | 103.50 | 12:50 PM | 3.53% |
| NGAS (Natural Gas) | 186 | 2.863 | 2.893 | 12:50 PM | 2.73% |
AFN
AFN
AFN





