| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.45 | 64.50 | 04:39 PM | 0.16% |
|
|
73.80 | 74.00 | 10:33 AM | -0.27% |
|
|
85.20 | 85.50 | 12:07 PM | 0.00% |
|
|
0.28 | 0.29 | 10:19 AM | 3.57% |
|
|
226 | 226 | 10:33 AM | -0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.50 | 64.55 | 04:39 PM | 0.00% |
|
|
74.10 | 74.20 | 01:42 PM | 0.27% |
|
|
85.20 | 85.50 | 12:07 PM | 0.00% |
|
|
0.28 | 0.29 | 01:43 PM | 3.57% |
|
|
226 | 227 | 01:43 PM | 0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.33 | 64.53 | 03:00 PM | 0.04% |
|
|
73.68 | 74.28 | 03:00 PM | -0.39% |
|
|
85.40 | 86.20 | 03:00 PM | 0.21% |
|
|
740 | 750 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
221 | 229 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.15540 | 1.15570 | 10:50 PM | -0.36% |
|
|
1.35070 | 1.35110 | 10:50 PM | -0.12% |
|
|
154.321 | 154.368 | 10:50 PM | 0.43% |
|
|
1.38940 | 1.38980 | 10:50 PM | 0.24% |
|
|
0.71420 | 0.71440 | 10:50 PM | -0.43% |
|
|
0.85520 | 0.85540 | 10:50 PM | -0.23% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 277878 | 4310.75 | 4311.53 | 10:50 PM | -0.93% |
| XAGUSD (Silver) | 4106 | 63.690 | 63.701 | 10:50 PM | -1.07% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6544 | 101.49 | 101.53 | 10:50 PM | 1.57% |
| NGAS (Natural Gas) | 187 | 2.876 | 2.906 | 10:50 PM | 3.22% |
AFN
AFN
AFN





