| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.90 | 64.95 | 05:02 PM | -0.31% |
|
|
74.00 | 74.30 | 12:40 PM | -0.27% |
|
|
85.40 | 85.80 | 09:55 AM | -1.15% |
|
|
0.34 | 0.35 | 10:13 AM | -2.78% |
|
|
226 | 227 | 12:41 PM | -0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.95 | 65.00 | 12:57 PM | -0.31% |
|
|
74.00 | 74.20 | 12:58 PM | -0.67% |
|
|
85.40 | 85.80 | 09:55 AM | -1.15% |
|
|
0.34 | 0.35 | 12:59 PM | -2.78% |
|
|
226 | 226 | 12:58 PM | -0.44% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.85 | 65.05 | 03:00 PM | 0.04% |
|
|
73.40 | 74.00 | 03:00 PM | -0.39% |
|
|
84.65 | 85.45 | 03:00 PM | 0.21% |
|
|
745 | 755 | 03:00 PM | 1.23% |
|
|
0.20 | 0.80 | 03:00 PM | 0.00% |
|
|
224 | 232 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.16740 | 1.16770 | 12:50 AM | 0.08% |
|
|
1.36250 | 1.36290 | 12:50 AM | 0.21% |
|
|
159.071 | 159.119 | 12:50 AM | 0.44% |
|
|
1.37880 | 1.37920 | 12:50 AM | -0.16% |
|
|
0.71100 | 0.71120 | 12:50 AM | -0.07% |
|
|
0.85650 | 0.85680 | 12:50 AM | -0.13% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 293493 | 4521.43 | 4522.24 | 12:50 AM | 0.85% |
| XAGUSD (Silver) | 4422 | 68.131 | 68.143 | 12:50 AM | 3.83% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5612 | 86.43 | 86.47 | 12:50 AM | 0.37% |
| NGAS (Natural Gas) | 179 | 2.733 | 2.763 | 12:50 AM | -1.61% |
AFN
AFN
AFN





