| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.60 | 64.65 | 10:52 AM | 0.00% |
|
|
74.00 | 74.20 | 10:53 AM | 0.41% |
|
|
86.80 | 87.20 | 11:04 AM | 0.00% |
|
|
0.28 | 0.29 | 10:53 AM | 0.00% |
|
|
226 | 226 | 10:54 AM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.75 | 64.80 | 10:52 AM | 0.23% |
|
|
74.00 | 74.20 | 10:53 AM | 0.41% |
|
|
86.90 | 87.30 | 11:04 AM | 0.00% |
|
|
0.28 | 0.29 | 10:52 AM | 0.00% |
|
|
226 | 226 | 10:53 AM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.53 | 64.73 | 01:00 PM | 0.04% |
|
|
73.60 | 74.20 | 01:00 PM | -0.39% |
|
|
85.07 | 85.87 | 01:00 PM | 0.21% |
|
|
734 | 744 | 01:00 PM | 1.23% |
|
|
0.10 | 0.70 | 01:00 PM | 0.00% |
|
|
222 | 230 | 01:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.14770 | 1.14800 | 02:15 PM | -0.03% |
|
|
1.33820 | 1.33860 | 02:15 PM | -0.02% |
|
|
157.249 | 157.296 | 02:15 PM | 0.37% |
|
|
1.40140 | 1.40190 | 02:15 PM | 0.16% |
|
|
0.71260 | 0.71280 | 02:15 PM | 0.04% |
|
|
0.85740 | 0.85760 | 02:15 PM | -0.01% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 280762 | 4345.38 | 4346.17 | 02:15 PM | -1.00% |
| XAGUSD (Silver) | 4276 | 66.185 | 66.197 | 02:15 PM | -0.83% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6352 | 98.29 | 98.33 | 02:15 PM | -1.90% |
| NGAS (Natural Gas) | 186 | 2.855 | 2.885 | 02:15 PM | -0.65% |
AFN
AFN
AFN





