| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.90 | 64.95 | 05:02 PM | -0.31% |
|
|
74.00 | 74.30 | 12:40 PM | -0.27% |
|
|
85.40 | 85.80 | 09:55 AM | -1.15% |
|
|
0.34 | 0.35 | 10:13 AM | -2.78% |
|
|
226 | 227 | 12:41 PM | -0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.95 | 65.00 | 12:57 PM | -0.31% |
|
|
74.00 | 74.20 | 12:58 PM | -0.67% |
|
|
85.40 | 85.80 | 09:55 AM | -1.15% |
|
|
0.34 | 0.35 | 12:59 PM | -2.78% |
|
|
226 | 226 | 12:58 PM | -0.44% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.85 | 65.05 | 03:00 PM | 0.04% |
|
|
73.40 | 74.00 | 03:00 PM | -0.39% |
|
|
84.65 | 85.45 | 03:00 PM | 0.21% |
|
|
745 | 755 | 03:00 PM | 1.23% |
|
|
0.20 | 0.80 | 03:00 PM | 0.00% |
|
|
224 | 232 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.16760 | 1.16800 | 08:40 PM | 0.10% |
|
|
1.36330 | 1.36370 | 08:40 PM | 0.27% |
|
|
158.933 | 158.981 | 08:40 PM | 0.35% |
|
|
1.37650 | 1.37690 | 08:40 PM | -0.33% |
|
|
0.71710 | 0.71730 | 08:40 PM | 0.78% |
|
|
0.85620 | 0.85650 | 08:40 PM | -0.17% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 299221 | 4609.67 | 4610.50 | 08:40 PM | 2.82% |
| XAGUSD (Silver) | 4502 | 69.352 | 69.365 | 08:40 PM | 5.69% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5642 | 86.89 | 86.93 | 08:40 PM | 0.91% |
| NGAS (Natural Gas) | 179 | 2.734 | 2.764 | 08:40 PM | -1.60% |
AFN
AFN
AFN





