| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.40 | 64.45 | 12:54 PM | 0.31% |
|
|
74.00 | 74.20 | 11:50 AM | -0.13% |
|
|
85.20 | 85.50 | 12:07 PM | 0.00% |
|
|
0.27 | 0.28 | 10:30 AM | -6.67% |
|
|
226 | 227 | 10:30 AM | 0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.60 | 64.65 | 12:55 PM | 0.39% |
|
|
74.10 | 74.30 | 12:56 PM | 0.27% |
|
|
85.20 | 85.50 | 12:07 PM | 0.00% |
|
|
0.27 | 0.28 | 12:57 PM | -3.45% |
|
|
227 | 227 | 12:56 PM | 0.44% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.30 | 64.50 | 02:00 PM | 0.04% |
|
|
73.54 | 74.14 | 02:00 PM | -0.39% |
|
|
84.75 | 85.55 | 02:00 PM | 0.21% |
|
|
727 | 737 | 02:00 PM | 1.23% |
|
|
0.10 | 0.70 | 02:00 PM | 0.00% |
|
|
222 | 230 | 02:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.16290 | 1.16320 | 02:15 PM | 0.06% |
|
|
1.35390 | 1.35430 | 02:15 PM | 0.01% |
|
|
153.688 | 153.734 | 02:15 PM | -0.42% |
|
|
1.38090 | 1.38140 | 02:15 PM | 0.21% |
|
|
0.72050 | 0.72080 | 02:15 PM | -0.20% |
|
|
0.85870 | 0.85890 | 02:15 PM | 0.05% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 282646 | 4388.13 | 4388.92 | 02:15 PM | 0.09% |
| XAGUSD (Silver) | 4280 | 66.450 | 66.462 | 02:15 PM | 0.15% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6291 | 97.64 | 97.68 | 02:15 PM | 5.62% |
| NGAS (Natural Gas) | 180 | 2.762 | 2.792 | 02:15 PM | -4.07% |
AFN
AFN
AFN





