| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.95 | 66.00 | 05:07 PM | 0.30% |
|
|
75.00 | 75.30 | 05:07 PM | 0.00% |
|
|
86.40 | 86.60 | 11:12 AM | 0.93% |
|
|
0.34 | 0.35 | 11:07 AM | -2.78% |
|
|
229 | 230 | 11:08 AM | 0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
66.15 | 66.25 | 05:05 PM | 0.30% |
|
|
75.00 | 75.30 | 05:05 PM | 0.00% |
|
|
86.40 | 86.60 | 03:01 PM | 0.93% |
|
|
0.34 | 0.35 | 11:07 AM | -2.78% |
|
|
229 | 230 | 11:08 AM | 0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.89 | 66.09 | 03:00 PM | 0.04% |
|
|
74.71 | 75.31 | 03:00 PM | -0.39% |
|
|
86.32 | 87.12 | 03:00 PM | 0.21% |
|
|
741 | 751 | 03:00 PM | 1.23% |
|
|
0.20 | 0.80 | 03:00 PM | 0.00% |
|
|
223 | 231 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.14330 | 1.14360 | 10:50 PM | -0.34% |
|
|
1.34520 | 1.34560 | 10:50 PM | -0.72% |
|
|
162.397 | 162.446 | 10:50 PM | 0.31% |
|
|
1.40080 | 1.40130 | 10:50 PM | -0.13% |
|
|
0.69810 | 0.69830 | 10:50 PM | -0.50% |
|
|
0.84960 | 0.84990 | 10:50 PM | 0.39% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 264600 | 4011.41 | 4012.13 | 10:50 PM | -1.42% |
| XAGUSD (Silver) | 3700 | 56.086 | 56.096 | 10:50 PM | -3.48% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5451 | 82.62 | 82.66 | 10:50 PM | 4.21% |
| NGAS (Natural Gas) | 192 | 2.884 | 2.914 | 10:50 PM | -0.37% |
AFN
AFN
AFN





