| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.60 | 64.65 | 02:53 PM | 0.23% |
|
|
73.80 | 74.00 | 11:02 AM | 0.14% |
|
|
85.20 | 85.50 | 12:07 PM | 0.00% |
|
|
0.30 | 0.31 | 11:02 AM | -3.13% |
|
|
224 | 225 | 11:03 AM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.55 | 64.60 | 02:52 PM | 0.16% |
|
|
73.80 | 74.00 | 11:04 AM | 0.14% |
|
|
85.20 | 85.50 | 12:07 PM | 0.00% |
|
|
0.30 | 0.31 | 02:52 PM | -3.13% |
|
|
224 | 225 | 11:04 AM | 0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.54 | 64.74 | 09:00 AM | 0.04% |
|
|
73.50 | 74.10 | 09:00 AM | -0.39% |
|
|
84.98 | 85.78 | 09:00 AM | 0.21% |
|
|
733 | 743 | 09:00 AM | 1.23% |
|
|
0.20 | 0.80 | 09:00 AM | 0.00% |
|
|
222 | 230 | 09:00 AM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.15730 | 1.15770 | 09:00 AM | -0.35% |
|
|
1.34950 | 1.34990 | 09:00 AM | -0.37% |
|
|
160.146 | 160.194 | 09:00 AM | 0.31% |
|
|
1.39170 | 1.39210 | 09:00 AM | 0.47% |
|
|
0.71310 | 0.71330 | 09:00 AM | -0.44% |
|
|
0.85740 | 0.85760 | 09:00 AM | 0.03% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 277991 | 4302.50 | 4303.27 | 09:00 AM | -2.90% |
| XAGUSD (Silver) | 4113 | 63.657 | 63.669 | 09:00 AM | -3.89% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5854 | 90.58 | 90.62 | 09:00 AM | 5.85% |
| NGAS (Natural Gas) | 190 | 2.915 | 2.945 | 09:00 AM | 0.59% |
AFN
AFN
AFN





