| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.05 | 65.10 | 09:53 AM | 0.00% |
|
|
72.20 | 72.50 | 10:08 AM | -0.28% |
|
|
85.40 | 85.00 | 10:13 AM | 0.00% |
|
|
0.24 | 0.25 | 10:20 AM | 0.00% |
|
|
230 | 231 | 11:15 AM | 0.44% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.10 | 65.15 | 09:54 AM | -0.08% |
|
|
72.60 | 72.80 | 04:19 PM | 0.55% |
|
|
85.40 | 85.00 | 10:13 AM | 0.00% |
|
|
0.24 | 0.25 | 04:20 PM | 0.00% |
|
|
231 | 232 | 04:19 PM | 88938.46% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.98 | 65.18 | 03:00 PM | 0.04% |
|
|
72.21 | 72.81 | 03:00 PM | -0.39% |
|
|
84.98 | 85.78 | 03:00 PM | 0.21% |
|
|
730 | 740 | 03:00 PM | 1.23% |
|
|
0.20 | 0.80 | 03:00 PM | 0.00% |
|
|
226 | 234 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.12540 | 1.12580 | 04:50 PM | 0.53% |
|
|
1.34830 | 1.34880 | 04:50 PM | 0.57% |
|
|
158.270 | 158.318 | 04:50 PM | 0.30% |
|
|
1.39490 | 1.39530 | 04:50 PM | -0.18% |
|
|
0.70070 | 0.70090 | 04:50 PM | -0.02% |
|
|
0.83440 | 0.83470 | 04:50 PM | -0.05% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 262565 | 4035.62 | 4036.35 | 04:50 PM | 1.87% |
| XAGUSD (Silver) | 3372 | 51.820 | 51.830 | 04:50 PM | 1.82% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6181 | 94.99 | 95.03 | 04:50 PM | -0.74% |
| NGAS (Natural Gas) | 188 | 2.868 | 2.898 | 04:50 PM | 1.15% |





