| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.80 | 64.85 | 04:23 PM | 0.23% |
|
|
74.00 | 74.10 | 11:05 AM | 0.14% |
|
|
85.40 | 85.80 | 09:55 AM | -1.15% |
|
|
0.32 | 0.33 | 10:15 AM | -5.71% |
|
|
225 | 226 | 10:15 AM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.85 | 64.90 | 04:25 PM | 0.31% |
|
|
74.00 | 74.20 | 04:25 PM | 0.13% |
|
|
85.40 | 85.80 | 09:55 AM | -1.15% |
|
|
0.32 | 0.33 | 10:15 AM | -5.71% |
|
|
225 | 226 | 04:25 PM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.61 | 64.81 | 03:00 PM | 0.04% |
|
|
73.50 | 74.10 | 03:00 PM | -0.39% |
|
|
85.08 | 85.88 | 03:00 PM | 0.21% |
|
|
745 | 755 | 03:00 PM | 1.23% |
|
|
0.20 | 0.80 | 03:00 PM | 0.00% |
|
|
221 | 229 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.16610 | 1.16650 | 01:50 AM | -0.15% |
|
|
1.36310 | 1.36350 | 01:50 AM | -0.13% |
|
|
159.003 | 159.051 | 01:50 AM | 0.03% |
|
|
1.38390 | 1.38440 | 01:50 AM | 0.59% |
|
|
0.71480 | 0.71500 | 01:50 AM | -0.39% |
|
|
0.85520 | 0.85550 | 01:50 AM | -0.01% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 301451 | 4651.18 | 4652.02 | 01:50 AM | 0.55% |
| XAGUSD (Silver) | 4468 | 68.944 | 68.956 | 01:50 AM | -1.02% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5507 | 84.94 | 84.98 | 01:50 AM | -2.61% |
| NGAS (Natural Gas) | 178 | 2.724 | 2.754 | 01:50 AM | -0.49% |
AFN
AFN
AFN





