| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.00 | 65.05 | 02:40 PM | 0.00% |
|
|
72.50 | 72.70 | 12:22 PM | -0.14% |
|
|
85.40 | 85.00 | 10:13 AM | 0.00% |
|
|
0.24 | 0.25 | 12:21 PM | 0.00% |
|
|
229 | 229 | 11:20 AM | -0.43% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.95 | 65.00 | 02:41 PM | 0.00% |
|
|
72.50 | 72.70 | 12:22 PM | -0.27% |
|
|
85.40 | 85.00 | 10:13 AM | 0.00% |
|
|
0.24 | 0.25 | 02:42 PM | 0.00% |
|
|
229 | 230 | 02:41 PM | -0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.96 | 65.16 | 03:00 PM | 0.04% |
|
|
71.87 | 72.47 | 03:00 PM | -0.39% |
|
|
84.80 | 85.60 | 03:00 PM | 0.21% |
|
|
725 | 735 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
225 | 233 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.11510 | 1.11540 | 02:10 AM | 0.18% |
|
|
1.33210 | 1.33250 | 02:10 AM | 0.11% |
|
|
157.773 | 157.821 | 02:10 AM | -0.07% |
|
|
1.39890 | 1.39940 | 02:10 AM | -0.40% |
|
|
0.70540 | 0.70560 | 02:10 AM | 0.39% |
|
|
0.83680 | 0.83710 | 02:10 AM | 0.07% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 264374 | 4066.55 | 4067.29 | 02:10 AM | 0.25% |
| XAGUSD (Silver) | 3508 | 53.955 | 53.965 | 02:10 AM | -0.57% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6626 | 101.90 | 101.94 | 02:10 AM | 1.97% |
| NGAS (Natural Gas) | 197 | 2.998 | 3.028 | 02:10 AM | 12.22% |





