| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.00 | 65.05 | 05:43 PM | 0.00% |
|
|
73.80 | 74.00 | 05:47 PM | -0.27% |
|
|
85.20 | 85.50 | 10:10 AM | 0.00% |
|
|
0.24 | 0.25 | 05:47 PM | -3.85% |
|
|
228 | 228 | 10:10 AM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
73.80 | 74.00 | 05:45 PM | 13.32% |
|
|
73.80 | 74.00 | 05:15 PM | -0.40% |
|
|
85.20 | 85.50 | 10:11 AM | 0.00% |
|
|
0.24 | 0.25 | 05:46 PM | -3.85% |
|
|
228 | 228 | 10:09 AM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.98 | 65.18 | 03:00 PM | 0.04% |
|
|
73.34 | 73.94 | 03:00 PM | -0.39% |
|
|
85.07 | 85.87 | 03:00 PM | 0.21% |
|
|
738 | 748 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
224 | 232 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.12490 | 1.12520 | 10:50 PM | -0.73% |
|
|
1.32310 | 1.32350 | 10:50 PM | -0.21% |
|
|
157.800 | 157.847 | 10:50 PM | 0.31% |
|
|
1.42540 | 1.42590 | 10:50 PM | 0.24% |
|
|
0.69470 | 0.69490 | 10:50 PM | 0.01% |
|
|
0.85000 | 0.85020 | 10:50 PM | -0.51% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 268886 | 4135.96 | 4136.70 | 10:50 PM | -0.31% |
| XAGUSD (Silver) | 3916 | 60.229 | 60.240 | 10:50 PM | 0.16% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5979 | 91.94 | 91.98 | 10:50 PM | 1.48% |
| NGAS (Natural Gas) | 197 | 2.999 | 3.029 | 10:50 PM | -0.15% |
AFN
AFN
AFN





