| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.35 | 65.40 | 03:30 PM | 0.62% |
|
|
74.30 | 74.50 | 09:44 AM | -0.27% |
|
|
85.40 | 85.80 | 09:55 AM | -1.15% |
|
|
0.35 | 0.36 | 09:38 AM | 0.00% |
|
|
227 | 227 | 09:46 AM | -0.79% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.45 | 65.50 | 03:31 PM | 0.61% |
|
|
74.40 | 74.50 | 04:46 PM | 0.00% |
|
|
85.40 | 85.80 | 09:55 AM | -1.15% |
|
|
0.35 | 0.36 | 09:38 AM | 0.00% |
|
|
227 | 228 | 02:33 PM | 0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.24 | 65.44 | 03:00 PM | 0.04% |
|
|
73.65 | 74.25 | 03:00 PM | -0.39% |
|
|
85.06 | 85.86 | 03:00 PM | 0.21% |
|
|
742 | 752 | 03:00 PM | 1.23% |
|
|
0.20 | 0.80 | 03:00 PM | 0.00% |
|
|
224 | 232 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.15480 | 1.15510 | 12:55 PM | 0.23% |
|
|
1.35130 | 1.35170 | 12:55 PM | 0.18% |
|
|
159.141 | 159.189 | 12:55 PM | -0.19% |
|
|
1.38880 | 1.38920 | 12:55 PM | -0.36% |
|
|
0.70680 | 0.70700 | 12:55 PM | 0.10% |
|
|
0.85430 | 0.85460 | 12:55 PM | 0.05% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 283908 | 4343.64 | 4344.42 | 12:55 PM | -1.43% |
| XAGUSD (Silver) | 4217 | 64.524 | 64.536 | 12:55 PM | -1.37% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5404 | 82.65 | 82.69 | 12:55 PM | -0.26% |
| NGAS (Natural Gas) | 180 | 2.725 | 2.755 | 12:55 PM | -1.79% |
AFN
AFN
AFN





