| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.00 | 65.05 | 02:40 PM | 0.00% |
|
|
72.50 | 72.70 | 12:22 PM | -0.14% |
|
|
85.40 | 85.00 | 10:13 AM | 0.00% |
|
|
0.24 | 0.25 | 12:21 PM | 0.00% |
|
|
229 | 229 | 11:20 AM | -0.43% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.95 | 65.00 | 02:41 PM | 0.00% |
|
|
72.50 | 72.70 | 12:22 PM | -0.27% |
|
|
85.40 | 85.00 | 10:13 AM | 0.00% |
|
|
0.24 | 0.25 | 02:42 PM | 0.00% |
|
|
229 | 230 | 02:41 PM | -0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.96 | 65.16 | 03:00 PM | 0.04% |
|
|
71.87 | 72.47 | 03:00 PM | -0.39% |
|
|
84.80 | 85.60 | 03:00 PM | 0.21% |
|
|
725 | 735 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
225 | 233 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.11430 | 1.11460 | 08:55 AM | 0.11% |
|
|
1.33200 | 1.33240 | 08:55 AM | 0.09% |
|
|
157.698 | 157.746 | 08:55 AM | -0.12% |
|
|
1.39810 | 1.39850 | 08:55 AM | -0.46% |
|
|
0.70500 | 0.70520 | 08:55 AM | 0.33% |
|
|
0.83640 | 0.83670 | 08:55 AM | 0.02% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 262447 | 4036.92 | 4037.65 | 08:55 AM | -0.48% |
| XAGUSD (Silver) | 3459 | 53.208 | 53.218 | 08:55 AM | -1.95% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6588 | 101.31 | 101.35 | 08:55 AM | 1.39% |
| NGAS (Natural Gas) | 197 | 3.002 | 3.032 | 08:55 AM | 12.35% |





