| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.20 | 64.25 | 04:04 PM | 0.00% |
|
|
74.00 | 74.20 | 11:50 AM | -0.13% |
|
|
85.20 | 85.50 | 12:07 PM | 0.00% |
|
|
0.27 | 0.28 | 10:30 AM | -6.67% |
|
|
226 | 227 | 10:30 AM | 0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.50 | 64.55 | 04:07 PM | 0.23% |
|
|
74.00 | 74.20 | 04:08 PM | 0.13% |
|
|
85.20 | 85.50 | 12:07 PM | 0.00% |
|
|
0.27 | 0.28 | 12:57 PM | -3.45% |
|
|
226 | 227 | 04:08 PM | 0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.30 | 64.50 | 03:00 PM | 0.04% |
|
|
73.54 | 74.14 | 03:00 PM | -0.39% |
|
|
84.75 | 85.55 | 03:00 PM | 0.21% |
|
|
727 | 737 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
222 | 230 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.15970 | 1.16000 | 01:55 PM | -0.32% |
|
|
1.35040 | 1.35080 | 01:55 PM | -0.35% |
|
|
154.095 | 154.141 | 01:55 PM | 0.43% |
|
|
1.38400 | 1.38440 | 01:55 PM | 0.30% |
|
|
0.71660 | 0.71690 | 01:55 PM | -0.73% |
|
|
0.85850 | 0.85880 | 01:55 PM | 0.04% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 278985 | 4344.78 | 4345.56 | 01:55 PM | -1.68% |
| XAGUSD (Silver) | 4109 | 63.991 | 64.002 | 01:55 PM | -5.71% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6436 | 100.21 | 100.25 | 01:55 PM | 4.40% |
| NGAS (Natural Gas) | 180 | 2.778 | 2.808 | 01:55 PM | -0.35% |
AFN
AFN
AFN





