| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.65 | 64.70 | 03:43 PM | 0.23% |
|
|
74.00 | 74.20 | 11:00 AM | 0.27% |
|
|
86.80 | 87.20 | 11:04 AM | 0.00% |
|
|
0.28 | 0.29 | 11:00 AM | 0.00% |
|
|
226 | 227 | 11:00 AM | 0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.60 | 64.65 | 03:44 PM | 0.08% |
|
|
73.80 | 74.00 | 03:44 PM | -0.27% |
|
|
86.90 | 87.30 | 11:04 AM | 0.00% |
|
|
0.28 | 0.29 | 03:44 PM | 0.00% |
|
|
226 | 226 | 03:45 PM | -0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.41 | 64.61 | 03:00 PM | 0.04% |
|
|
73.48 | 74.08 | 03:00 PM | -0.39% |
|
|
85.20 | 86.00 | 03:00 PM | 0.21% |
|
|
740 | 750 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
221 | 229 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.14840 | 1.14870 | 12:50 PM | -0.14% |
|
|
1.33680 | 1.33720 | 12:50 PM | -0.31% |
|
|
157.714 | 157.762 | 12:50 PM | 1.45% |
|
|
1.39910 | 1.39950 | 12:50 PM | 0.26% |
|
|
0.71260 | 0.71290 | 12:50 PM | 0.22% |
|
|
0.85880 | 0.85910 | 12:50 PM | 0.17% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 283918 | 4390.82 | 4391.61 | 12:50 PM | 1.78% |
| XAGUSD (Silver) | 4333 | 67.010 | 67.022 | 12:50 PM | 5.29% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6457 | 99.83 | 99.87 | 12:50 PM | -2.26% |
| NGAS (Natural Gas) | 185 | 2.829 | 2.859 | 12:50 PM | -0.82% |
AFN
AFN
AFN





