| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.85 | 64.90 | 05:27 PM | 0.46% |
|
|
74.00 | 74.20 | 10:44 AM | 0.41% |
|
|
86.80 | 87.20 | 11:04 AM | 0.00% |
|
|
0.28 | 0.29 | 10:45 AM | 0.00% |
|
|
226 | 226 | 10:44 AM | -0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.00 | 65.05 | 05:25 PM | 0.46% |
|
|
74.00 | 74.20 | 05:26 PM | 0.41% |
|
|
86.90 | 87.30 | 11:04 AM | 0.00% |
|
|
0.28 | 0.29 | 01:54 PM | 0.00% |
|
|
226 | 227 | 01:53 PM | 0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.66 | 64.86 | 03:00 PM | 0.04% |
|
|
73.66 | 74.26 | 03:00 PM | -0.39% |
|
|
84.82 | 85.62 | 03:00 PM | 0.21% |
|
|
736 | 746 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
223 | 231 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.14460 | 1.14490 | 01:50 AM | -0.16% |
|
|
1.33410 | 1.33450 | 01:50 AM | -0.20% |
|
|
157.363 | 157.411 | 01:50 AM | -0.05% |
|
|
1.40600 | 1.40650 | 01:50 AM | 0.25% |
|
|
0.71140 | 0.71170 | 01:50 AM | -0.10% |
|
|
0.85770 | 0.85800 | 01:50 AM | 0.04% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 282647 | 4357.70 | 4358.48 | 01:50 AM | 0.16% |
| XAGUSD (Silver) | 4349 | 67.048 | 67.060 | 01:50 AM | 1.53% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5827 | 89.81 | 89.85 | 01:50 AM | -6.17% |
| NGAS (Natural Gas) | 196 | 2.988 | 3.018 | 01:50 AM | 6.18% |
AFN
AFN
AFN





