| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.00 | 65.05 | 02:56 PM | 0.08% |
|
|
73.80 | 74.00 | 10:02 AM | -0.27% |
|
|
86.80 | 87.20 | 11:04 AM | 0.00% |
|
|
0.27 | 0.28 | 10:01 AM | -3.45% |
|
|
227 | 227 | 10:02 AM | 0.44% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.00 | 65.05 | 02:54 PM | 0.15% |
|
|
73.80 | 74.00 | 02:55 PM | 0.00% |
|
|
86.90 | 87.30 | 11:04 AM | 0.00% |
|
|
0.27 | 0.28 | 02:54 PM | -3.45% |
|
|
227 | 227 | 02:55 PM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.93 | 65.13 | 03:00 PM | 0.04% |
|
|
73.39 | 73.99 | 03:00 PM | -0.39% |
|
|
84.75 | 85.55 | 03:00 PM | 0.21% |
|
|
743 | 753 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
222 | 230 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.13800 | 1.13840 | 02:00 AM | -0.08% |
|
|
1.32260 | 1.32300 | 02:00 AM | -0.11% |
|
|
157.190 | 157.238 | 02:00 AM | -0.03% |
|
|
1.41400 | 1.41440 | 02:00 AM | -0.05% |
|
|
0.70110 | 0.70140 | 02:00 AM | -0.20% |
|
|
0.86020 | 0.86040 | 02:00 AM | 0.03% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 278555 | 4284.69 | 4285.46 | 02:00 AM | -0.03% |
| XAGUSD (Silver) | 4179 | 64.283 | 64.295 | 02:00 AM | -0.08% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6007 | 92.37 | 92.41 | 02:00 AM | 0.26% |
| NGAS (Natural Gas) | 208 | 3.166 | 3.196 | 02:00 AM | -0.43% |
AFN
AFN
AFN





