| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.95 | 65.00 | 05:22 PM | 0.15% |
|
|
74.00 | 74.20 | 10:44 AM | 0.41% |
|
|
86.80 | 87.20 | 11:04 AM | 0.00% |
|
|
0.28 | 0.29 | 09:37 AM | 0.00% |
|
|
226 | 226 | 10:44 AM | -0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.90 | 64.95 | 03:23 PM | -0.15% |
|
|
73.80 | 74.00 | 03:24 PM | -0.27% |
|
|
86.90 | 87.30 | 11:04 AM | 0.00% |
|
|
0.28 | 0.29 | 09:35 AM | 0.00% |
|
|
227 | 227 | 05:21 PM | 0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.75 | 64.95 | 03:00 PM | 0.04% |
|
|
73.60 | 74.20 | 03:00 PM | -0.39% |
|
|
84.92 | 85.72 | 03:00 PM | 0.21% |
|
|
734 | 744 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
223 | 231 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.13740 | 1.13780 | 02:10 AM | -0.09% |
|
|
1.32110 | 1.32150 | 02:10 AM | -0.24% |
|
|
158.774 | 158.822 | 02:10 AM | 0.39% |
|
|
1.41320 | 1.41370 | 02:10 AM | 0.29% |
|
|
0.70100 | 0.70130 | 02:10 AM | -0.42% |
|
|
0.86070 | 0.86100 | 02:10 AM | 0.15% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 277608 | 4273.41 | 4274.18 | 02:10 AM | -0.38% |
| XAGUSD (Silver) | 4148 | 63.850 | 63.861 | 02:10 AM | -1.18% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6155 | 94.73 | 94.77 | 02:10 AM | 3.25% |
| NGAS (Natural Gas) | 210 | 3.196 | 3.226 | 02:10 AM | 7.08% |
AFN
AFN
AFN





