| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.90 | 64.95 | 11:54 AM | 0.00% |
|
|
72.80 | 73.00 | 01:10 PM | -0.27% |
|
|
85.40 | 85.00 | 10:13 AM | 0.00% |
|
|
0.24 | 0.25 | 11:56 AM | -3.85% |
|
|
229 | 229 | 11:55 AM | -0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.90 | 64.95 | 11:54 AM | -0.08% |
|
|
72.80 | 73.00 | 05:33 PM | 0.00% |
|
|
85.40 | 85.00 | 10:13 AM | 0.00% |
|
|
0.24 | 0.25 | 11:55 AM | -3.85% |
|
|
229 | 229 | 11:55 AM | -0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.83 | 65.03 | 03:00 PM | 0.04% |
|
|
72.39 | 72.99 | 03:00 PM | -0.39% |
|
|
84.85 | 85.65 | 03:00 PM | 0.21% |
|
|
732 | 742 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
224 | 232 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.11920 | 1.11950 | 12:05 PM | -0.37% |
|
|
1.33710 | 1.33750 | 12:05 PM | -0.20% |
|
|
156.921 | 156.969 | 12:05 PM | -0.74% |
|
|
1.40090 | 1.40130 | 12:05 PM | -0.26% |
|
|
0.70180 | 0.70200 | 12:05 PM | -0.17% |
|
|
0.83680 | 0.83700 | 12:05 PM | -0.19% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 260901 | 4019.33 | 4020.05 | 12:05 PM | -2.88% |
| XAGUSD (Silver) | 3499 | 53.898 | 53.908 | 12:05 PM | -6.63% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6531 | 100.59 | 100.63 | 12:05 PM | 3.61% |
| NGAS (Natural Gas) | 177 | 2.693 | 2.723 | 12:05 PM | -2.21% |
AFN
AFN
AFN





