| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.05 | 65.10 | 04:31 PM | 0.08% |
|
|
72.20 | 72.50 | 10:08 AM | -0.28% |
|
|
85.40 | 85.00 | 10:13 AM | 0.00% |
|
|
0.24 | 0.25 | 11:15 AM | 0.00% |
|
|
230 | 231 | 11:15 AM | 0.44% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.15 | 65.20 | 04:30 PM | 0.31% |
|
|
72.70 | 72.90 | 04:30 PM | 0.55% |
|
|
85.40 | 85.00 | 10:13 AM | 0.00% |
|
|
0.24 | 0.25 | 04:30 PM | 0.00% |
|
|
230 | 231 | 04:30 PM | 0.44% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.98 | 65.18 | 03:00 PM | 0.04% |
|
|
71.90 | 72.50 | 03:00 PM | -0.39% |
|
|
84.90 | 85.70 | 03:00 PM | 0.21% |
|
|
727 | 737 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
226 | 234 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.11960 | 1.11990 | 10:50 PM | 0.34% |
|
|
1.34070 | 1.34110 | 10:50 PM | 0.13% |
|
|
157.789 | 157.837 | 10:50 PM | 0.29% |
|
|
1.39740 | 1.39780 | 10:50 PM | 0.14% |
|
|
0.70090 | 0.70110 | 10:50 PM | -0.28% |
|
|
0.83490 | 0.83510 | 10:50 PM | 0.22% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 257751 | 3961.64 | 3962.36 | 10:50 PM | 2.12% |
| XAGUSD (Silver) | 3311 | 50.896 | 50.906 | 10:50 PM | 3.99% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6227 | 95.69 | 95.73 | 10:50 PM | -8.24% |
| NGAS (Natural Gas) | 186 | 2.835 | 2.865 | 10:50 PM | -1.02% |





