| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.35 | 65.40 | 05:24 PM | -1.73% |
|
|
74.50 | 75.00 | 03:31 PM | -0.92% |
|
|
85.40 | 85.80 | 10:53 AM | 0.35% |
|
|
0.36 | 0.37 | 10:44 AM | 0.00% |
|
|
229 | 229 | 03:31 PM | -1.08% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.30 | 65.40 | 05:22 PM | -2.02% |
|
|
74.90 | 75.10 | 05:22 PM | -1.18% |
|
|
85.40 | 85.80 | 10:52 AM | 0.35% |
|
|
0.37 | 0.38 | 01:29 PM | 2.70% |
|
|
228 | 228 | 05:23 PM | -1.72% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.57 | 65.77 | 02:00 PM | 0.04% |
|
|
74.05 | 74.65 | 02:00 PM | -0.39% |
|
|
85.27 | 86.07 | 02:00 PM | 0.21% |
|
|
746 | 756 | 02:00 PM | 1.23% |
|
|
0.30 | 0.90 | 02:00 PM | 0.00% |
|
|
222 | 230 | 02:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.14360 | 1.14400 | 11:40 PM | 0.56% |
|
|
1.33520 | 1.33560 | 11:40 PM | 0.63% |
|
|
161.282 | 161.331 | 11:40 PM | -0.75% |
|
|
1.41950 | 1.41990 | 11:40 PM | -0.13% |
|
|
0.69360 | 0.69380 | 11:40 PM | 0.66% |
|
|
0.85620 | 0.85650 | 11:40 PM | -0.07% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 272832 | 4174.18 | 4174.93 | 11:40 PM | 2.66% |
| XAGUSD (Silver) | 4078 | 62.397 | 62.409 | 11:40 PM | 4.26% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 4492 | 68.70 | 68.74 | 11:40 PM | 0.64% |
| NGAS (Natural Gas) | 212 | 3.213 | 3.243 | 11:40 PM | 0.64% |
AFN
AFN
AFN





