| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.20 | 65.25 | 01:40 PM | -0.68% |
|
|
74.50 | 74.70 | 09:42 AM | -0.53% |
|
|
86.50 | 86.80 | 10:56 AM | 0.23% |
|
|
0.35 | 0.36 | 09:43 AM | 0.00% |
|
|
228 | 229 | 11:42 AM | -0.09% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.30 | 65.35 | 10:01 AM | -0.83% |
|
|
74.30 | 74.40 | 01:41 PM | -0.80% |
|
|
86.50 | 86.80 | 10:56 AM | 0.00% |
|
|
0.35 | 0.36 | 09:42 AM | 0.00% |
|
|
228 | 229 | 02:55 PM | -0.44% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.15 | 65.35 | 02:00 PM | 0.04% |
|
|
73.83 | 74.43 | 02:00 PM | -0.39% |
|
|
85.85 | 86.65 | 02:00 PM | 0.21% |
|
|
750 | 760 | 02:00 PM | 1.23% |
|
|
0.30 | 0.90 | 02:00 PM | 0.00% |
|
|
223 | 231 | 02:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.15330 | 1.15360 | 02:30 PM | -0.21% |
|
|
1.35010 | 1.35050 | 02:30 PM | 0.09% |
|
|
159.240 | 159.288 | 02:30 PM | 1.09% |
|
|
1.39290 | 1.39330 | 02:30 PM | -0.04% |
|
|
0.70550 | 0.70570 | 02:30 PM | -0.15% |
|
|
0.85400 | 0.85420 | 02:30 PM | -0.31% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 285110 | 4372.07 | 4372.86 | 02:30 PM | 0.86% |
| XAGUSD (Silver) | 4232 | 64.891 | 64.903 | 02:30 PM | 2.66% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5485 | 84.08 | 84.12 | 02:30 PM | 7.76% |
| NGAS (Natural Gas) | 180 | 2.738 | 2.768 | 02:30 PM | 3.35% |
AFN
AFN
AFN





