| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.90 | 64.95 | 05:33 PM | 0.00% |
|
|
72.80 | 73.00 | 01:10 PM | -0.27% |
|
|
85.40 | 85.00 | 10:13 AM | 0.00% |
|
|
0.24 | 0.25 | 11:00 AM | -3.85% |
|
|
229 | 230 | 11:00 AM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.95 | 65.00 | 05:33 PM | 0.00% |
|
|
72.80 | 73.00 | 05:33 PM | 0.00% |
|
|
85.40 | 85.00 | 10:13 AM | 0.00% |
|
|
0.25 | 0.26 | 05:34 PM | 0.00% |
|
|
229 | 230 | 05:34 PM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.87 | 65.07 | 03:00 PM | 0.04% |
|
|
72.43 | 73.03 | 03:00 PM | -0.39% |
|
|
84.85 | 85.65 | 03:00 PM | 0.21% |
|
|
735 | 745 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
224 | 232 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.12500 | 1.12540 | 07:45 AM | 0.17% |
|
|
1.34020 | 1.34060 | 07:45 AM | 0.18% |
|
|
157.634 | 157.681 | 07:45 AM | -0.31% |
|
|
1.40280 | 1.40320 | 07:45 AM | -0.20% |
|
|
0.70140 | 0.70160 | 07:45 AM | 0.22% |
|
|
0.83920 | 0.83950 | 07:45 AM | -0.02% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 266608 | 4107.24 | 4107.98 | 07:45 AM | -0.42% |
| XAGUSD (Silver) | 3667 | 56.489 | 56.499 | 07:45 AM | -2.40% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6389 | 98.40 | 98.44 | 07:45 AM | 0.86% |
| NGAS (Natural Gas) | 179 | 2.732 | 2.762 | 07:45 AM | -6.87% |
AFN
AFN
AFN





