| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.00 | 65.05 | 05:32 PM | -0.54% |
|
|
74.30 | 74.50 | 09:52 AM | -0.80% |
|
|
85.40 | 85.80 | 09:55 AM | -1.15% |
|
|
0.35 | 0.36 | 09:47 AM | 0.00% |
|
|
227 | 227 | 09:52 AM | -0.79% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.20 | 65.25 | 05:33 PM | -0.38% |
|
|
73.95 | 74.05 | 05:34 PM | -0.20% |
|
|
85.40 | 85.80 | 09:55 AM | -1.15% |
|
|
0.35 | 0.36 | 09:42 AM | 0.00% |
|
|
226 | 227 | 03:14 PM | -0.66% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.75 | 64.95 | 03:00 PM | 0.04% |
|
|
73.45 | 74.05 | 03:00 PM | -0.39% |
|
|
84.68 | 85.48 | 03:00 PM | 0.21% |
|
|
743 | 753 | 03:00 PM | 1.23% |
|
|
0.20 | 0.80 | 03:00 PM | 0.00% |
|
|
223 | 231 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.15260 | 1.15300 | 09:10 PM | -0.11% |
|
|
1.34970 | 1.35010 | 09:10 PM | -0.05% |
|
|
159.313 | 159.361 | 09:10 PM | 0.12% |
|
|
1.39320 | 1.39360 | 09:10 PM | -0.06% |
|
|
0.70630 | 0.70650 | 09:10 PM | 0.12% |
|
|
0.85380 | 0.85410 | 09:10 PM | -0.05% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 286913 | 4413.26 | 4414.05 | 09:10 PM | 1.16% |
| XAGUSD (Silver) | 4251 | 65.396 | 65.408 | 09:10 PM | 0.52% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5403 | 83.09 | 83.13 | 09:10 PM | 1.29% |
| NGAS (Natural Gas) | 182 | 2.771 | 2.801 | 09:10 PM | -0.04% |
AFN
AFN
AFN





