| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.10 | 65.15 | 04:45 PM | -0.38% |
|
|
74.50 | 74.70 | 10:39 AM | 0.27% |
|
|
85.40 | 85.80 | 09:55 AM | -1.15% |
|
|
0.35 | 0.36 | 10:39 AM | 0.00% |
|
|
227 | 228 | 10:39 AM | 0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.15 | 65.20 | 02:12 PM | -0.46% |
|
|
74.50 | 74.70 | 12:31 PM | 0.27% |
|
|
85.40 | 85.80 | 09:55 AM | -1.15% |
|
|
0.35 | 0.36 | 12:31 PM | 0.00% |
|
|
227 | 227 | 02:12 PM | -0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.03 | 65.23 | 03:00 PM | 0.04% |
|
|
73.61 | 74.21 | 03:00 PM | -0.39% |
|
|
85.51 | 86.31 | 03:00 PM | 0.21% |
|
|
740 | 750 | 03:00 PM | 1.23% |
|
|
0.20 | 0.80 | 03:00 PM | 0.00% |
|
|
223 | 231 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.15760 | 1.15790 | 05:50 AM | 0.12% |
|
|
1.35480 | 1.35520 | 05:50 AM | 0.14% |
|
|
159.003 | 159.051 | 05:50 AM | -0.21% |
|
|
1.38670 | 1.38710 | 05:50 AM | -0.05% |
|
|
0.70890 | 0.70910 | 05:50 AM | 0.17% |
|
|
0.85410 | 0.85440 | 05:50 AM | -0.02% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 286986 | 4407.60 | 4408.39 | 05:50 AM | 0.69% |
| XAGUSD (Silver) | 4295 | 65.962 | 65.974 | 05:50 AM | 1.79% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5344 | 82.05 | 82.09 | 05:50 AM | -0.31% |
| NGAS (Natural Gas) | 173 | 2.632 | 2.662 | 05:50 AM | -3.00% |
AFN
AFN
AFN





