| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.35 | 64.40 | 04:00 PM | 0.23% |
|
|
73.80 | 74.00 | 10:33 AM | -0.27% |
|
|
85.20 | 85.50 | 12:07 PM | 0.00% |
|
|
0.27 | 0.28 | 09:31 AM | 0.00% |
|
|
226 | 226 | 10:33 AM | -0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.50 | 64.55 | 04:01 PM | 0.00% |
|
|
74.00 | 74.20 | 04:02 PM | 0.00% |
|
|
85.20 | 85.50 | 12:07 PM | 0.00% |
|
|
0.28 | 0.29 | 04:02 PM | 3.57% |
|
|
226 | 227 | 04:01 PM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.28 | 64.48 | 03:00 PM | 0.04% |
|
|
73.65 | 74.25 | 03:00 PM | -0.39% |
|
|
85.05 | 85.85 | 03:00 PM | 0.21% |
|
|
740 | 750 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
221 | 229 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.15740 | 1.15770 | 07:45 AM | -0.19% |
|
|
1.35050 | 1.35090 | 07:45 AM | -0.13% |
|
|
154.034 | 154.081 | 07:45 AM | 0.24% |
|
|
1.38690 | 1.38730 | 07:45 AM | 0.06% |
|
|
0.71500 | 0.71520 | 07:45 AM | -0.31% |
|
|
0.85670 | 0.85700 | 07:45 AM | -0.05% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 278909 | 4333.46 | 4334.25 | 07:45 AM | -0.41% |
| XAGUSD (Silver) | 4122 | 64.038 | 64.049 | 07:45 AM | -0.53% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6631 | 103.00 | 103.04 | 07:45 AM | 3.08% |
| NGAS (Natural Gas) | 185 | 2.851 | 2.881 | 07:45 AM | 2.32% |
AFN
AFN
AFN





