| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.65 | 65.70 | 02:38 PM | -0.53% |
|
|
75.00 | 75.20 | 10:39 AM | 0.27% |
|
|
86.40 | 86.60 | 11:12 AM | 0.93% |
|
|
0.34 | 0.35 | 10:34 AM | -2.78% |
|
|
229 | 230 | 11:39 AM | 0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.95 | 66.00 | 02:37 PM | -0.30% |
|
|
75.00 | 75.20 | 10:39 AM | 0.13% |
|
|
0.34 | 0.35 | 10:33 AM | -2.78% |
|
|
228 | 228 | 02:38 PM | -0.65% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.55 | 65.75 | 03:00 PM | 0.04% |
|
|
74.40 | 75.00 | 03:00 PM | -0.39% |
|
|
86.21 | 87.01 | 03:00 PM | 0.21% |
|
|
747 | 757 | 03:00 PM | 1.23% |
|
|
0.30 | 0.90 | 03:00 PM | 0.00% |
|
|
224 | 232 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.15260 | 1.15290 | 10:50 PM | 0.92% |
|
|
1.34730 | 1.34770 | 10:50 PM | 1.10% |
|
|
158.689 | 158.737 | 10:50 PM | -2.94% |
|
|
1.40190 | 1.40230 | 10:50 PM | -0.31% |
|
|
0.70330 | 0.70350 | 10:50 PM | 1.14% |
|
|
0.85520 | 0.85550 | 10:50 PM | -0.18% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 265894 | 4049.44 | 4050.17 | 10:50 PM | -0.52% |
| XAGUSD (Silver) | 3796 | 57.809 | 57.820 | 10:50 PM | -0.81% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5574 | 84.86 | 84.90 | 10:50 PM | 0.15% |
| NGAS (Natural Gas) | 180 | 2.717 | 2.747 | 10:50 PM | 0.51% |
AFN
AFN
AFN





