| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.05 | 65.10 | 05:04 PM | 0.46% |
|
|
73.00 | 73.20 | 10:14 AM | -0.27% |
|
|
85.20 | 85.50 | 10:10 AM | 0.00% |
|
|
0.25 | 0.26 | 10:05 AM | 4.00% |
|
|
228 | 229 | 10:15 AM | -0.44% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.15 | 65.20 | 05:03 PM | 0.23% |
|
|
73.00 | 73.20 | 05:03 PM | 0.00% |
|
|
85.20 | 85.50 | 10:11 AM | 0.00% |
|
|
0.25 | 0.26 | 02:27 PM | 4.00% |
|
|
229 | 230 | 02:28 PM | 0.44% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.88 | 65.08 | 03:00 PM | 0.04% |
|
|
72.65 | 73.25 | 03:00 PM | -0.39% |
|
|
85.05 | 85.85 | 03:00 PM | 0.21% |
|
|
737 | 747 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
225 | 233 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.11520 | 1.11560 | 02:00 AM | -0.39% |
|
|
1.32020 | 1.32060 | 02:00 AM | -0.23% |
|
|
158.592 | 158.640 | 02:00 AM | 0.25% |
|
|
1.42770 | 1.42820 | 02:00 AM | 0.08% |
|
|
0.69580 | 0.69600 | 02:00 AM | -0.30% |
|
|
0.84450 | 0.84470 | 02:00 AM | -0.15% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 271378 | 4171.08 | 4171.83 | 02:00 AM | -0.60% |
| XAGUSD (Silver) | 3923 | 60.296 | 60.307 | 02:00 AM | -0.95% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6060 | 93.12 | 93.16 | 02:00 AM | 1.42% |
| NGAS (Natural Gas) | 207 | 3.147 | 3.177 | 02:00 AM | -1.07% |
AFN
AFN
AFN





