| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.80 | 65.85 | 04:56 PM | -0.08% |
|
|
75.00 | 75.10 | 11:41 AM | -0.40% |
|
|
86.50 | 86.80 | 10:56 AM | 0.23% |
|
|
0.35 | 0.36 | 11:41 AM | 2.86% |
|
|
228 | 229 | 11:42 AM | -0.09% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
66.05 | 66.00 | 04:55 PM | -0.15% |
|
|
75.00 | 75.10 | 04:55 PM | -0.13% |
|
|
86.50 | 86.80 | 10:56 AM | 0.00% |
|
|
0.35 | 0.36 | 10:08 AM | 2.86% |
|
|
229 | 229 | 04:56 PM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.71 | 65.91 | 03:00 PM | 0.04% |
|
|
74.45 | 75.05 | 03:00 PM | -0.39% |
|
|
86.29 | 87.09 | 03:00 PM | 0.21% |
|
|
749 | 759 | 03:00 PM | 1.23% |
|
|
0.30 | 0.90 | 03:00 PM | 0.00% |
|
|
225 | 233 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.15180 | 1.15220 | 08:05 AM | -0.30% |
|
|
1.34470 | 1.34510 | 08:05 AM | -0.15% |
|
|
158.347 | 158.395 | 08:05 AM | 0.45% |
|
|
1.40160 | 1.40200 | 08:05 AM | 0.08% |
|
|
0.70220 | 0.70240 | 08:05 AM | -0.52% |
|
|
0.85620 | 0.85650 | 08:05 AM | -0.17% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 280189 | 4257.42 | 4258.19 | 08:05 AM | 0.02% |
| XAGUSD (Silver) | 4094 | 62.211 | 62.222 | 08:05 AM | 0.10% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5137 | 78.03 | 78.07 | 08:05 AM | 3.66% |
| NGAS (Natural Gas) | 173 | 2.602 | 2.632 | 08:05 AM | -2.09% |
AFN
AFN
AFN





