| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.75 | 64.80 | 01:45 PM | -0.08% |
|
|
73.00 | 73.20 | 10:14 AM | -0.27% |
|
|
85.20 | 85.50 | 10:10 AM | 0.00% |
|
|
0.24 | 0.25 | 11:44 AM | 0.00% |
|
|
228 | 229 | 10:15 AM | -0.44% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.00 | 65.05 | 01:45 PM | -0.08% |
|
|
73.00 | 73.20 | 10:16 AM | -0.27% |
|
|
85.20 | 85.50 | 10:11 AM | 0.00% |
|
|
0.24 | 0.25 | 01:46 PM | -3.85% |
|
|
228 | 229 | 10:16 AM | -0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.71 | 64.91 | 03:00 PM | 0.04% |
|
|
72.65 | 73.25 | 03:00 PM | -0.39% |
|
|
84.73 | 85.53 | 03:00 PM | 0.21% |
|
|
740 | 750 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
223 | 231 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.11950 | 1.11990 | 10:50 PM | 0.02% |
|
|
1.32330 | 1.32370 | 10:50 PM | 0.16% |
|
|
158.195 | 158.242 | 10:50 PM | 0.17% |
|
|
1.42660 | 1.42700 | 10:50 PM | 0.09% |
|
|
0.69790 | 0.69810 | 10:50 PM | 0.23% |
|
|
0.84580 | 0.84600 | 10:50 PM | -0.14% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 271750 | 4196.15 | 4196.91 | 10:50 PM | 2.05% |
| XAGUSD (Silver) | 3942 | 60.877 | 60.888 | 10:50 PM | 1.71% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5948 | 91.82 | 91.86 | 10:50 PM | 4.07% |
| NGAS (Natural Gas) | 208 | 3.182 | 3.212 | 10:50 PM | 0.72% |
AFN
AFN
AFN





