| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.65 | 64.70 | 03:01 PM | 0.08% |
|
|
74.00 | 74.20 | 10:53 AM | 0.41% |
|
|
86.80 | 87.20 | 11:04 AM | 0.00% |
|
|
0.28 | 0.29 | 10:53 AM | 0.00% |
|
|
226 | 226 | 10:54 AM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.75 | 64.80 | 03:02 PM | 0.23% |
|
|
74.00 | 74.20 | 10:53 AM | 0.41% |
|
|
86.90 | 87.30 | 11:04 AM | 0.00% |
|
|
0.28 | 0.29 | 03:03 PM | 0.00% |
|
|
226 | 226 | 03:02 PM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.53 | 64.73 | 01:00 PM | 0.04% |
|
|
73.60 | 74.20 | 01:00 PM | -0.39% |
|
|
85.07 | 85.87 | 01:00 PM | 0.21% |
|
|
734 | 744 | 01:00 PM | 1.23% |
|
|
0.10 | 0.70 | 01:00 PM | 0.00% |
|
|
222 | 230 | 01:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.14620 | 1.14660 | 02:00 AM | -0.16% |
|
|
1.33650 | 1.33690 | 02:00 AM | -0.14% |
|
|
157.313 | 157.360 | 02:00 AM | 0.42% |
|
|
1.40310 | 1.40350 | 02:00 AM | 0.28% |
|
|
0.71190 | 0.71210 | 02:00 AM | -0.06% |
|
|
0.85740 | 0.85760 | 02:00 AM | -0.01% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 280825 | 4342.99 | 4343.77 | 02:00 AM | -1.06% |
| XAGUSD (Silver) | 4269 | 66.017 | 66.029 | 02:00 AM | -1.08% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6173 | 95.45 | 95.49 | 02:00 AM | -4.73% |
| NGAS (Natural Gas) | 183 | 2.799 | 2.829 | 02:00 AM | -2.56% |
AFN
AFN
AFN





