| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.00 | 65.05 | 02:40 PM | 0.00% |
|
|
72.50 | 72.70 | 12:22 PM | -0.14% |
|
|
85.40 | 85.00 | 10:13 AM | 0.00% |
|
|
0.24 | 0.25 | 12:21 PM | 0.00% |
|
|
229 | 229 | 11:20 AM | -0.43% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.95 | 65.00 | 02:41 PM | 0.00% |
|
|
72.50 | 72.70 | 12:22 PM | -0.27% |
|
|
85.40 | 85.00 | 10:13 AM | 0.00% |
|
|
0.24 | 0.25 | 02:42 PM | 0.00% |
|
|
229 | 230 | 02:41 PM | -0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.90 | 65.10 | 03:00 PM | 0.04% |
|
|
71.93 | 72.53 | 03:00 PM | -0.39% |
|
|
84.88 | 85.68 | 03:00 PM | 0.21% |
|
|
722 | 732 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
225 | 233 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.11920 | 1.11960 | 01:20 PM | 0.55% |
|
|
1.34090 | 1.34130 | 01:20 PM | 0.85% |
|
|
157.225 | 157.272 | 01:20 PM | -0.64% |
|
|
1.39600 | 1.39650 | 01:20 PM | -0.54% |
|
|
0.70280 | 0.70300 | 01:20 PM | -0.07% |
|
|
0.83450 | 0.83470 | 01:20 PM | -0.29% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 259623 | 3993.48 | 3994.20 | 01:20 PM | -0.96% |
| XAGUSD (Silver) | 3307 | 50.874 | 50.884 | 01:20 PM | -4.86% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6728 | 103.47 | 103.51 | 01:20 PM | 0.52% |
| NGAS (Natural Gas) | 190 | 2.889 | 2.919 | 01:20 PM | -4.36% |





