| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.75 | 64.80 | 03:13 PM | 0.15% |
|
|
74.00 | 74.20 | 10:44 AM | 0.41% |
|
|
86.80 | 87.20 | 11:04 AM | 0.00% |
|
|
0.28 | 0.29 | 09:37 AM | 0.00% |
|
|
226 | 226 | 10:44 AM | -0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.75 | 64.80 | 03:14 PM | 0.00% |
|
|
74.00 | 74.10 | 03:15 PM | -0.13% |
|
|
86.90 | 87.30 | 11:04 AM | 0.00% |
|
|
0.28 | 0.29 | 09:38 AM | 0.00% |
|
|
226 | 226 | 01:44 PM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.73 | 64.93 | 03:00 PM | 0.04% |
|
|
73.72 | 74.32 | 03:00 PM | -0.39% |
|
|
85.08 | 85.88 | 03:00 PM | 0.21% |
|
|
737 | 747 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
222 | 230 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.13810 | 1.13840 | 02:00 AM | -0.51% |
|
|
1.32410 | 1.32450 | 02:00 AM | -0.68% |
|
|
158.233 | 158.281 | 02:00 AM | 0.57% |
|
|
1.41010 | 1.41060 | 02:00 AM | 0.25% |
|
|
0.70410 | 0.70430 | 02:00 AM | -0.99% |
|
|
0.85930 | 0.85950 | 02:00 AM | 0.18% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 277611 | 4286.66 | 4287.43 | 02:00 AM | -1.63% |
| XAGUSD (Silver) | 4173 | 64.436 | 64.447 | 02:00 AM | -3.85% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6003 | 92.67 | 92.71 | 02:00 AM | 3.08% |
| NGAS (Natural Gas) | 197 | 3.014 | 3.044 | 02:00 AM | 3.44% |
AFN
AFN
AFN





