| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.00 | 65.05 | 05:14 PM | -0.23% |
|
|
74.00 | 74.20 | 02:34 PM | 0.27% |
|
|
86.80 | 87.20 | 11:04 AM | 0.00% |
|
|
0.25 | 0.26 | 02:34 PM | -3.70% |
|
|
228 | 228 | 02:34 PM | 0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.25 | 65.30 | 05:15 PM | -0.08% |
|
|
73.80 | 74.00 | 05:15 PM | -0.40% |
|
|
86.90 | 87.30 | 11:04 AM | 0.00% |
|
|
0.25 | 0.26 | 05:16 PM | -3.70% |
|
|
228 | 228 | 05:16 PM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.96 | 65.16 | 01:00 PM | 0.04% |
|
|
73.43 | 74.03 | 01:00 PM | -0.39% |
|
|
85.10 | 85.90 | 01:00 PM | 0.21% |
|
|
740 | 750 | 01:00 PM | 1.23% |
|
|
0.10 | 0.70 | 01:00 PM | 0.00% |
|
|
223 | 231 | 01:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.12430 | 1.12470 | 02:00 AM | -0.78% |
|
|
1.31950 | 1.31990 | 02:00 AM | -0.48% |
|
|
158.024 | 158.072 | 02:00 AM | 0.45% |
|
|
1.42160 | 1.42210 | 02:00 AM | -0.03% |
|
|
0.69270 | 0.69290 | 02:00 AM | -0.29% |
|
|
0.85180 | 0.85210 | 02:00 AM | -0.30% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 271532 | 4176.66 | 4177.42 | 02:00 AM | 0.67% |
| XAGUSD (Silver) | 3965 | 60.988 | 60.999 | 02:00 AM | 1.42% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6039 | 92.87 | 92.91 | 02:00 AM | 2.50% |
| NGAS (Natural Gas) | 192 | 2.920 | 2.950 | 02:00 AM | -2.76% |
AFN
AFN
AFN





