| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.90 | 64.95 | 02:50 PM | 0.08% |
|
|
72.80 | 73.00 | 01:10 PM | -0.27% |
|
|
85.40 | 85.00 | 10:13 AM | 0.00% |
|
|
0.25 | 0.26 | 01:10 PM | 0.00% |
|
|
229 | 230 | 01:09 PM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.95 | 65.00 | 02:52 PM | 0.23% |
|
|
72.90 | 73.10 | 02:52 PM | -0.14% |
|
|
85.40 | 85.00 | 10:13 AM | 0.00% |
|
|
0.25 | 0.26 | 10:12 AM | 0.00% |
|
|
229 | 230 | 02:53 PM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.82 | 65.02 | 03:00 PM | 0.04% |
|
|
72.43 | 73.03 | 03:00 PM | -0.39% |
|
|
84.89 | 85.69 | 03:00 PM | 0.21% |
|
|
727 | 737 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
225 | 233 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.12340 | 1.12370 | 01:50 AM | 0.19% |
|
|
1.33770 | 1.33810 | 01:50 AM | 0.55% |
|
|
158.125 | 158.172 | 01:50 AM | -0.21% |
|
|
1.40570 | 1.40620 | 01:50 AM | -0.28% |
|
|
0.69990 | 0.70010 | 01:50 AM | 0.28% |
|
|
0.83950 | 0.83980 | 01:50 AM | -0.36% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 267723 | 4124.41 | 4125.16 | 01:50 AM | -0.55% |
| XAGUSD (Silver) | 3764 | 57.990 | 58.000 | 01:50 AM | 1.10% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6372 | 98.14 | 98.18 | 01:50 AM | -4.75% |
| NGAS (Natural Gas) | 194 | 2.963 | 2.993 | 01:50 AM | -2.35% |
AFN
AFN
AFN





