| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.80 | 64.85 | 12:32 PM | -0.84% |
|
|
74.30 | 74.50 | 09:52 AM | -0.80% |
|
|
85.40 | 85.80 | 09:55 AM | -1.15% |
|
|
0.35 | 0.36 | 09:47 AM | 0.00% |
|
|
227 | 227 | 09:52 AM | -0.79% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.00 | 65.10 | 12:33 PM | -0.61% |
|
|
73.90 | 74.00 | 12:35 PM | -0.27% |
|
|
85.40 | 85.80 | 09:55 AM | -1.15% |
|
|
0.35 | 0.36 | 09:42 AM | 0.00% |
|
|
226 | 226 | 12:37 PM | -1.09% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.75 | 64.95 | 02:00 PM | 0.04% |
|
|
73.45 | 74.05 | 02:00 PM | -0.39% |
|
|
84.68 | 85.48 | 02:00 PM | 0.21% |
|
|
743 | 753 | 02:00 PM | 1.23% |
|
|
0.20 | 0.80 | 02:00 PM | 0.00% |
|
|
223 | 231 | 02:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.15340 | 1.15370 | 02:35 PM | -0.05% |
|
|
1.35130 | 1.35170 | 02:35 PM | 0.06% |
|
|
159.145 | 159.193 | 02:35 PM | 0.02% |
|
|
1.39310 | 1.39360 | 02:35 PM | -0.06% |
|
|
0.70630 | 0.70650 | 02:35 PM | 0.13% |
|
|
0.85330 | 0.85360 | 02:35 PM | -0.11% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 286118 | 4414.61 | 4415.40 | 02:35 PM | 1.20% |
| XAGUSD (Silver) | 4299 | 66.335 | 66.347 | 02:35 PM | 1.96% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5382 | 83.02 | 83.06 | 02:35 PM | 1.20% |
| NGAS (Natural Gas) | 181 | 2.764 | 2.794 | 02:35 PM | -0.31% |
AFN
AFN
AFN





