| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.90 | 64.95 | 05:02 PM | -0.31% |
|
|
74.00 | 74.30 | 12:40 PM | -0.27% |
|
|
85.40 | 85.80 | 09:55 AM | -1.15% |
|
|
0.34 | 0.35 | 10:13 AM | -2.78% |
|
|
226 | 227 | 12:41 PM | -0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.95 | 65.00 | 12:57 PM | -0.31% |
|
|
74.00 | 74.20 | 12:58 PM | -0.67% |
|
|
85.40 | 85.80 | 09:55 AM | -1.15% |
|
|
0.34 | 0.35 | 12:59 PM | -2.78% |
|
|
226 | 226 | 12:58 PM | -0.44% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.85 | 65.05 | 03:00 PM | 0.04% |
|
|
73.40 | 74.00 | 03:00 PM | -0.39% |
|
|
84.65 | 85.45 | 03:00 PM | 0.21% |
|
|
745 | 755 | 03:00 PM | 1.23% |
|
|
0.20 | 0.80 | 03:00 PM | 0.00% |
|
|
224 | 232 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.16780 | 1.16820 | 10:50 PM | 0.12% |
|
|
1.36490 | 1.36530 | 10:50 PM | 0.39% |
|
|
158.963 | 159.011 | 10:50 PM | 0.37% |
|
|
1.37580 | 1.37620 | 10:50 PM | -0.38% |
|
|
0.71760 | 0.71780 | 10:50 PM | 0.86% |
|
|
0.85540 | 0.85560 | 10:50 PM | -0.27% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 300272 | 4625.85 | 4626.68 | 10:50 PM | 3.18% |
| XAGUSD (Silver) | 4522 | 69.657 | 69.669 | 10:50 PM | 6.15% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5663 | 87.22 | 87.26 | 10:50 PM | 1.29% |
| NGAS (Natural Gas) | 180 | 2.738 | 2.768 | 10:50 PM | -1.46% |
AFN
AFN
AFN





