| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.00 | 65.05 | 02:56 PM | 0.08% |
|
|
73.80 | 74.00 | 10:02 AM | -0.27% |
|
|
86.80 | 87.20 | 11:04 AM | 0.00% |
|
|
0.27 | 0.28 | 10:01 AM | -3.45% |
|
|
227 | 227 | 10:02 AM | 0.44% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.00 | 65.05 | 02:54 PM | 0.15% |
|
|
73.80 | 74.00 | 02:55 PM | 0.00% |
|
|
86.90 | 87.30 | 11:04 AM | 0.00% |
|
|
0.27 | 0.28 | 02:54 PM | -3.45% |
|
|
227 | 227 | 02:55 PM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.93 | 65.13 | 03:00 PM | 0.04% |
|
|
73.39 | 73.99 | 03:00 PM | -0.39% |
|
|
84.75 | 85.55 | 03:00 PM | 0.21% |
|
|
743 | 753 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
222 | 230 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.13790 | 1.13830 | 03:00 AM | -0.09% |
|
|
1.32290 | 1.32330 | 03:00 AM | -0.08% |
|
|
157.484 | 157.532 | 03:00 AM | 0.16% |
|
|
1.41460 | 1.41500 | 03:00 AM | -0.02% |
|
|
0.70110 | 0.70140 | 03:00 AM | -0.21% |
|
|
0.85990 | 0.86020 | 03:00 AM | 0.00% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 277562 | 4269.42 | 4270.19 | 03:00 AM | -0.39% |
| XAGUSD (Silver) | 4158 | 63.961 | 63.973 | 03:00 AM | -0.58% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6066 | 93.28 | 93.32 | 03:00 AM | 1.25% |
| NGAS (Natural Gas) | 198 | 3.015 | 3.045 | 03:00 AM | -5.12% |
AFN
AFN
AFN





