| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.85 | 64.90 | 04:50 PM | -0.08% |
|
|
73.00 | 73.20 | 10:14 AM | -0.27% |
|
|
85.20 | 85.50 | 10:10 AM | 0.00% |
|
|
0.25 | 0.26 | 09:52 AM | 0.00% |
|
|
229 | 230 | 09:52 AM | 0.44% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.90 | 64.95 | 04:52 PM | -0.15% |
|
|
72.80 | 73.00 | 04:52 PM | -0.14% |
|
|
85.20 | 85.50 | 10:11 AM | 0.00% |
|
|
0.25 | 0.26 | 04:53 PM | 4.00% |
|
|
230 | 230 | 04:53 PM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.81 | 65.01 | 03:00 PM | 0.04% |
|
|
72.65 | 73.25 | 03:00 PM | -0.39% |
|
|
85.20 | 86.00 | 03:00 PM | 0.21% |
|
|
740 | 750 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
226 | 234 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.12250 | 1.12290 | 10:50 PM | 0.72% |
|
|
1.33120 | 1.33160 | 10:50 PM | 1.06% |
|
|
157.982 | 158.029 | 10:50 PM | -0.17% |
|
|
1.41530 | 1.41570 | 10:50 PM | -0.65% |
|
|
0.69370 | 0.69390 | 10:50 PM | -0.40% |
|
|
0.84300 | 0.84320 | 10:50 PM | -0.33% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 270022 | 4163.05 | 4163.80 | 10:50 PM | 1.75% |
| XAGUSD (Silver) | 3699 | 57.031 | 57.041 | 10:50 PM | 2.50% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6572 | 101.31 | 101.35 | 10:50 PM | 6.24% |
| NGAS (Natural Gas) | 202 | 3.083 | 3.113 | 10:50 PM | -2.45% |
AFN
AFN
AFN





