| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
66.05 | 66.10 | 04:38 PM | 0.23% |
|
|
74.80 | 75.00 | 03:00 PM | 0.00% |
|
|
86.40 | 86.60 | 11:12 AM | 0.93% |
|
|
0.35 | 0.36 | 02:59 PM | 2.86% |
|
|
229 | 229 | 03:00 PM | -0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
66.15 | 66.20 | 04:36 PM | 0.38% |
|
|
74.80 | 75.00 | 03:00 PM | 0.00% |
|
|
86.40 | 86.60 | 03:01 PM | 0.93% |
|
|
0.35 | 0.36 | 02:59 PM | 2.86% |
|
|
229 | 230 | 04:37 PM | 0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.95 | 66.15 | 03:00 PM | 0.04% |
|
|
74.53 | 75.13 | 03:00 PM | -0.39% |
|
|
86.12 | 86.92 | 03:00 PM | 0.21% |
|
|
748 | 758 | 03:00 PM | 1.23% |
|
|
0.20 | 0.80 | 03:00 PM | 0.00% |
|
|
223 | 231 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.13670 | 1.13700 | 10:50 PM | -0.33% |
|
|
1.33230 | 1.33270 | 10:50 PM | -0.33% |
|
|
163.767 | 163.816 | 10:50 PM | 0.40% |
|
|
1.40930 | 1.40970 | 10:50 PM | 0.04% |
|
|
0.69830 | 0.69850 | 10:50 PM | -0.10% |
|
|
0.85290 | 0.85320 | 10:50 PM | -0.01% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 268193 | 4059.72 | 4060.45 | 10:50 PM | -1.89% |
| XAGUSD (Silver) | 3862 | 58.453 | 58.464 | 10:50 PM | -2.39% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5874 | 88.89 | 88.93 | 10:50 PM | 2.20% |
| NGAS (Natural Gas) | 189 | 2.834 | 2.864 | 10:50 PM | -2.73% |
AFN
AFN
AFN





