| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.90 | 64.95 | 05:02 PM | -0.31% |
|
|
74.00 | 74.30 | 12:40 PM | -0.27% |
|
|
85.40 | 85.80 | 09:55 AM | -1.15% |
|
|
0.34 | 0.35 | 10:13 AM | -2.78% |
|
|
226 | 227 | 12:41 PM | -0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.95 | 65.00 | 12:57 PM | -0.31% |
|
|
74.00 | 74.20 | 12:58 PM | -0.67% |
|
|
85.40 | 85.80 | 09:55 AM | -1.15% |
|
|
0.34 | 0.35 | 12:59 PM | -2.78% |
|
|
226 | 226 | 12:58 PM | -0.44% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.85 | 65.05 | 03:00 PM | 0.04% |
|
|
73.40 | 74.00 | 03:00 PM | -0.39% |
|
|
84.65 | 85.45 | 03:00 PM | 0.21% |
|
|
745 | 755 | 03:00 PM | 1.23% |
|
|
0.20 | 0.80 | 03:00 PM | 0.00% |
|
|
224 | 232 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.17050 | 1.17090 | 03:00 PM | 1.09% |
|
|
1.36520 | 1.36560 | 03:00 PM | 0.84% |
|
|
158.222 | 158.270 | 03:00 PM | -0.83% |
|
|
1.37520 | 1.37560 | 03:00 PM | -1.08% |
|
|
0.71300 | 0.71320 | 03:00 PM | 0.65% |
|
|
0.85720 | 0.85740 | 03:00 PM | 0.24% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 291329 | 4488.08 | 4488.89 | 02:55 PM | 2.98% |
| XAGUSD (Silver) | 4334 | 66.769 | 66.781 | 02:55 PM | 4.56% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5620 | 86.56 | 86.60 | 02:55 PM | 2.09% |
| NGAS (Natural Gas) | 179 | 2.722 | 2.752 | 02:55 PM | -0.71% |
AFN
AFN
AFN





