| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.80 | 65.85 | 04:56 PM | -0.08% |
|
|
75.00 | 75.10 | 11:41 AM | -0.40% |
|
|
86.50 | 86.80 | 10:56 AM | 0.23% |
|
|
0.35 | 0.36 | 11:41 AM | 2.86% |
|
|
228 | 229 | 11:42 AM | -0.09% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
66.05 | 66.00 | 04:55 PM | -0.15% |
|
|
75.00 | 75.10 | 04:55 PM | -0.13% |
|
|
86.50 | 86.80 | 10:56 AM | 0.00% |
|
|
0.35 | 0.36 | 10:08 AM | 2.86% |
|
|
229 | 229 | 04:56 PM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.71 | 65.91 | 03:00 PM | 0.04% |
|
|
74.45 | 75.05 | 03:00 PM | -0.39% |
|
|
86.29 | 87.09 | 03:00 PM | 0.21% |
|
|
749 | 759 | 03:00 PM | 1.23% |
|
|
0.30 | 0.90 | 03:00 PM | 0.00% |
|
|
225 | 233 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.15160 | 1.15200 | 12:20 AM | -0.31% |
|
|
1.34460 | 1.34500 | 12:20 AM | -0.15% |
|
|
158.412 | 158.459 | 12:20 AM | 0.49% |
|
|
1.40150 | 1.40190 | 12:20 AM | 0.07% |
|
|
0.70280 | 0.70300 | 12:20 AM | -0.43% |
|
|
0.85630 | 0.85660 | 12:20 AM | -0.16% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 278914 | 4238.06 | 4238.82 | 12:20 AM | -0.43% |
| XAGUSD (Silver) | 4054 | 61.607 | 61.619 | 12:20 AM | -0.87% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5123 | 77.82 | 77.86 | 12:20 AM | 3.39% |
| NGAS (Natural Gas) | 173 | 2.603 | 2.633 | 12:20 AM | -2.06% |
AFN
AFN
AFN





