| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.80 | 64.85 | 02:41 PM | -0.31% |
|
|
73.80 | 74.00 | 05:47 PM | -0.27% |
|
|
85.20 | 85.50 | 10:10 AM | 0.00% |
|
|
0.24 | 0.25 | 05:47 PM | -3.85% |
|
|
228 | 228 | 10:10 AM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.05 | 65.10 | 02:42 PM | -0.31% |
|
|
73.50 | 73.70 | 02:44 PM | -0.41% |
|
|
85.20 | 85.50 | 10:11 AM | 0.00% |
|
|
0.24 | 0.25 | 02:43 PM | -3.85% |
|
|
228 | 228 | 02:43 PM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.75 | 64.95 | 03:00 PM | 0.04% |
|
|
72.79 | 73.39 | 03:00 PM | -0.39% |
|
|
84.76 | 85.56 | 03:00 PM | 0.21% |
|
|
725 | 735 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
223 | 231 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.12560 | 1.12600 | 02:00 AM | 0.07% |
|
|
1.32410 | 1.32450 | 02:00 AM | 0.08% |
|
|
157.673 | 157.720 | 02:00 AM | -0.08% |
|
|
1.42510 | 1.42550 | 02:00 AM | -0.03% |
|
|
0.69530 | 0.69550 | 02:00 AM | 0.09% |
|
|
0.84990 | 0.85010 | 02:00 AM | -0.01% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 268326 | 4140.09 | 4140.84 | 02:00 AM | 0.10% |
| XAGUSD (Silver) | 3912 | 60.357 | 60.368 | 02:00 AM | 0.21% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5904 | 91.07 | 91.11 | 02:00 AM | -0.95% |
| NGAS (Natural Gas) | 197 | 3.005 | 3.035 | 02:00 AM | 0.20% |
AFN
AFN
AFN





