| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.90 | 64.95 | 01:38 PM | -0.69% |
|
|
74.00 | 74.30 | 12:40 PM | -0.27% |
|
|
85.40 | 85.80 | 09:55 AM | -1.15% |
|
|
0.35 | 0.36 | 12:41 PM | 0.00% |
|
|
226 | 227 | 12:41 PM | -0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.95 | 65.00 | 01:37 PM | -0.76% |
|
|
74.00 | 74.30 | 12:39 PM | -0.27% |
|
|
85.40 | 85.80 | 09:55 AM | -1.15% |
|
|
0.35 | 0.36 | 12:39 PM | 0.00% |
|
|
226 | 227 | 12:40 PM | -0.44% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.86 | 65.06 | 03:00 PM | 0.04% |
|
|
73.34 | 73.94 | 03:00 PM | -0.39% |
|
|
85.40 | 86.20 | 03:00 PM | 0.21% |
|
|
743 | 753 | 03:00 PM | 1.23% |
|
|
0.20 | 0.80 | 03:00 PM | 0.00% |
|
|
222 | 230 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.15910 | 1.15940 | 03:00 PM | 0.25% |
|
|
1.35540 | 1.35580 | 03:00 PM | 0.19% |
|
|
159.150 | 159.198 | 03:00 PM | -0.11% |
|
|
1.38530 | 1.38580 | 03:00 PM | -0.15% |
|
|
0.71230 | 0.71250 | 03:00 PM | 0.65% |
|
|
0.85490 | 0.85510 | 03:00 PM | 0.06% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 285932 | 4404.94 | 4405.73 | 03:00 PM | 0.63% |
| XAGUSD (Silver) | 4274 | 65.844 | 65.856 | 03:00 PM | 1.60% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5393 | 83.06 | 83.10 | 03:00 PM | 0.93% |
| NGAS (Natural Gas) | 173 | 2.630 | 2.660 | 03:00 PM | -3.07% |
AFN
AFN
AFN





