| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.90 | 64.95 | 04:42 PM | 0.08% |
|
|
72.80 | 73.00 | 01:10 PM | -0.27% |
|
|
85.20 | 85.50 | 10:10 AM | 0.00% |
|
|
0.25 | 0.26 | 01:10 PM | 0.00% |
|
|
229 | 230 | 01:09 PM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.95 | 65.00 | 04:40 PM | 0.08% |
|
|
72.80 | 73.00 | 04:40 PM | 0.00% |
|
|
85.20 | 85.50 | 10:11 AM | 0.00% |
|
|
0.25 | 0.26 | 02:34 PM | 0.00% |
|
|
229 | 230 | 04:41 PM | -0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.79 | 64.99 | 03:00 PM | 0.04% |
|
|
72.25 | 72.85 | 03:00 PM | -0.39% |
|
|
84.70 | 85.50 | 03:00 PM | 0.21% |
|
|
725 | 735 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
225 | 233 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.12070 | 1.12100 | 01:50 AM | -0.17% |
|
|
1.32980 | 1.33020 | 01:50 AM | -0.10% |
|
|
158.473 | 158.520 | 01:50 AM | 0.31% |
|
|
1.41070 | 1.41120 | 01:50 AM | -0.32% |
|
|
0.69770 | 0.69790 | 01:50 AM | 0.58% |
|
|
0.84250 | 0.84270 | 01:50 AM | -0.05% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 268726 | 4139.87 | 4140.62 | 01:50 AM | -0.56% |
| XAGUSD (Silver) | 3706 | 57.091 | 57.101 | 01:50 AM | 0.11% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6694 | 103.11 | 103.15 | 01:50 AM | 1.78% |
| NGAS (Natural Gas) | 197 | 3.009 | 3.039 | 01:50 AM | -2.39% |
AFN
AFN
AFN





