| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.35 | 64.40 | 02:22 PM | 0.23% |
|
|
73.80 | 74.00 | 10:33 AM | -0.27% |
|
|
85.20 | 85.50 | 12:07 PM | 0.00% |
|
|
0.27 | 0.28 | 10:34 AM | 0.00% |
|
|
226 | 226 | 10:33 AM | -0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.50 | 64.55 | 02:25 PM | 0.00% |
|
|
73.80 | 74.00 | 10:32 AM | -0.27% |
|
|
85.20 | 85.50 | 12:07 PM | 0.00% |
|
|
0.27 | 0.28 | 02:26 PM | 0.00% |
|
|
226 | 226 | 02:25 PM | -0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.24 | 64.44 | 09:00 AM | 0.04% |
|
|
73.56 | 74.16 | 09:00 AM | -0.39% |
|
|
84.69 | 85.49 | 09:00 AM | 0.21% |
|
|
734 | 744 | 09:00 AM | 1.23% |
|
|
0.10 | 0.70 | 09:00 AM | 0.00% |
|
|
221 | 229 | 09:00 AM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.15950 | 1.15990 | 10:50 PM | -0.33% |
|
|
1.35230 | 1.35270 | 10:50 PM | -0.21% |
|
|
153.666 | 153.713 | 10:50 PM | 0.15% |
|
|
1.38600 | 1.38650 | 10:50 PM | 0.45% |
|
|
0.71720 | 0.71750 | 10:50 PM | -0.64% |
|
|
0.85720 | 0.85740 | 10:50 PM | -0.11% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 280051 | 4351.21 | 4351.99 | 10:50 PM | -1.54% |
| XAGUSD (Silver) | 4143 | 64.376 | 64.388 | 10:50 PM | -5.15% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6433 | 99.93 | 99.97 | 10:50 PM | 4.10% |
| NGAS (Natural Gas) | 181 | 2.786 | 2.816 | 10:50 PM | -0.06% |
AFN
AFN
AFN





