| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.80 | 64.85 | 11:42 AM | -0.08% |
|
|
73.30 | 73.40 | 11:43 AM | -0.81% |
|
|
85.20 | 85.50 | 10:10 AM | 0.00% |
|
|
0.24 | 0.25 | 11:44 AM | 0.00% |
|
|
229 | 230 | 11:43 AM | 0.66% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.10 | 65.15 | 11:44 AM | 0.00% |
|
|
73.30 | 73.40 | 11:44 AM | -0.14% |
|
|
85.20 | 85.50 | 10:11 AM | 0.00% |
|
|
0.24 | 0.25 | 11:45 AM | 0.00% |
|
|
229 | 230 | 11:44 AM | 0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.75 | 64.95 | 03:00 PM | 0.04% |
|
|
72.79 | 73.39 | 03:00 PM | -0.39% |
|
|
84.76 | 85.56 | 03:00 PM | 0.21% |
|
|
725 | 735 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
223 | 231 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.11930 | 1.11960 | 02:10 AM | -0.60% |
|
|
1.32100 | 1.32140 | 02:10 AM | -0.49% |
|
|
158.032 | 158.080 | 02:10 AM | 0.01% |
|
|
1.42540 | 1.42580 | 02:10 AM | 0.35% |
|
|
0.69580 | 0.69600 | 02:10 AM | -0.37% |
|
|
0.84700 | 0.84730 | 02:10 AM | -0.12% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 266386 | 4110.15 | 4110.89 | 02:10 AM | -1.47% |
| XAGUSD (Silver) | 3874 | 59.779 | 59.790 | 02:10 AM | -2.95% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5763 | 88.90 | 88.94 | 02:10 AM | -0.32% |
| NGAS (Natural Gas) | 208 | 3.186 | 3.216 | 02:10 AM | 3.44% |
AFN
AFN
AFN





