| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.90 | 64.95 | 05:00 PM | -0.23% |
|
|
73.80 | 74.00 | 10:02 AM | -0.27% |
|
|
86.80 | 87.20 | 11:04 AM | 0.00% |
|
|
0.25 | 0.26 | 10:57 AM | -7.14% |
|
|
228 | 229 | 10:58 AM | 0.66% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.15 | 65.20 | 04:58 PM | -0.15% |
|
|
73.80 | 74.00 | 04:59 PM | -0.27% |
|
|
86.90 | 87.30 | 11:04 AM | 0.00% |
|
|
0.27 | 0.26 | 04:59 PM | -7.14% |
|
|
228 | 228 | 04:59 PM | 0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.93 | 65.13 | 03:00 PM | 0.04% |
|
|
73.45 | 74.05 | 03:00 PM | -0.39% |
|
|
84.95 | 85.75 | 03:00 PM | 0.21% |
|
|
750 | 760 | 03:00 PM | 1.23% |
|
|
0.20 | 0.80 | 03:00 PM | 0.00% |
|
|
224 | 232 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.13270 | 1.13300 | 03:30 AM | -0.06% |
|
|
1.32590 | 1.32630 | 03:30 AM | 0.28% |
|
|
157.384 | 157.431 | 03:30 AM | 0.10% |
|
|
1.42310 | 1.42350 | 03:30 AM | 0.37% |
|
|
0.69430 | 0.69450 | 03:30 AM | -0.55% |
|
|
0.85400 | 0.85430 | 03:30 AM | -0.33% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 269607 | 4153.44 | 4154.19 | 03:30 AM | -0.33% |
| XAGUSD (Silver) | 3918 | 60.363 | 60.374 | 03:30 AM | -1.40% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5850 | 90.10 | 90.14 | 03:30 AM | 0.44% |
| NGAS (Natural Gas) | 195 | 2.978 | 3.008 | 03:30 AM | 0.14% |
AFN
AFN
AFN





