| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.15 | 65.20 | 04:55 PM | 0.23% |
|
|
73.80 | 74.00 | 10:02 AM | -0.27% |
|
|
86.80 | 87.20 | 11:04 AM | 0.00% |
|
|
0.26 | 0.27 | 10:06 AM | -3.57% |
|
|
227 | 228 | 10:07 AM | 0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.30 | 65.35 | 04:53 PM | 0.46% |
|
|
74.10 | 74.30 | 12:04 PM | 0.41% |
|
|
86.90 | 87.30 | 11:04 AM | 0.00% |
|
|
0.26 | 0.27 | 10:07 AM | -3.57% |
|
|
228 | 228 | 04:53 PM | 0.44% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.18 | 65.38 | 03:00 PM | 0.04% |
|
|
73.56 | 74.16 | 03:00 PM | -0.39% |
|
|
84.96 | 85.76 | 03:00 PM | 0.21% |
|
|
742 | 752 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
224 | 232 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.13350 | 1.13390 | 03:40 AM | -0.31% |
|
|
1.32230 | 1.32270 | 03:40 AM | -0.27% |
|
|
157.329 | 157.377 | 03:40 AM | 0.03% |
|
|
1.41880 | 1.41930 | 03:40 AM | 0.15% |
|
|
0.69830 | 0.69850 | 03:40 AM | -0.57% |
|
|
0.85700 | 0.85720 | 03:40 AM | -0.04% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 272397 | 4180.33 | 4181.08 | 03:40 AM | 1.13% |
| XAGUSD (Silver) | 4008 | 61.515 | 61.526 | 03:40 AM | 0.57% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5826 | 89.39 | 89.43 | 03:40 AM | -3.13% |
| NGAS (Natural Gas) | 197 | 2.994 | 3.024 | 03:40 AM | -2.58% |
AFN
AFN
AFN





