| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.90 | 65.95 | 04:24 PM | 0.38% |
|
|
75.20 | 75.40 | 10:47 AM | 0.27% |
|
|
86.50 | 86.80 | 10:56 AM | 0.23% |
|
|
0.34 | 0.35 | 10:48 AM | 0.00% |
|
|
229 | 229 | 10:48 AM | -0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
66.10 | 66.15 | 03:50 PM | 0.23% |
|
|
75.10 | 75.30 | 03:51 PM | 0.13% |
|
|
86.50 | 86.80 | 10:56 AM | 0.00% |
|
|
0.35 | 0.36 | 02:09 PM | 2.86% |
|
|
229 | 229 | 03:52 PM | 0.44% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.83 | 66.03 | 03:00 PM | 0.04% |
|
|
74.78 | 75.38 | 03:00 PM | -0.39% |
|
|
86.22 | 87.02 | 03:00 PM | 0.21% |
|
|
747 | 757 | 03:00 PM | 1.23% |
|
|
0.30 | 0.90 | 03:00 PM | 0.00% |
|
|
224 | 232 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.15330 | 1.15370 | 12:20 AM | 0.07% |
|
|
1.34810 | 1.34850 | 12:20 AM | 0.06% |
|
|
157.165 | 157.212 | 12:20 AM | -0.96% |
|
|
1.40100 | 1.40140 | 12:20 AM | -0.06% |
|
|
0.70490 | 0.70520 | 12:20 AM | 0.23% |
|
|
0.85530 | 0.85550 | 12:20 AM | 0.00% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 266979 | 4050.55 | 4051.28 | 12:20 AM | 0.03% |
| XAGUSD (Silver) | 3796 | 57.585 | 57.595 | 12:20 AM | -0.39% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5580 | 84.63 | 84.67 | 12:20 AM | -0.27% |
| NGAS (Natural Gas) | 181 | 2.717 | 2.747 | 12:20 AM | -0.01% |
AFN
AFN
AFN





