| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.95 | 65.00 | 04:35 PM | 0.23% |
|
|
73.00 | 73.20 | 10:14 AM | -0.27% |
|
|
85.20 | 85.50 | 10:10 AM | 0.00% |
|
|
0.24 | 0.25 | 09:35 AM | 0.00% |
|
|
228 | 229 | 10:15 AM | -0.44% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.10 | 65.15 | 04:35 PM | 0.08% |
|
|
73.00 | 73.20 | 10:16 AM | -0.27% |
|
|
85.20 | 85.50 | 10:11 AM | 0.00% |
|
|
0.25 | 0.26 | 02:59 PM | 0.00% |
|
|
229 | 230 | 03:00 PM | 0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.79 | 64.99 | 03:00 PM | 0.04% |
|
|
72.73 | 73.33 | 03:00 PM | -0.39% |
|
|
84.95 | 85.75 | 03:00 PM | 0.21% |
|
|
735 | 745 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
225 | 233 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.11920 | 1.11960 | 03:30 AM | -0.03% |
|
|
1.32260 | 1.32300 | 03:30 AM | -0.05% |
|
|
158.304 | 158.351 | 03:30 AM | 0.07% |
|
|
1.42610 | 1.42650 | 03:30 AM | -0.04% |
|
|
0.69810 | 0.69830 | 03:30 AM | 0.02% |
|
|
0.84600 | 0.84620 | 03:30 AM | 0.02% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 271945 | 4186.23 | 4186.99 | 03:30 AM | -0.24% |
| XAGUSD (Silver) | 3949 | 60.794 | 60.805 | 03:30 AM | -0.14% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6005 | 92.41 | 92.45 | 03:30 AM | 0.65% |
| NGAS (Natural Gas) | 207 | 3.159 | 3.189 | 03:30 AM | -0.69% |
AFN
AFN
AFN





