| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.50 | 64.55 | 04:45 PM | -0.15% |
|
|
73.80 | 74.00 | 01:03 PM | -0.27% |
|
|
85.20 | 85.50 | 12:07 PM | 0.00% |
|
|
0.31 | 0.32 | 01:02 PM | 0.00% |
|
|
224 | 224 | 01:02 PM | -0.44% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.50 | 64.55 | 04:49 PM | -0.08% |
|
|
74.00 | 74.80 | 04:50 PM | 1.08% |
|
|
85.20 | 85.50 | 12:07 PM | 0.00% |
|
|
0.31 | 0.32 | 01:03 PM | 0.00% |
|
|
224 | 224 | 04:51 PM | -0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.43 | 64.63 | 03:00 PM | 0.04% |
|
|
73.35 | 73.95 | 03:00 PM | -0.39% |
|
|
84.98 | 85.78 | 03:00 PM | 0.21% |
|
|
740 | 750 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
221 | 229 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.16010 | 1.16050 | 08:50 AM | 0.21% |
|
|
1.35360 | 1.35400 | 08:50 AM | 0.10% |
|
|
159.789 | 159.837 | 08:50 AM | -0.21% |
|
|
1.38660 | 1.38700 | 08:50 AM | -0.28% |
|
|
0.71670 | 0.71690 | 08:50 AM | 0.17% |
|
|
0.85680 | 0.85710 | 08:50 AM | 0.11% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 285765 | 4429.67 | 4430.47 | 08:50 AM | -0.63% |
| XAGUSD (Silver) | 4291 | 66.515 | 66.527 | 08:50 AM | 0.10% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5592 | 86.65 | 86.69 | 08:50 AM | 3.94% |
| NGAS (Natural Gas) | 189 | 2.893 | 2.923 | 08:50 AM | 1.60% |
AFN
AFN
AFN





