| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.90 | 64.95 | 05:33 PM | 0.00% |
|
|
72.80 | 73.00 | 01:10 PM | -0.27% |
|
|
85.40 | 85.00 | 10:13 AM | 0.00% |
|
|
0.24 | 0.25 | 11:00 AM | -3.85% |
|
|
229 | 230 | 11:00 AM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.95 | 65.00 | 05:33 PM | 0.00% |
|
|
72.80 | 73.00 | 05:33 PM | 0.00% |
|
|
85.40 | 85.00 | 10:13 AM | 0.00% |
|
|
0.25 | 0.26 | 05:34 PM | 0.00% |
|
|
229 | 230 | 05:34 PM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.84 | 65.04 | 11:00 AM | 0.04% |
|
|
72.42 | 73.02 | 11:00 AM | -0.39% |
|
|
85.00 | 85.80 | 11:00 AM | 0.21% |
|
|
728 | 738 | 11:00 AM | 1.23% |
|
|
0.10 | 0.70 | 11:00 AM | 0.00% |
|
|
225 | 233 | 11:00 AM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.12410 | 1.12440 | 11:50 AM | 0.08% |
|
|
1.34030 | 1.34070 | 11:50 AM | 0.19% |
|
|
157.020 | 157.068 | 11:50 AM | -0.70% |
|
|
1.40130 | 1.40170 | 11:50 AM | -0.30% |
|
|
0.70110 | 0.70130 | 11:50 AM | 0.18% |
|
|
0.83840 | 0.83870 | 11:50 AM | -0.11% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 266016 | 4098.12 | 4098.86 | 11:50 AM | -0.64% |
| XAGUSD (Silver) | 3642 | 56.102 | 56.113 | 11:50 AM | -3.06% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6460 | 99.50 | 99.54 | 11:50 AM | 1.98% |
| NGAS (Natural Gas) | 180 | 2.740 | 2.770 | 11:50 AM | -6.61% |
AFN
AFN
AFN





