| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
66.10 | 66.15 | 04:13 PM | 0.30% |
|
|
74.80 | 75.00 | 03:00 PM | 0.00% |
|
|
86.40 | 86.60 | 11:12 AM | 0.93% |
|
|
0.35 | 0.36 | 02:59 PM | 2.86% |
|
|
229 | 229 | 03:00 PM | -0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
66.15 | 66.20 | 04:55 PM | 0.38% |
|
|
75.00 | 75.20 | 04:15 PM | 0.27% |
|
|
86.40 | 86.60 | 03:01 PM | 0.93% |
|
|
0.35 | 0.36 | 02:59 PM | 2.86% |
|
|
229 | 230 | 02:15 PM | 0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.99 | 66.19 | 03:00 PM | 0.04% |
|
|
74.60 | 75.20 | 03:00 PM | -0.39% |
|
|
86.27 | 87.07 | 03:00 PM | 0.21% |
|
|
747 | 757 | 03:00 PM | 1.23% |
|
|
0.30 | 0.90 | 03:00 PM | 0.00% |
|
|
224 | 232 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.13730 | 1.13760 | 12:30 AM | 0.06% |
|
|
1.33360 | 1.33400 | 12:30 AM | 0.10% |
|
|
163.723 | 163.773 | 12:30 AM | -0.03% |
|
|
1.40860 | 1.40900 | 12:30 AM | -0.05% |
|
|
0.69970 | 0.70000 | 12:30 AM | 0.21% |
|
|
0.85250 | 0.85280 | 12:30 AM | -0.05% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 268073 | 4054.84 | 4055.57 | 12:30 AM | -0.12% |
| XAGUSD (Silver) | 3852 | 58.261 | 58.271 | 12:30 AM | -0.33% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5980 | 90.43 | 90.47 | 12:30 AM | 1.73% |
| NGAS (Natural Gas) | 191 | 2.852 | 2.882 | 12:30 AM | 0.63% |
AFN
AFN
AFN





