| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.75 | 65.80 | 11:11 AM | -0.45% |
|
|
75.00 | 75.30 | 02:36 PM | 0.67% |
|
|
86.40 | 86.60 | 11:12 AM | 0.93% |
|
|
0.35 | 0.36 | 02:37 PM | -5.26% |
|
|
229 | 230 | 02:37 PM | -0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.95 | 66.05 | 11:10 AM | -0.45% |
|
|
75.00 | 75.30 | 02:38 PM | 0.53% |
|
|
86.40 | 86.60 | 03:01 PM | 0.93% |
|
|
0.35 | 0.36 | 09:37 AM | -2.70% |
|
|
229 | 230 | 04:32 PM | 0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.74 | 65.94 | 03:00 PM | 0.04% |
|
|
74.65 | 75.25 | 03:00 PM | -0.39% |
|
|
86.18 | 86.98 | 03:00 PM | 0.21% |
|
|
745 | 755 | 03:00 PM | 1.23% |
|
|
0.30 | 0.90 | 03:00 PM | 0.00% |
|
|
223 | 231 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.14330 | 1.14360 | 10:50 PM | -0.34% |
|
|
1.34520 | 1.34560 | 10:50 PM | -0.72% |
|
|
162.397 | 162.446 | 10:50 PM | 0.31% |
|
|
1.40080 | 1.40130 | 10:50 PM | -0.13% |
|
|
0.69810 | 0.69830 | 10:50 PM | -0.50% |
|
|
0.84960 | 0.84990 | 10:50 PM | 0.39% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 263798 | 4011.41 | 4012.13 | 10:50 PM | -1.42% |
| XAGUSD (Silver) | 3688 | 56.086 | 56.096 | 10:50 PM | -3.48% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5435 | 82.62 | 82.66 | 10:50 PM | 4.21% |
| NGAS (Natural Gas) | 192 | 2.884 | 2.914 | 10:50 PM | -0.37% |
AFN
AFN
AFN





