| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.85 | 65.90 | 02:41 PM | -0.08% |
|
|
75.00 | 75.10 | 11:41 AM | -0.40% |
|
|
86.50 | 86.80 | 10:56 AM | 0.23% |
|
|
0.35 | 0.36 | 11:41 AM | 2.86% |
|
|
228 | 229 | 11:42 AM | -0.09% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
66.05 | 66.10 | 02:43 PM | -0.08% |
|
|
75.00 | 75.20 | 12:19 PM | -0.13% |
|
|
86.50 | 86.80 | 10:56 AM | 0.00% |
|
|
0.34 | 0.35 | 02:44 PM | -2.78% |
|
|
229 | 229 | 02:43 PM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.76 | 65.96 | 03:00 PM | 0.04% |
|
|
74.65 | 75.25 | 03:00 PM | -0.39% |
|
|
86.40 | 87.20 | 03:00 PM | 0.21% |
|
|
745 | 755 | 03:00 PM | 1.23% |
|
|
0.30 | 0.90 | 03:00 PM | 0.00% |
|
|
224 | 232 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.15280 | 1.15310 | 12:10 AM | 0.19% |
|
|
1.34470 | 1.34510 | 12:10 AM | 0.18% |
|
|
157.716 | 157.763 | 12:10 AM | 0.55% |
|
|
1.40610 | 1.40650 | 12:10 AM | 0.12% |
|
|
0.70460 | 0.70480 | 12:10 AM | 0.74% |
|
|
0.85700 | 0.85730 | 12:10 AM | 0.01% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 268727 | 4080.16 | 4080.89 | 12:10 AM | 1.07% |
| XAGUSD (Silver) | 3926 | 59.616 | 59.627 | 12:10 AM | 3.08% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 4983 | 75.63 | 75.67 | 12:10 AM | -5.16% |
| NGAS (Natural Gas) | 176 | 2.647 | 2.677 | 12:10 AM | -3.38% |
AFN
AFN
AFN





