| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.35 | 65.40 | 01:41 PM | -0.53% |
|
|
75.00 | 75.10 | 11:41 AM | -0.40% |
|
|
86.50 | 86.80 | 10:56 AM | 0.23% |
|
|
0.35 | 0.36 | 10:50 AM | 0.00% |
|
|
228 | 229 | 11:42 AM | -0.09% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.50 | 65.55 | 01:42 PM | -0.61% |
|
|
74.50 | 74.70 | 01:43 PM | -0.40% |
|
|
86.50 | 86.80 | 10:56 AM | 0.00% |
|
|
0.35 | 0.36 | 10:49 AM | 0.00% |
|
|
228 | 229 | 01:42 PM | -0.44% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.32 | 65.52 | 02:00 PM | 0.04% |
|
|
74.08 | 74.68 | 02:00 PM | -0.39% |
|
|
85.55 | 86.35 | 02:00 PM | 0.21% |
|
|
743 | 753 | 02:00 PM | 1.23% |
|
|
0.20 | 0.80 | 02:00 PM | 0.00% |
|
|
223 | 231 | 02:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.15530 | 1.15560 | 02:40 PM | -0.04% |
|
|
1.34900 | 1.34940 | 02:40 PM | 0.01% |
|
|
158.825 | 158.873 | 02:40 PM | 0.82% |
|
|
1.39400 | 1.39440 | 02:40 PM | 0.04% |
|
|
0.70630 | 0.70650 | 02:40 PM | -0.03% |
|
|
0.85610 | 0.85640 | 02:40 PM | -0.06% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 283635 | 4339.46 | 4340.24 | 02:40 PM | 0.11% |
| XAGUSD (Silver) | 4185 | 64.033 | 64.044 | 02:40 PM | 1.30% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5151 | 78.78 | 78.82 | 02:40 PM | 0.97% |
| NGAS (Natural Gas) | 181 | 2.734 | 2.764 | 02:40 PM | 3.21% |
AFN
AFN
AFN





