| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.45 | 64.50 | 11:40 AM | -0.23% |
|
|
74.00 | 74.30 | 11:40 AM | 0.41% |
|
|
85.20 | 85.50 | 12:07 PM | 0.00% |
|
|
0.28 | 0.29 | 11:39 AM | -3.33% |
|
|
226 | 226 | 11:40 AM | 0.67% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.55 | 64.60 | 11:31 AM | -0.31% |
|
|
74.00 | 74.30 | 11:33 AM | 0.13% |
|
|
85.20 | 85.50 | 12:07 PM | 0.00% |
|
|
0.28 | 0.29 | 11:35 AM | -3.33% |
|
|
226 | 226 | 11:31 AM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.34 | 64.54 | 02:00 PM | 0.04% |
|
|
73.26 | 73.86 | 02:00 PM | -0.39% |
|
|
84.85 | 85.65 | 02:00 PM | 0.21% |
|
|
731 | 741 | 02:00 PM | 1.23% |
|
|
0.10 | 0.70 | 02:00 PM | 0.00% |
|
|
221 | 229 | 02:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.16080 | 1.16120 | 10:50 PM | 0.23% |
|
|
1.35090 | 1.35130 | 10:50 PM | 0.20% |
|
|
156.111 | 156.158 | 10:50 PM | -1.76% |
|
|
1.38350 | 1.38390 | 10:50 PM | -0.01% |
|
|
0.72000 | 0.72030 | 10:50 PM | 0.48% |
|
|
0.85910 | 0.85930 | 10:50 PM | 0.04% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 284858 | 4419.03 | 4419.83 | 10:50 PM | 0.99% |
| XAGUSD (Silver) | 4246 | 65.872 | 65.884 | 10:50 PM | 1.21% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5875 | 91.11 | 91.15 | 10:50 PM | -0.05% |
| NGAS (Natural Gas) | 191 | 2.940 | 2.970 | 10:50 PM | 0.72% |
AFN
AFN
AFN





