| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.60 | 64.65 | 04:47 PM | -0.31% |
|
|
74.00 | 74.10 | 11:05 AM | 0.14% |
|
|
85.40 | 85.80 | 09:55 AM | -1.15% |
|
|
0.32 | 0.33 | 09:45 AM | 0.00% |
|
|
225 | 226 | 10:15 AM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.60 | 64.65 | 04:46 PM | -0.39% |
|
|
74.00 | 74.20 | 04:46 PM | 0.00% |
|
|
85.40 | 85.80 | 09:55 AM | -1.15% |
|
|
0.32 | 0.33 | 04:47 PM | 0.00% |
|
|
224 | 225 | 04:46 PM | -0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.66 | 64.86 | 03:00 PM | 0.04% |
|
|
73.54 | 74.14 | 03:00 PM | -0.39% |
|
|
85.14 | 85.94 | 03:00 PM | 0.21% |
|
|
742 | 752 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
222 | 230 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.16500 | 1.16540 | 08:55 AM | -0.17% |
|
|
1.35840 | 1.35890 | 08:55 AM | -0.41% |
|
|
159.324 | 159.372 | 08:55 AM | 0.10% |
|
|
1.38800 | 1.38840 | 08:55 AM | 0.37% |
|
|
0.71820 | 0.71840 | 08:55 AM | 0.38% |
|
|
0.85740 | 0.85760 | 08:55 AM | 0.23% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 298643 | 4622.13 | 4622.96 | 08:55 AM | -0.56% |
| XAGUSD (Silver) | 4461 | 69.038 | 69.050 | 08:55 AM | 0.29% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5290 | 81.85 | 81.89 | 08:55 AM | -0.35% |
| NGAS (Natural Gas) | 189 | 2.897 | 2.927 | 08:55 AM | 5.67% |
AFN
AFN
AFN





