| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.50 | 64.55 | 10:59 AM | 0.08% |
|
|
74.00 | 74.20 | 11:00 AM | 0.27% |
|
|
86.80 | 87.20 | 11:04 AM | 0.00% |
|
|
0.28 | 0.29 | 11:00 AM | 0.00% |
|
|
226 | 227 | 11:00 AM | 0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.60 | 64.65 | 11:01 AM | 0.15% |
|
|
74.00 | 74.20 | 11:01 AM | 0.00% |
|
|
86.90 | 87.30 | 11:04 AM | 0.00% |
|
|
0.28 | 0.29 | 11:01 AM | 0.00% |
|
|
226 | 227 | 11:01 AM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.41 | 64.61 | 03:00 PM | 0.04% |
|
|
73.48 | 74.08 | 03:00 PM | -0.39% |
|
|
85.20 | 86.00 | 03:00 PM | 0.21% |
|
|
740 | 750 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
221 | 229 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.15420 | 1.15460 | 12:40 PM | -0.10% |
|
|
1.34640 | 1.34680 | 12:40 PM | -0.32% |
|
|
154.938 | 154.985 | 12:40 PM | 0.40% |
|
|
1.39320 | 1.39360 | 12:40 PM | 0.27% |
|
|
0.71260 | 0.71280 | 12:40 PM | -0.22% |
|
|
0.85700 | 0.85730 | 12:40 PM | 0.22% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 278931 | 4323.73 | 4324.51 | 12:40 PM | 0.30% |
| XAGUSD (Silver) | 4153 | 64.383 | 64.395 | 12:40 PM | 1.09% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6749 | 104.60 | 104.64 | 12:40 PM | 3.06% |
| NGAS (Natural Gas) | 187 | 2.875 | 2.905 | 12:40 PM | -0.07% |
AFN
AFN
AFN





