| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.85 | 65.90 | 04:18 PM | -0.08% |
|
|
74.80 | 75.00 | 11:20 AM | -0.40% |
|
|
86.40 | 86.60 | 11:12 AM | 0.93% |
|
|
0.34 | 0.35 | 11:20 AM | -2.78% |
|
|
229 | 230 | 10:08 AM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.95 | 66.00 | 03:51 PM | -0.15% |
|
|
75.00 | 75.20 | 03:52 PM | -0.13% |
|
|
86.40 | 86.60 | 03:01 PM | 0.93% |
|
|
0.34 | 0.35 | 11:19 AM | -2.78% |
|
|
229 | 229 | 03:52 PM | -0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.82 | 66.02 | 03:00 PM | 0.04% |
|
|
74.59 | 75.19 | 03:00 PM | -0.39% |
|
|
86.24 | 87.04 | 03:00 PM | 0.21% |
|
|
743 | 753 | 03:00 PM | 1.23% |
|
|
0.30 | 0.90 | 03:00 PM | 0.00% |
|
|
225 | 233 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.14050 | 1.14080 | 10:50 PM | -0.08% |
|
|
1.33670 | 1.33710 | 10:50 PM | -0.50% |
|
|
163.107 | 163.156 | 10:50 PM | 0.45% |
|
|
1.40870 | 1.40910 | 10:50 PM | 0.24% |
|
|
0.69900 | 0.69920 | 10:50 PM | -0.21% |
|
|
0.85300 | 0.85320 | 10:50 PM | 0.42% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 272522 | 4137.78 | 4138.52 | 10:50 PM | 3.25% |
| XAGUSD (Silver) | 3944 | 59.883 | 59.894 | 10:50 PM | 5.50% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5730 | 86.97 | 87.01 | 10:50 PM | 5.10% |
| NGAS (Natural Gas) | 194 | 2.914 | 2.944 | 10:50 PM | 3.35% |
AFN
AFN
AFN





