| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.05 | 65.10 | 10:31 AM | 0.08% |
|
|
72.20 | 72.50 | 10:08 AM | -0.28% |
|
|
85.40 | 85.00 | 10:13 AM | 0.00% |
|
|
0.24 | 0.25 | 10:33 AM | 0.00% |
|
|
230 | 230 | 10:32 AM | 0.44% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.00 | 65.05 | 10:31 AM | 0.08% |
|
|
72.20 | 72.50 | 10:07 AM | -0.28% |
|
|
85.40 | 85.00 | 10:13 AM | 0.00% |
|
|
0.24 | 0.25 | 10:32 AM | 0.00% |
|
|
230 | 230 | 10:32 AM | 0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.00 | 65.20 | 01:00 PM | 0.04% |
|
|
71.98 | 72.58 | 01:00 PM | -0.39% |
|
|
84.98 | 85.78 | 01:00 PM | 0.21% |
|
|
726 | 736 | 01:00 PM | 1.23% |
|
|
0.10 | 0.70 | 01:00 PM | 0.00% |
|
|
226 | 234 | 01:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.11570 | 1.11610 | 10:50 PM | 0.24% |
|
|
1.33890 | 1.33930 | 10:50 PM | 0.70% |
|
|
157.340 | 157.388 | 10:50 PM | -0.57% |
|
|
1.39540 | 1.39580 | 10:50 PM | -0.58% |
|
|
0.70280 | 0.70300 | 10:50 PM | -0.07% |
|
|
0.83310 | 0.83330 | 10:50 PM | -0.45% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 252397 | 3879.35 | 3880.05 | 10:50 PM | -3.79% |
| XAGUSD (Silver) | 3184 | 48.945 | 48.954 | 10:50 PM | -8.47% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6787 | 104.29 | 104.33 | 10:50 PM | 1.33% |
| NGAS (Natural Gas) | 188 | 2.864 | 2.894 | 10:50 PM | -5.16% |





