| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.95 | 65.00 | 11:57 AM | 0.08% |
|
|
72.60 | 72.80 | 11:40 AM | -0.27% |
|
|
85.40 | 85.00 | 10:13 AM | 0.00% |
|
|
0.24 | 0.25 | 12:01 PM | 0.00% |
|
|
230 | 230 | 12:01 PM | 0.44% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.90 | 64.95 | 11:58 AM | 0.00% |
|
|
72.70 | 72.90 | 05:13 PM | -0.14% |
|
|
85.40 | 85.00 | 10:13 AM | 0.00% |
|
|
0.24 | 0.25 | 11:58 AM | 0.00% |
|
|
230 | 230 | 11:58 AM | 0.44% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.90 | 65.10 | 12:00 PM | 0.04% |
|
|
72.29 | 72.89 | 12:00 PM | -0.39% |
|
|
84.89 | 85.69 | 12:00 PM | 0.21% |
|
|
723 | 733 | 12:00 PM | 1.23% |
|
|
0.10 | 0.70 | 12:00 PM | 0.00% |
|
|
224 | 232 | 12:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.12050 | 1.12080 | 12:00 PM | 0.13% |
|
|
1.33600 | 1.33640 | 12:00 PM | -0.03% |
|
|
157.027 | 157.074 | 12:00 PM | 0.11% |
|
|
1.40180 | 1.40220 | 12:00 PM | 0.13% |
|
|
0.70250 | 0.70270 | 12:00 PM | -0.10% |
|
|
0.83840 | 0.83870 | 12:00 PM | 0.17% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 260335 | 4007.51 | 4008.23 | 12:00 PM | 0.25% |
| XAGUSD (Silver) | 3504 | 53.936 | 53.946 | 12:00 PM | -0.15% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6588 | 101.40 | 101.44 | 12:00 PM | -1.57% |
| NGAS (Natural Gas) | 164 | 2.492 | 2.522 | 12:00 PM | -4.33% |
AFN
AFN
AFN





