| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.40 | 64.45 | 04:49 PM | -0.54% |
|
|
74.00 | 74.20 | 10:22 AM | 0.13% |
|
|
0.32 | 0.33 | 10:23 AM | 3.13% |
|
|
223 | 224 | 10:23 AM | -0.67% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.40 | 64.45 | 04:19 PM | -0.54% |
|
|
74.00 | 74.10 | 04:48 PM | -0.13% |
|
|
0.32 | 0.33 | 02:46 PM | 0.00% |
|
|
224 | 224 | 02:46 PM | -0.67% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.44 | 64.64 | 03:00 PM | 0.04% |
|
|
73.37 | 73.97 | 03:00 PM | -0.39% |
|
|
85.00 | 85.80 | 03:00 PM | 0.21% |
|
|
740 | 750 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
221 | 229 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.15770 | 1.15800 | 10:50 PM | -0.64% |
|
|
1.35230 | 1.35270 | 10:50 PM | -0.50% |
|
|
160.129 | 160.177 | 10:50 PM | 0.50% |
|
|
1.39030 | 1.39080 | 10:50 PM | 0.26% |
|
|
0.71550 | 0.71570 | 10:50 PM | -0.23% |
|
|
0.85580 | 0.85610 | 10:50 PM | -0.14% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 287135 | 4457.82 | 4458.62 | 10:50 PM | -3.00% |
| XAGUSD (Silver) | 4280 | 66.446 | 66.458 | 10:50 PM | -2.45% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5372 | 83.37 | 83.41 | 10:50 PM | 1.39% |
| NGAS (Natural Gas) | 185 | 2.847 | 2.877 | 10:50 PM | 0.64% |
AFN
AFN
AFN





