| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.75 | 65.80 | 04:34 PM | -0.08% |
|
|
75.00 | 75.10 | 11:41 AM | -0.40% |
|
|
86.50 | 86.80 | 10:56 AM | 0.23% |
|
|
0.35 | 0.36 | 11:41 AM | 2.86% |
|
|
228 | 229 | 11:42 AM | -0.09% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.95 | 66.00 | 02:35 PM | -0.08% |
|
|
75.20 | 75.30 | 04:36 PM | 0.00% |
|
|
86.50 | 86.80 | 10:56 AM | 0.00% |
|
|
0.35 | 0.36 | 11:59 AM | 2.86% |
|
|
229 | 229 | 02:43 PM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.67 | 65.87 | 03:00 PM | 0.04% |
|
|
74.50 | 75.10 | 03:00 PM | -0.39% |
|
|
86.31 | 87.11 | 03:00 PM | 0.21% |
|
|
747 | 757 | 03:00 PM | 1.23% |
|
|
0.30 | 0.90 | 03:00 PM | 0.00% |
|
|
224 | 232 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.15540 | 1.15570 | 04:20 AM | 0.29% |
|
|
1.34680 | 1.34730 | 04:20 AM | 0.23% |
|
|
157.529 | 157.576 | 04:20 AM | -0.06% |
|
|
1.40050 | 1.40100 | 04:20 AM | -0.47% |
|
|
0.70570 | 0.70590 | 04:20 AM | 0.28% |
|
|
0.85760 | 0.85790 | 04:20 AM | 0.06% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 281095 | 4274.44 | 4275.21 | 04:20 AM | 4.61% |
| XAGUSD (Silver) | 4093 | 62.241 | 62.253 | 04:20 AM | 4.22% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 4934 | 75.01 | 75.05 | 04:20 AM | -0.79% |
| NGAS (Natural Gas) | 176 | 2.640 | 2.670 | 04:20 AM | -0.31% |
AFN
AFN
AFN





