| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.65 | 65.70 | 02:38 PM | -0.53% |
|
|
75.00 | 75.20 | 10:39 AM | 0.27% |
|
|
86.40 | 86.60 | 11:12 AM | 0.93% |
|
|
0.34 | 0.35 | 10:34 AM | -2.78% |
|
|
229 | 230 | 11:39 AM | 0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.95 | 66.00 | 02:37 PM | -0.30% |
|
|
75.00 | 75.20 | 10:39 AM | 0.13% |
|
|
86.40 | 86.60 | 03:01 PM | 0.93% |
|
|
0.34 | 0.35 | 10:33 AM | -2.78% |
|
|
228 | 228 | 02:38 PM | -0.65% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.55 | 65.75 | 03:00 PM | 0.04% |
|
|
74.40 | 75.00 | 03:00 PM | -0.39% |
|
|
86.21 | 87.01 | 03:00 PM | 0.21% |
|
|
747 | 757 | 03:00 PM | 1.23% |
|
|
0.30 | 0.90 | 03:00 PM | 0.00% |
|
|
224 | 232 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.15280 | 1.15320 | 12:20 AM | 0.94% |
|
|
1.34690 | 1.34730 | 12:20 AM | 1.07% |
|
|
159.278 | 159.326 | 12:20 AM | -2.58% |
|
|
1.39980 | 1.40020 | 12:20 AM | -0.45% |
|
|
0.70300 | 0.70320 | 12:20 AM | 1.10% |
|
|
0.85570 | 0.85590 | 12:20 AM | -0.12% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 269962 | 4111.40 | 4112.14 | 12:20 AM | 1.00% |
| XAGUSD (Silver) | 3886 | 59.184 | 59.195 | 12:20 AM | 1.55% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5493 | 83.63 | 83.67 | 12:20 AM | -1.29% |
| NGAS (Natural Gas) | 180 | 2.717 | 2.747 | 12:20 AM | 0.52% |
AFN
AFN
AFN





