| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.55 | 64.60 | 09:38 AM | 0.08% |
|
|
74.00 | 74.20 | 11:00 AM | 0.27% |
|
|
86.80 | 87.20 | 11:04 AM | 0.00% |
|
|
0.28 | 0.29 | 11:00 AM | 0.00% |
|
|
226 | 227 | 11:00 AM | 0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.60 | 64.65 | 09:39 AM | 0.08% |
|
|
74.10 | 74.30 | 04:17 PM | 0.13% |
|
|
86.90 | 87.30 | 11:04 AM | 0.00% |
|
|
0.28 | 0.29 | 09:39 AM | 0.00% |
|
|
226 | 227 | 04:17 PM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.41 | 64.61 | 03:00 PM | 0.04% |
|
|
73.48 | 74.08 | 03:00 PM | -0.39% |
|
|
85.20 | 86.00 | 03:00 PM | 0.21% |
|
|
740 | 750 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
221 | 229 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.14690 | 1.14730 | 12:30 PM | -0.58% |
|
|
1.33830 | 1.33870 | 12:30 PM | -0.67% |
|
|
155.675 | 155.722 | 12:30 PM | 0.37% |
|
|
1.39840 | 1.39880 | 12:30 PM | 0.53% |
|
|
0.71140 | 0.71160 | 12:30 PM | -0.23% |
|
|
0.85670 | 0.85700 | 12:30 PM | 0.08% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 279318 | 4326.38 | 4327.16 | 12:30 PM | 0.54% |
| XAGUSD (Silver) | 4153 | 64.323 | 64.335 | 12:30 PM | 0.94% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6556 | 101.52 | 101.56 | 12:30 PM | -4.04% |
| NGAS (Natural Gas) | 187 | 2.871 | 2.901 | 12:30 PM | -0.33% |
AFN
AFN
AFN





