| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.90 | 64.95 | 05:33 PM | 0.00% |
|
|
72.80 | 73.00 | 01:10 PM | -0.27% |
|
|
85.40 | 85.00 | 10:13 AM | 0.00% |
|
|
0.24 | 0.25 | 11:00 AM | -3.85% |
|
|
229 | 230 | 11:00 AM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.95 | 65.00 | 05:33 PM | 0.00% |
|
|
72.80 | 73.00 | 05:33 PM | 0.00% |
|
|
85.40 | 85.00 | 10:13 AM | 0.00% |
|
|
0.25 | 0.26 | 05:34 PM | 0.00% |
|
|
229 | 230 | 05:34 PM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.84 | 65.04 | 11:00 AM | 0.04% |
|
|
72.42 | 73.02 | 11:00 AM | -0.39% |
|
|
85.00 | 85.80 | 11:00 AM | 0.21% |
|
|
728 | 738 | 11:00 AM | 1.23% |
|
|
0.10 | 0.70 | 11:00 AM | 0.00% |
|
|
225 | 233 | 11:00 AM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.12420 | 1.12450 | 11:40 AM | 0.09% |
|
|
1.34020 | 1.34060 | 11:40 AM | 0.18% |
|
|
156.926 | 156.973 | 11:40 AM | -0.76% |
|
|
1.40130 | 1.40180 | 11:40 AM | -0.30% |
|
|
0.70120 | 0.70140 | 11:40 AM | 0.19% |
|
|
0.83860 | 0.83880 | 11:40 AM | -0.09% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 265653 | 4092.53 | 4093.27 | 11:40 AM | -0.77% |
| XAGUSD (Silver) | 3638 | 56.047 | 56.058 | 11:40 AM | -3.16% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6448 | 99.31 | 99.35 | 11:40 AM | 1.79% |
| NGAS (Natural Gas) | 179 | 2.735 | 2.765 | 11:40 AM | -6.77% |
AFN
AFN
AFN





