| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
66.00 | 66.05 | 03:38 PM | -0.15% |
|
|
75.00 | 75.20 | 11:39 AM | 0.27% |
|
|
86.40 | 86.60 | 11:12 AM | 0.93% |
|
|
0.35 | 0.36 | 11:39 AM | 0.00% |
|
|
229 | 230 | 11:39 AM | 0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
66.15 | 66.20 | 06:49 PM | 0.00% |
|
|
74.80 | 75.00 | 03:38 PM | -0.27% |
|
|
86.40 | 86.60 | 03:01 PM | 0.93% |
|
|
0.35 | 0.36 | 11:37 AM | 0.00% |
|
|
229 | 230 | 11:38 AM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.97 | 66.17 | 03:00 PM | 0.04% |
|
|
74.58 | 75.18 | 03:00 PM | -0.39% |
|
|
86.62 | 87.42 | 03:00 PM | 0.21% |
|
|
746 | 756 | 03:00 PM | 1.23% |
|
|
0.30 | 0.90 | 03:00 PM | 0.00% |
|
|
225 | 233 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.13840 | 1.13870 | 12:30 AM | 0.13% |
|
|
1.32840 | 1.32880 | 12:30 AM | -0.03% |
|
|
163.810 | 163.859 | 12:30 AM | 0.09% |
|
|
1.41060 | 1.41110 | 12:30 AM | -0.09% |
|
|
0.69720 | 0.69750 | 12:30 AM | -0.21% |
|
|
0.85670 | 0.85700 | 12:30 AM | 0.15% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 265701 | 4025.05 | 4025.77 | 12:30 AM | -1.20% |
| XAGUSD (Silver) | 3773 | 57.151 | 57.162 | 12:30 AM | -1.93% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5224 | 79.10 | 79.14 | 12:30 AM | -3.55% |
| NGAS (Natural Gas) | 175 | 2.615 | 2.645 | 12:30 AM | -4.15% |
AFN
AFN
AFN





