| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.15 | 65.20 | 03:43 PM | 0.15% |
|
|
72.80 | 73.00 | 10:06 AM | 0.69% |
|
|
85.40 | 85.00 | 10:13 AM | 0.00% |
|
|
0.24 | 0.25 | 10:06 AM | 0.00% |
|
|
230 | 231 | 11:15 AM | 0.44% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.15 | 65.20 | 03:41 PM | 0.00% |
|
|
72.80 | 73.00 | 03:42 PM | 0.27% |
|
|
85.40 | 85.00 | 10:13 AM | 0.00% |
|
|
0.24 | 0.25 | 03:41 PM | 0.00% |
|
|
232 | 232 | 03:42 PM | 0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.02 | 65.22 | 03:00 PM | 0.04% |
|
|
72.36 | 72.96 | 03:00 PM | -0.39% |
|
|
84.84 | 85.64 | 03:00 PM | 0.21% |
|
|
724 | 734 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
227 | 235 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.12180 | 1.12210 | 05:20 PM | 0.22% |
|
|
1.34640 | 1.34680 | 05:20 PM | 0.31% |
|
|
158.421 | 158.468 | 05:20 PM | -0.02% |
|
|
1.39680 | 1.39720 | 05:20 PM | -0.15% |
|
|
0.69970 | 0.69990 | 05:20 PM | 0.36% |
|
|
0.83290 | 0.83320 | 05:20 PM | -0.10% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 268359 | 4118.35 | 4119.09 | 05:20 PM | 4.75% |
| XAGUSD (Silver) | 3425 | 52.564 | 52.574 | 05:20 PM | 5.71% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5836 | 89.55 | 89.59 | 05:20 PM | -6.52% |
| NGAS (Natural Gas) | 192 | 2.917 | 2.947 | 05:20 PM | 2.32% |





