| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.95 | 65.00 | 11:38 AM | 0.08% |
|
|
72.60 | 72.80 | 11:40 AM | -0.27% |
|
|
85.40 | 85.00 | 10:13 AM | 0.00% |
|
|
0.24 | 0.25 | 11:40 AM | 0.00% |
|
|
229 | 229 | 11:40 AM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.90 | 64.95 | 11:39 AM | 0.00% |
|
|
72.60 | 72.80 | 11:39 AM | -0.27% |
|
|
85.40 | 85.00 | 10:13 AM | 0.00% |
|
|
0.24 | 0.25 | 11:39 AM | 0.00% |
|
|
229 | 229 | 11:39 AM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.87 | 65.07 | 12:00 PM | 0.04% |
|
|
72.31 | 72.91 | 12:00 PM | -0.39% |
|
|
84.73 | 85.53 | 12:00 PM | 0.21% |
|
|
725 | 735 | 12:00 PM | 1.23% |
|
|
0.10 | 0.70 | 12:00 PM | 0.00% |
|
|
224 | 232 | 12:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.11890 | 1.11930 | 10:50 PM | -0.40% |
|
|
1.33640 | 1.33680 | 10:50 PM | -0.26% |
|
|
156.861 | 156.909 | 10:50 PM | -0.78% |
|
|
1.39990 | 1.40030 | 10:50 PM | -0.33% |
|
|
0.70320 | 0.70340 | 10:50 PM | 0.03% |
|
|
0.83700 | 0.83730 | 10:50 PM | -0.16% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 259684 | 3997.50 | 3998.22 | 10:50 PM | -3.41% |
| XAGUSD (Silver) | 3509 | 54.018 | 54.028 | 10:50 PM | -6.42% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6693 | 103.01 | 103.05 | 10:50 PM | 6.10% |
| NGAS (Natural Gas) | 171 | 2.607 | 2.637 | 10:50 PM | -5.30% |
AFN
AFN
AFN





