| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.85 | 64.90 | 05:04 PM | -0.23% |
|
|
73.80 | 74.00 | 05:47 PM | -0.27% |
|
|
85.20 | 85.50 | 10:10 AM | 0.00% |
|
|
0.24 | 0.25 | 10:04 AM | 0.00% |
|
|
228 | 228 | 10:10 AM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.10 | 65.15 | 05:02 PM | -11.96% |
|
|
73.30 | 73.50 | 05:03 PM | -0.68% |
|
|
85.20 | 85.50 | 10:11 AM | 0.00% |
|
|
0.24 | 0.25 | 05:04 PM | 0.00% |
|
|
229 | 229 | 05:03 PM | 0.44% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.75 | 64.95 | 03:00 PM | 0.04% |
|
|
72.79 | 73.39 | 03:00 PM | -0.39% |
|
|
84.76 | 85.56 | 03:00 PM | 0.21% |
|
|
725 | 735 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
223 | 231 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.12190 | 1.12230 | 02:00 AM | -0.26% |
|
|
1.32170 | 1.32210 | 02:00 AM | -0.10% |
|
|
157.925 | 157.972 | 02:00 AM | 0.08% |
|
|
1.42490 | 1.42530 | 02:00 AM | -0.04% |
|
|
0.69670 | 0.69690 | 02:00 AM | 0.29% |
|
|
0.84860 | 0.84880 | 02:00 AM | -0.16% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 268515 | 4139.80 | 4140.55 | 02:00 AM | 0.09% |
| XAGUSD (Silver) | 3960 | 61.052 | 61.063 | 02:00 AM | 1.37% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5791 | 89.26 | 89.30 | 02:00 AM | -2.91% |
| NGAS (Natural Gas) | 200 | 3.050 | 3.080 | 02:00 AM | 1.69% |
AFN
AFN
AFN





