| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
66.05 | 66.10 | 04:31 PM | 0.69% |
|
|
74.70 | 75.00 | 02:59 PM | 0.27% |
|
|
66.40 | 66.60 | 03:05 PM | -22.38% |
|
|
0.37 | 0.38 | 09:45 AM | 2.70% |
|
|
229 | 230 | 02:08 PM | -0.65% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
66.30 | 66.35 | 04:47 PM | 0.76% |
|
|
74.70 | 75.00 | 04:47 PM | 0.13% |
|
|
86.40 | 86.60 | 03:01 PM | 0.93% |
|
|
0.36 | 0.37 | 02:47 PM | -2.63% |
|
|
229 | 230 | 04:32 PM | 0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.85 | 66.05 | 03:29 PM | 0.04% |
|
|
74.51 | 75.11 | 03:29 PM | -0.39% |
|
|
86.50 | 87.30 | 03:29 PM | 0.21% |
|
|
741 | 751 | 03:29 PM | 1.23% |
|
|
0.30 | 0.90 | 03:29 PM | 0.00% |
|
|
224 | 232 | 03:29 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.14220 | 1.14260 | 10:50 PM | -0.12% |
|
|
1.33780 | 1.33820 | 10:50 PM | 0.20% |
|
|
162.113 | 162.162 | 10:50 PM | 0.52% |
|
|
1.40630 | 1.40670 | 10:50 PM | -0.93% |
|
|
0.69750 | 0.69770 | 10:50 PM | 0.56% |
|
|
0.85350 | 0.85380 | 10:50 PM | -0.32% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 268306 | 4061.44 | 4062.17 | 10:50 PM | -2.70% |
| XAGUSD (Silver) | 3885 | 58.813 | 58.824 | 10:50 PM | -5.74% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5219 | 78.98 | 79.02 | 10:50 PM | 14.95% |
| NGAS (Natural Gas) | 191 | 2.865 | 2.895 | 10:50 PM | -10.72% |
AFN
AFN
AFN





