| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.90 | 65.95 | 02:11 PM | -0.08% |
|
|
75.10 | 75.30 | 12:16 PM | 0.00% |
|
|
86.40 | 86.60 | 11:12 AM | 0.93% |
|
|
0.35 | 0.36 | 12:15 PM | 2.86% |
|
|
229 | 230 | 12:16 PM | -0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
66.05 | 66.10 | 02:11 PM | -0.23% |
|
|
75.00 | 75.30 | 05:37 PM | 0.00% |
|
|
86.40 | 86.60 | 03:01 PM | 0.93% |
|
|
0.35 | 0.36 | 12:14 PM | 2.86% |
|
|
229 | 230 | 12:14 PM | -0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.78 | 65.98 | 03:00 PM | 0.04% |
|
|
74.58 | 75.18 | 03:00 PM | -0.39% |
|
|
86.18 | 86.98 | 03:00 PM | 0.21% |
|
|
743 | 753 | 03:00 PM | 1.23% |
|
|
0.20 | 0.80 | 03:00 PM | 0.00% |
|
|
222 | 230 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.14150 | 1.14180 | 10:50 PM | -0.16% |
|
|
1.34340 | 1.34380 | 10:50 PM | -0.13% |
|
|
162.375 | 162.424 | 10:50 PM | -0.01% |
|
|
1.40530 | 1.40580 | 10:50 PM | 0.32% |
|
|
0.70040 | 0.70070 | 10:50 PM | 0.34% |
|
|
0.84940 | 0.84970 | 10:50 PM | -0.02% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 264146 | 4007.57 | 4008.29 | 10:50 PM | -0.10% |
| XAGUSD (Silver) | 3741 | 56.759 | 56.769 | 10:50 PM | 1.20% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5456 | 82.75 | 82.79 | 10:50 PM | 0.16% |
| NGAS (Natural Gas) | 188 | 2.819 | 2.849 | 10:50 PM | -2.22% |
AFN
AFN
AFN





