| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.55 | 64.60 | 04:56 PM | 0.08% |
|
|
73.80 | 74.00 | 11:02 AM | 0.14% |
|
|
85.20 | 85.50 | 12:07 PM | 0.00% |
|
|
0.30 | 0.31 | 10:08 AM | -3.13% |
|
|
224 | 225 | 11:03 AM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.60 | 64.65 | 04:52 PM | 0.15% |
|
|
74.00 | 74.20 | 01:47 PM | -0.80% |
|
|
85.20 | 85.50 | 12:07 PM | 0.00% |
|
|
0.30 | 0.31 | 04:53 PM | -3.13% |
|
|
225 | 225 | 04:54 PM | 0.45% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.54 | 64.74 | 03:00 PM | 0.04% |
|
|
73.50 | 74.10 | 03:00 PM | -0.39% |
|
|
84.98 | 85.78 | 03:00 PM | 0.21% |
|
|
733 | 743 | 03:00 PM | 1.23% |
|
|
0.20 | 0.80 | 03:00 PM | 0.00% |
|
|
222 | 230 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.15940 | 1.15970 | 08:55 AM | 0.08% |
|
|
1.34920 | 1.34960 | 08:55 AM | -0.12% |
|
|
157.682 | 157.729 | 08:55 AM | -1.57% |
|
|
1.38260 | 1.38300 | 08:55 AM | -0.52% |
|
|
0.71680 | 0.71710 | 08:55 AM | 0.33% |
|
|
0.85900 | 0.85930 | 08:55 AM | 0.20% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 286233 | 4433.49 | 4434.29 | 08:55 AM | 2.17% |
| XAGUSD (Silver) | 4266 | 66.076 | 66.088 | 08:55 AM | 2.48% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5860 | 90.75 | 90.79 | 08:55 AM | 0.86% |
| NGAS (Natural Gas) | 195 | 2.987 | 3.017 | 08:55 AM | 3.84% |
AFN
AFN
AFN





