| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.30 | 64.35 | 11:50 AM | -0.08% |
|
|
74.00 | 74.20 | 11:50 AM | -0.13% |
|
|
85.20 | 85.50 | 12:07 PM | 0.00% |
|
|
0.28 | 0.29 | 11:50 AM | 0.00% |
|
|
226 | 227 | 11:51 AM | 0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.40 | 64.45 | 11:51 AM | -0.15% |
|
|
74.00 | 74.20 | 11:52 AM | 0.13% |
|
|
85.20 | 85.50 | 12:07 PM | 0.00% |
|
|
0.28 | 0.29 | 11:52 AM | -3.33% |
|
|
226 | 227 | 11:52 AM | 0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.19 | 64.39 | 02:00 PM | 0.04% |
|
|
73.34 | 73.94 | 02:00 PM | -0.39% |
|
|
84.75 | 85.55 | 02:00 PM | 0.21% |
|
|
737 | 747 | 02:00 PM | 1.23% |
|
|
0.10 | 0.70 | 02:00 PM | 0.00% |
|
|
222 | 230 | 02:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.16290 | 1.16330 | 02:05 PM | 0.07% |
|
|
1.35400 | 1.35440 | 02:05 PM | 0.02% |
|
|
153.447 | 153.493 | 02:05 PM | -0.56% |
|
|
1.37750 | 1.37790 | 02:05 PM | -0.26% |
|
|
0.72180 | 0.72200 | 02:05 PM | 0.03% |
|
|
0.85850 | 0.85870 | 02:05 PM | 0.04% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 282789 | 4397.18 | 4397.97 | 02:05 PM | -0.15% |
| XAGUSD (Silver) | 4278 | 66.527 | 66.539 | 02:05 PM | 0.61% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6110 | 94.99 | 95.03 | 02:05 PM | 2.46% |
| NGAS (Natural Gas) | 185 | 2.847 | 2.877 | 02:05 PM | -3.06% |
AFN
AFN
AFN





