| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.60 | 64.65 | 04:43 PM | 0.00% |
|
|
73.80 | 74.00 | 11:02 AM | 0.14% |
|
|
85.20 | 85.50 | 12:07 PM | 0.00% |
|
|
0.29 | 0.30 | 10:44 AM | -3.23% |
|
|
224 | 225 | 11:03 AM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.75 | 64.80 | 04:43 PM | 14.86% |
|
|
74.00 | 74.20 | 04:45 PM | 0.27% |
|
|
85.20 | 85.50 | 12:07 PM | 0.00% |
|
|
0.29 | 0.30 | 10:44 AM | -3.23% |
|
|
225 | 226 | 04:54 PM | 0.67% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.47 | 64.67 | 03:00 PM | 0.04% |
|
|
73.58 | 74.18 | 03:00 PM | -0.39% |
|
|
85.02 | 85.82 | 03:00 PM | 0.21% |
|
|
733 | 743 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
222 | 230 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.16080 | 1.16120 | 10:50 PM | 0.23% |
|
|
1.35090 | 1.35130 | 10:50 PM | 0.20% |
|
|
156.111 | 156.158 | 10:50 PM | -1.76% |
|
|
1.38350 | 1.38390 | 10:50 PM | -0.01% |
|
|
0.72000 | 0.72030 | 10:50 PM | 0.48% |
|
|
0.85910 | 0.85930 | 10:50 PM | 0.04% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 285521 | 4419.03 | 4419.83 | 10:50 PM | 0.99% |
| XAGUSD (Silver) | 4256 | 65.872 | 65.884 | 10:50 PM | 1.21% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5889 | 91.11 | 91.15 | 10:50 PM | -0.05% |
| NGAS (Natural Gas) | 192 | 2.940 | 2.970 | 10:50 PM | 0.72% |
AFN
AFN
AFN





