| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.90 | 64.95 | 05:33 PM | 0.00% |
|
|
72.80 | 73.00 | 01:10 PM | -0.27% |
|
|
85.40 | 85.00 | 10:13 AM | 0.00% |
|
|
0.24 | 0.25 | 11:00 AM | -3.85% |
|
|
229 | 230 | 11:00 AM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.95 | 65.00 | 05:33 PM | 0.00% |
|
|
72.80 | 73.00 | 05:33 PM | 0.00% |
|
|
85.40 | 85.00 | 10:13 AM | 0.00% |
|
|
0.25 | 0.26 | 05:34 PM | 0.00% |
|
|
229 | 230 | 05:34 PM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.87 | 65.07 | 03:00 PM | 0.04% |
|
|
72.43 | 73.03 | 03:00 PM | -0.39% |
|
|
84.85 | 85.65 | 03:00 PM | 0.21% |
|
|
735 | 745 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
224 | 232 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.12300 | 1.12330 | 02:10 AM | -0.01% |
|
|
1.33900 | 1.33940 | 02:10 AM | 0.10% |
|
|
158.065 | 158.112 | 02:10 AM | -0.04% |
|
|
1.40420 | 1.40460 | 02:10 AM | -0.10% |
|
|
0.70260 | 0.70280 | 02:10 AM | 0.39% |
|
|
0.83840 | 0.83870 | 02:10 AM | -0.11% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 268764 | 4140.45 | 4141.20 | 02:10 AM | 0.39% |
| XAGUSD (Silver) | 3762 | 57.959 | 57.970 | 02:10 AM | 0.14% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6341 | 97.67 | 97.71 | 02:10 AM | 0.11% |
| NGAS (Natural Gas) | 180 | 2.744 | 2.774 | 02:10 AM | -6.45% |
AFN
AFN
AFN





