| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.35 | 65.40 | 03:30 PM | 0.62% |
|
|
74.30 | 74.50 | 09:44 AM | -0.27% |
|
|
85.40 | 85.80 | 09:55 AM | -1.15% |
|
|
0.35 | 0.36 | 09:38 AM | 0.00% |
|
|
227 | 227 | 09:46 AM | -0.79% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.45 | 65.50 | 03:31 PM | 0.61% |
|
|
74.40 | 74.50 | 04:46 PM | 0.00% |
|
|
85.40 | 85.80 | 09:55 AM | -1.15% |
|
|
0.35 | 0.36 | 09:38 AM | 0.00% |
|
|
227 | 228 | 02:33 PM | 0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.24 | 65.44 | 03:00 PM | 0.04% |
|
|
73.65 | 74.25 | 03:00 PM | -0.39% |
|
|
85.06 | 85.86 | 03:00 PM | 0.21% |
|
|
742 | 752 | 03:00 PM | 1.23% |
|
|
0.20 | 0.80 | 03:00 PM | 0.00% |
|
|
224 | 232 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.15780 | 1.15810 | 09:10 PM | 0.49% |
|
|
1.35500 | 1.35540 | 09:10 PM | 0.45% |
|
|
159.150 | 159.198 | 09:10 PM | -0.18% |
|
|
1.38690 | 1.38730 | 09:10 PM | -0.49% |
|
|
0.70880 | 0.70900 | 09:10 PM | 0.39% |
|
|
0.85420 | 0.85450 | 09:10 PM | 0.03% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 286999 | 4390.93 | 4391.72 | 09:10 PM | -0.35% |
| XAGUSD (Silver) | 4252 | 65.048 | 65.060 | 09:10 PM | -0.57% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5347 | 81.78 | 81.82 | 09:10 PM | -1.31% |
| NGAS (Natural Gas) | 180 | 2.727 | 2.757 | 09:10 PM | -1.70% |
AFN
AFN
AFN





