| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.85 | 64.90 | 01:48 PM | -0.08% |
|
|
73.00 | 73.20 | 10:08 AM | 0.00% |
|
|
85.20 | 85.50 | 10:10 AM | 0.00% |
|
|
0.25 | 0.26 | 10:09 AM | 0.00% |
|
|
230 | 230 | 10:09 AM | 0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.80 | 64.85 | 01:49 PM | -0.31% |
|
|
73.00 | 73.20 | 10:08 AM | 0.14% |
|
|
85.20 | 85.50 | 10:11 AM | 0.00% |
|
|
0.25 | 0.26 | 01:50 PM | 4.00% |
|
|
229 | 230 | 01:50 PM | -0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.78 | 64.98 | 03:00 PM | 0.04% |
|
|
72.41 | 73.01 | 03:00 PM | -0.39% |
|
|
84.76 | 85.56 | 03:00 PM | 0.21% |
|
|
720 | 730 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
224 | 232 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.11800 | 1.11830 | 02:00 AM | -0.41% |
|
|
1.33050 | 1.33090 | 02:00 AM | -0.05% |
|
|
158.012 | 158.060 | 02:00 AM | 0.02% |
|
|
1.41130 | 1.41180 | 02:00 AM | -0.28% |
|
|
0.69590 | 0.69610 | 02:00 AM | 0.32% |
|
|
0.84000 | 0.84030 | 02:00 AM | -0.35% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 270137 | 4164.81 | 4165.56 | 02:00 AM | 0.04% |
| XAGUSD (Silver) | 3695 | 56.966 | 56.976 | 02:00 AM | -0.11% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6576 | 101.37 | 101.41 | 02:00 AM | 0.06% |
| NGAS (Natural Gas) | 202 | 3.086 | 3.116 | 02:00 AM | 0.08% |
AFN
AFN
AFN





