| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
66.00 | 66.05 | 02:51 PM | -0.08% |
|
|
74.80 | 75.00 | 03:00 PM | 0.00% |
|
|
86.40 | 86.60 | 11:12 AM | 0.93% |
|
|
0.35 | 0.36 | 09:36 AM | 0.00% |
|
|
229 | 229 | 03:00 PM | -0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
66.15 | 66.20 | 04:34 PM | 0.00% |
|
|
74.90 | 75.10 | 02:50 PM | 0.13% |
|
|
86.40 | 86.60 | 03:01 PM | 0.93% |
|
|
0.35 | 0.36 | 12:00 PM | 0.00% |
|
|
229 | 230 | 02:51 PM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
66.05 | 66.25 | 03:00 PM | 0.04% |
|
|
74.75 | 75.35 | 03:00 PM | -0.39% |
|
|
86.23 | 87.03 | 03:00 PM | 0.21% |
|
|
750 | 760 | 03:00 PM | 1.23% |
|
|
0.30 | 0.90 | 03:00 PM | 0.00% |
|
|
225 | 233 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.13670 | 1.13700 | 12:30 AM | 0.00% |
|
|
1.32880 | 1.32920 | 12:30 AM | -0.27% |
|
|
163.692 | 163.741 | 12:30 AM | -0.05% |
|
|
1.41170 | 1.41220 | 12:30 AM | 0.17% |
|
|
0.69910 | 0.69930 | 12:30 AM | 0.11% |
|
|
0.85520 | 0.85540 | 12:30 AM | 0.26% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 269538 | 4083.17 | 4083.91 | 12:30 AM | 0.58% |
| XAGUSD (Silver) | 3865 | 58.552 | 58.562 | 12:30 AM | 0.17% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5409 | 81.91 | 81.95 | 12:30 AM | -7.85% |
| NGAS (Natural Gas) | 181 | 2.714 | 2.744 | 12:30 AM | -4.18% |
AFN
AFN
AFN





