| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.00 | 65.05 | 11:16 AM | 0.00% |
|
|
72.50 | 72.70 | 12:22 PM | -0.14% |
|
|
85.40 | 85.00 | 10:13 AM | 0.00% |
|
|
0.24 | 0.25 | 12:21 PM | 0.00% |
|
|
229 | 229 | 11:20 AM | -0.43% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.00 | 65.05 | 11:20 AM | 0.08% |
|
|
72.50 | 72.70 | 12:22 PM | -0.27% |
|
|
85.40 | 85.00 | 10:13 AM | 0.00% |
|
|
0.24 | 0.25 | 12:23 PM | 0.00% |
|
|
229 | 229 | 11:20 AM | -0.43% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.93 | 65.13 | 01:00 PM | 0.04% |
|
|
71.92 | 72.52 | 01:00 PM | -0.39% |
|
|
84.88 | 85.68 | 01:00 PM | 0.21% |
|
|
716 | 726 | 01:00 PM | 1.23% |
|
|
0.10 | 0.70 | 01:00 PM | 0.00% |
|
|
225 | 233 | 01:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.11220 | 1.11260 | 01:35 PM | -0.55% |
|
|
1.32910 | 1.32950 | 01:35 PM | -0.43% |
|
|
157.696 | 157.744 | 01:35 PM | 0.19% |
|
|
1.40530 | 1.40580 | 01:35 PM | 0.31% |
|
|
0.70320 | 0.70350 | 01:35 PM | 0.14% |
|
|
0.83660 | 0.83680 | 01:35 PM | -0.12% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 263507 | 4053.23 | 4053.96 | 01:35 PM | 0.84% |
| XAGUSD (Silver) | 3509 | 53.978 | 53.988 | 01:35 PM | -0.20% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6612 | 101.68 | 101.72 | 01:35 PM | -0.23% |
| NGAS (Natural Gas) | 199 | 3.031 | 3.061 | 01:35 PM | 17.48% |





