| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.90 | 64.95 | 05:04 PM | -0.15% |
|
|
73.00 | 73.20 | 10:14 AM | -0.27% |
|
|
85.20 | 85.50 | 10:10 AM | 0.00% |
|
|
0.25 | 0.26 | 09:52 AM | 0.00% |
|
|
229 | 230 | 09:52 AM | 0.44% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.00 | 65.05 | 05:04 PM | -0.23% |
|
|
73.00 | 73.10 | 05:05 PM | -0.14% |
|
|
85.20 | 85.50 | 10:11 AM | 0.00% |
|
|
0.24 | 0.25 | 05:05 PM | -3.85% |
|
|
230 | 230 | 05:05 PM | 0.22% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.83 | 65.03 | 03:00 PM | 0.04% |
|
|
72.43 | 73.03 | 03:00 PM | -0.39% |
|
|
84.67 | 85.47 | 03:00 PM | 0.21% |
|
|
730 | 740 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
225 | 233 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.12250 | 1.12290 | 10:50 PM | 0.72% |
|
|
1.33120 | 1.33160 | 10:50 PM | 1.06% |
|
|
157.982 | 158.029 | 10:50 PM | -0.17% |
|
|
1.41530 | 1.41570 | 10:50 PM | -0.65% |
|
|
0.69370 | 0.69390 | 10:50 PM | -0.40% |
|
|
0.84300 | 0.84320 | 10:50 PM | -0.33% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 270230 | 4163.05 | 4163.80 | 10:50 PM | 1.75% |
| XAGUSD (Silver) | 3702 | 57.031 | 57.041 | 10:50 PM | 2.50% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6577 | 101.31 | 101.35 | 10:50 PM | 6.24% |
| NGAS (Natural Gas) | 202 | 3.083 | 3.113 | 10:50 PM | -2.45% |
AFN
AFN
AFN





