| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.75 | 65.80 | 04:34 PM | -0.08% |
|
|
75.00 | 75.10 | 11:41 AM | -0.40% |
|
|
86.50 | 86.80 | 10:56 AM | 0.23% |
|
|
0.35 | 0.36 | 11:41 AM | 2.86% |
|
|
228 | 229 | 11:42 AM | -0.09% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.95 | 66.00 | 02:35 PM | -0.08% |
|
|
75.20 | 75.30 | 04:36 PM | 0.00% |
|
|
86.50 | 86.80 | 10:56 AM | 0.00% |
|
|
0.35 | 0.36 | 11:59 AM | 2.86% |
|
|
229 | 229 | 02:43 PM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.67 | 65.87 | 03:00 PM | 0.04% |
|
|
74.50 | 75.10 | 03:00 PM | -0.39% |
|
|
86.31 | 87.11 | 03:00 PM | 0.21% |
|
|
747 | 757 | 03:00 PM | 1.23% |
|
|
0.30 | 0.90 | 03:00 PM | 0.00% |
|
|
224 | 232 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.15460 | 1.15490 | 12:20 AM | 0.22% |
|
|
1.34600 | 1.34640 | 12:20 AM | 0.16% |
|
|
157.686 | 157.734 | 12:20 AM | 0.04% |
|
|
1.40100 | 1.40140 | 12:20 AM | -0.44% |
|
|
0.70550 | 0.70580 | 12:20 AM | 0.26% |
|
|
0.85760 | 0.85780 | 12:20 AM | 0.06% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 279326 | 4247.55 | 4248.31 | 12:20 AM | 3.95% |
| XAGUSD (Silver) | 4081 | 62.061 | 62.073 | 12:20 AM | 3.92% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 4942 | 75.12 | 75.16 | 12:20 AM | -0.64% |
| NGAS (Natural Gas) | 175 | 2.639 | 2.669 | 12:20 AM | -0.35% |
AFN
AFN
AFN





