| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.55 | 64.60 | 06:41 PM | -0.15% |
|
|
73.70 | 73.90 | 11:44 AM | -0.40% |
|
|
86.80 | 87.20 | 11:04 AM | 0.00% |
|
|
0.28 | 0.29 | 10:24 AM | 0.00% |
|
|
226 | 227 | 10:24 AM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.70 | 64.75 | 06:42 PM | 0.15% |
|
|
73.70 | 73.90 | 11:43 AM | -0.14% |
|
|
86.90 | 87.30 | 11:04 AM | 0.00% |
|
|
0.28 | 0.29 | 10:25 AM | 0.00% |
|
|
226 | 226 | 02:58 PM | 0.00% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
64.44 | 64.64 | 03:00 PM | 0.04% |
|
|
73.54 | 74.14 | 03:00 PM | -0.39% |
|
|
85.06 | 85.86 | 03:00 PM | 0.21% |
|
|
735 | 745 | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | 03:00 PM | 0.00% |
|
|
222 | 230 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.14830 | 1.14860 | 01:50 AM | 0.02% |
|
|
1.33830 | 1.33870 | 01:50 AM | -0.01% |
|
|
156.786 | 156.834 | 01:50 AM | 0.08% |
|
|
1.39810 | 1.39850 | 01:50 AM | -0.08% |
|
|
0.71130 | 0.71150 | 01:50 AM | -0.14% |
|
|
0.85770 | 0.85800 | 01:50 AM | 0.03% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 282616 | 4377.46 | 4378.25 | 01:50 AM | -0.27% |
| XAGUSD (Silver) | 4276 | 66.229 | 66.241 | 01:50 AM | -0.77% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 6474 | 100.26 | 100.30 | 01:50 AM | 0.07% |
| NGAS (Natural Gas) | 188 | 2.882 | 2.912 | 01:50 AM | 0.30% |
AFN
AFN
AFN





