| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.35 | 65.40 | 05:00 PM | -0.53% |
|
|
75.00 | 75.10 | 11:41 AM | -0.40% |
|
|
86.50 | 86.80 | 10:56 AM | 0.23% |
|
|
0.35 | 0.36 | 10:50 AM | 0.00% |
|
|
228 | 229 | 11:42 AM | -0.09% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.45 | 65.50 | 04:57 PM | -0.68% |
|
|
73.40 | 74.20 | 04:57 PM | -1.07% |
|
|
86.50 | 86.80 | 10:56 AM | 0.00% |
|
|
0.35 | 0.36 | 10:49 AM | 0.00% |
|
|
228 | 229 | 02:55 PM | -0.44% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.32 | 65.52 | 03:00 PM | 0.04% |
|
|
74.08 | 74.68 | 03:00 PM | -0.39% |
|
|
85.55 | 86.35 | 03:00 PM | 0.21% |
|
|
743 | 753 | 03:00 PM | 1.23% |
|
|
0.20 | 0.80 | 03:00 PM | 0.00% |
|
|
223 | 231 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.15430 | 1.15460 | 06:30 PM | -0.13% |
|
|
1.35020 | 1.35060 | 06:30 PM | 0.09% |
|
|
158.934 | 158.982 | 06:30 PM | 0.89% |
|
|
1.39450 | 1.39490 | 06:30 PM | 0.08% |
|
|
0.70550 | 0.70570 | 06:30 PM | -0.14% |
|
|
0.85470 | 0.85490 | 06:30 PM | -0.23% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 282119 | 4316.27 | 4317.05 | 06:30 PM | -0.43% |
| XAGUSD (Silver) | 4161 | 63.658 | 63.670 | 06:30 PM | 0.71% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5282 | 80.79 | 80.83 | 06:30 PM | 3.54% |
| NGAS (Natural Gas) | 182 | 2.760 | 2.790 | 06:30 PM | 4.18% |
AFN
AFN
AFN





