Sarai Shahzada AFN Rates
| Currency | Buy | Sell | Low | High | ||
|---|---|---|---|---|---|---|
|
|
64.85 | 64.90 | - | - | 04:50 PM | -0.08% |
|
|
73.00 | 73.20 | - | - | 10:14 AM | -0.27% |
|
|
85.20 | 85.50 | - | - | 10:10 AM | 0.00% |
|
|
0.25 | 0.26 | - | - | 09:52 AM | 0.00% |
|
|
229 | 230 | - | - | 09:52 AM | 0.44% |
|
|
17.28 | 17.29 | - | - | 04:50 PM | 0.73% |
|
|
17.66 | 17.67 | - | - | 04:50 PM | -0.08% |
|
|
78.52 | 78.58 | - | - | 04:50 PM | 0.58% |
|
|
45.16 | 45.20 | - | - | 04:50 PM | 0.79% |
|
|
45.81 | 45.84 | - | - | 04:50 PM | 0.34% |
|
|
0.77 | 0.77 | - | - | 04:50 PM | -0.62% |
|
|
9.75 | 9.76 | - | - | 04:50 PM | 0.32% |
|
|
6.54 | 6.55 | - | - | 04:50 PM | 0.62% |
|
|
6.88 | 6.88 | - | - | 04:50 PM | 0.84% |
|
|
1.31 | 1.31 | - | - | 04:50 PM | -0.27% |
|
|
9.69 | 9.70 | - | - | 04:50 PM | -0.05% |
|
|
209 | 209 | - | - | 04:50 PM | -0.05% |
|
|
17.72 | 17.73 | - | - | 04:50 PM | -0.54% |
|
|
171 | 171 | - | - | 04:50 PM | -0.39% |
|
|
410 | 411 | - | - | 04:50 PM | 0.03% |
Other Currencies
| Currency | Buy | Sell | Region | |||
|---|---|---|---|---|---|---|
| US Dollar to Iranian Rial | 258500.00 | 259000.00 | 10:24 AM | -1.52% | Khorasan Market | |
| US Dollar to Iranian Rial | 266000.00 | 266200.00 | 09:39 AM | 9.46% | Tehran | |
| Emirati Dirham to Iranian Rial | 72500.00 | 72600.00 | 09:39 AM | 9.17% | Dubai |
Market Closed
| Khorasan Market | Buy | Sell |
|---|---|---|
| US Dollar | 64.90 | 64.95 |
| Euro | 72.80 | 73.00 |
| British Pound | 85.20 | 85.50 |
| Iranian Rial | 0.25 | 0.26 |
| Pakistani Rupee | 230 | 230 |
| Da AFG Bank | Buy | Sell |
|---|---|---|
| US Dollar | 64.81 | 65.01 |
| Euro | 72.65 | 73.25 |
| British Pound | 85.20 | 86.00 |
| Indian Rupee | 740 | 750 |
| Iranian Rial | 0.10 | 0.70 |
| Pakistani Rupee | 226 | 234 |
AFN
