Sarai Shahzada AFN Rates
| Currency | Buy | Sell | Low | High | ||
|---|---|---|---|---|---|---|
|
|
66.05 | 66.10 | - | - | 04:38 PM | 0.23% |
|
|
74.80 | 75.00 | - | - | 03:00 PM | 0.00% |
|
|
86.40 | 86.60 | - | - | 11:12 AM | 0.93% |
|
|
0.35 | 0.36 | - | - | 02:59 PM | 2.86% |
|
|
229 | 229 | - | - | 03:00 PM | -0.22% |
|
|
17.54 | 17.56 | - | - | 04:38 PM | -0.12% |
|
|
17.99 | 18.00 | - | - | 04:38 PM | 0.23% |
|
|
80.69 | 80.75 | - | - | 04:38 PM | -0.24% |
|
|
46.04 | 46.07 | - | - | 04:38 PM | -0.19% |
|
|
46.84 | 46.88 | - | - | 04:38 PM | 0.09% |
|
|
0.84 | 0.85 | - | - | 04:38 PM | 0.48% |
|
|
10.05 | 10.05 | - | - | 04:38 PM | -0.12% |
|
|
6.80 | 6.80 | - | - | 04:38 PM | 0.15% |
|
|
6.90 | 6.90 | - | - | 04:38 PM | 0.31% |
|
|
1.40 | 1.40 | - | - | 04:38 PM | 0.00% |
|
|
9.75 | 9.76 | - | - | 04:38 PM | 0.24% |
|
|
213 | 213 | - | - | 04:38 PM | 0.11% |
|
|
18.12 | 18.14 | - | - | 04:38 PM | 0.04% |
|
|
175 | 175 | - | - | 04:38 PM | -0.03% |
|
|
403 | 403 | - | - | 04:38 PM | -0.07% |
Other Currencies
| Currency | Buy | Sell | Region | |||
|---|---|---|---|---|---|---|
| US Dollar to Iranian Rial | 187300.00 | 187500.00 | 02:57 PM | -0.53% | Khorasan Market | |
| US Dollar to Iranian Rial | 190500.00 | 190800.00 | 02:57 PM | 0.53% | Tehran | |
| Emirati Dirham to Iranian Rial | 51300.00 | 51400.00 | 02:58 PM | -0.77% | Dubai |
Market Closed
| Khorasan Market | Buy | Sell |
|---|---|---|
| US Dollar | 66.15 | 66.20 |
| Euro | 74.80 | 75.00 |
| British Pound | 86.40 | 86.60 |
| Iranian Rial | 0.35 | 0.36 |
| Pakistani Rupee | 229 | 230 |
| Da AFG Bank | Buy | Sell |
|---|---|---|
| US Dollar | 65.95 | 66.15 |
| Euro | 74.53 | 75.13 |
| British Pound | 86.12 | 86.92 |
| Indian Rupee | 748 | 758 |
| Iranian Rial | 0.20 | 0.80 |
| Pakistani Rupee | 223 | 231 |
AFN
