Da AFG Bank AFN Rates
Currency Buy Sell Low High
USD - US Dollar 65.24 65.44 65.44 65.44 12:00 PM 0.04%
EUR - Euro 73.65 74.25 74.25 74.25 12:00 PM -0.39%
GBP - British Pound 85.06 85.86 85.86 85.86 12:00 PM 0.21%
INR - Indian Rupee 1K 742 752 752 752 12:00 PM 1.23%
IRR - Iranian Rial 1K 0.20 0.80 0.80 0.80 12:00 PM 0.00%
PKR - Pakistani Rupee 1K 224 232 232 232 12:00 PM 0.24%
SAR - Saudi Arabian Riyal 17.01 17.11 17.11 17.11 12:00 PM 0.37%
AED - Emirati Dirham 17.43 17.53 17.53 17.53 12:00 PM -0.14%
CHF - Swiss Franc 79.89 80.39 80.39 80.39 12:00 PM -0.65%
CNY - Chinese Yuan Renminbi 9.64 10.04 10.04 10.04 12:00 PM 1.56%

Other Currencies
Currency Buy Sell Region
US Dollar to Iranian Rial 185000.00 185500.00 10:07 AM -0.16% Khorasan Market
US Dollar to Iranian Rial 185000.00 185500.00 10:08 AM 0.38% Tehran
Emirati Dirham to Iranian Rial 51300.00 51400.00 09:51 AM 0.39% Dubai