Da AFG Bank AFN Rates
| Currency | Buy | Sell | Low | High | ||
|---|---|---|---|---|---|---|
|
|
64.47 | 64.67 | - | - | 03:00 PM | 0.04% |
|
|
73.58 | 74.18 | - | - | 03:00 PM | -0.39% |
|
|
85.02 | 85.82 | - | - | 03:00 PM | 0.21% |
|
|
733 | 743 | - | - | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | - | - | 03:00 PM | 0.00% |
|
|
222 | 230 | - | - | 03:00 PM | 0.24% |
|
|
16.82 | 16.92 | - | - | 03:00 PM | 0.37% |
|
|
17.33 | 17.43 | - | - | 03:00 PM | -0.14% |
|
|
79.37 | 79.87 | - | - | 03:00 PM | -0.65% |
|
|
9.57 | 9.97 | - | - | 03:00 PM | 1.56% |
Other Currencies
| Currency | Buy | Sell | Region | |||
|---|---|---|---|---|---|---|
| US Dollar to Iranian Rial | 220000.00 | 220500.00 | 10:56 AM | 7.19% | Khorasan Market | |
| US Dollar to Iranian Rial | 220300.00 | 220500.00 | 10:56 AM | 6.42% | Tehran | |
| Emirati Dirham to Iranian Rial | 60100.00 | 60200.00 | 10:57 AM | 5.99% | Dubai |
Market Open
| Sarai Shahzada | Buy | Sell |
|---|---|---|
| US Dollar | 64.60 | 64.65 |
| Euro | 73.80 | 74.00 |
| British Pound | 85.20 | 85.50 |
| Iranian Rial | 0.29 | 0.30 |
| Pakistani Rupee | 224 | 225 |
| Khorasan Market | Buy | Sell |
|---|---|---|
| US Dollar | 64.75 | 64.80 |
| Euro | 74.00 | 74.20 |
| British Pound | 85.20 | 85.50 |
| Iranian Rial | 0.29 | 0.30 |
| Pakistani Rupee | 225 | 226 |
AFN
