Da AFG Bank AFN Rates
| Currency | Buy | Sell | Low | High | ||
|---|---|---|---|---|---|---|
|
|
64.81 | 65.01 | - | - | 03:00 PM | 0.04% |
|
|
72.65 | 73.25 | - | - | 03:00 PM | -0.39% |
|
|
85.20 | 86.00 | - | - | 03:00 PM | 0.21% |
|
|
740 | 750 | - | - | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | - | - | 03:00 PM | 0.00% |
|
|
226 | 234 | - | - | 03:00 PM | 0.24% |
|
|
17.16 | 17.26 | - | - | 03:00 PM | 0.37% |
|
|
17.60 | 17.70 | - | - | 03:00 PM | -0.14% |
|
|
77.50 | 78.00 | - | - | 03:00 PM | -0.65% |
|
|
9.70 | 10.10 | - | - | 03:00 PM | 1.56% |
Other Currencies
| Currency | Buy | Sell | Region | |||
|---|---|---|---|---|---|---|
| US Dollar to Iranian Rial | 258500.00 | 259000.00 | 10:24 AM | -1.52% | Khorasan Market | |
| US Dollar to Iranian Rial | 266000.00 | 266200.00 | 09:39 AM | 9.46% | Tehran | |
| Emirati Dirham to Iranian Rial | 72500.00 | 72600.00 | 09:39 AM | 9.17% | Dubai |
Market Closed
| Sarai Shahzada | Buy | Sell |
|---|---|---|
| US Dollar | 64.85 | 64.90 |
| Euro | 73.00 | 73.20 |
| British Pound | 85.20 | 85.50 |
| Iranian Rial | 0.25 | 0.26 |
| Pakistani Rupee | 229 | 230 |
| Khorasan Market | Buy | Sell |
|---|---|---|
| US Dollar | 64.90 | 64.95 |
| Euro | 72.80 | 73.00 |
| British Pound | 85.20 | 85.50 |
| Iranian Rial | 0.25 | 0.26 |
| Pakistani Rupee | 230 | 230 |
AFN
