Da AFG Bank AFN Rates
| Currency | Buy | Sell | Low | High | ||
|---|---|---|---|---|---|---|
|
|
64.80 | 65.00 | - | - | 03:00 PM | 0.04% |
|
|
73.55 | 74.15 | - | - | 03:00 PM | -0.39% |
|
|
84.61 | 85.41 | - | - | 03:00 PM | 0.21% |
|
|
742 | 752 | - | - | 03:00 PM | 1.23% |
|
|
0.10 | 0.70 | - | - | 03:00 PM | 0.00% |
|
|
223 | 231 | - | - | 03:00 PM | 0.24% |
|
|
16.93 | 17.03 | - | - | 03:00 PM | 0.37% |
|
|
17.43 | 17.53 | - | - | 03:00 PM | -0.14% |
|
|
78.62 | 79.12 | - | - | 03:00 PM | -0.65% |
|
|
9.59 | 9.99 | - | - | 03:00 PM | 1.56% |
Other Currencies
| Currency | Buy | Sell | Region | |||
|---|---|---|---|---|---|---|
| US Dollar to Iranian Rial | 232000.00 | 232500.00 | 10:13 AM | 1.44% | Khorasan Market | |
| US Dollar to Iranian Rial | 229500.00 | 229700.00 | 11:08 AM | -1.20% | Tehran | |
| Emirati Dirham to Iranian Rial | 62700.00 | 62800.00 | 11:09 AM | -1.88% | Dubai |
Market Closed
| Sarai Shahzada | Buy | Sell |
|---|---|---|
| US Dollar | 64.90 | 64.95 |
| Euro | 73.80 | 74.00 |
| British Pound | 86.80 | 87.20 |
| Iranian Rial | 0.27 | 0.28 |
| Pakistani Rupee | 226 | 226 |
| Khorasan Market | Buy | Sell |
|---|---|---|
| US Dollar | 64.90 | 64.95 |
| Euro | 73.80 | 74.00 |
| British Pound | 86.90 | 87.30 |
| Iranian Rial | 0.28 | 0.29 |
| Pakistani Rupee | 227 | 227 |
AFN
