Khorasan Market IRR Rates
| Currency | Buy | Sell | Low | High | ||
|---|---|---|---|---|---|---|
|
|
258500.00 | 259000.00 | - | - | 10:24 AM | -1.52% |
Khorasan Market AFN Rates
| Currency | Buy | Sell | Low | High | ||
|---|---|---|---|---|---|---|
|
|
64.90 | 64.95 | - | - | 04:52 PM | -0.15% |
|
|
72.80 | 73.00 | - | - | 04:52 PM | -0.14% |
|
|
85.20 | 85.50 | - | - | 10:11 AM | 0.00% |
|
|
0.25 | 0.26 | - | - | 04:53 PM | 4.00% |
|
|
230 | 230 | - | - | 04:53 PM | 0.00% |
Other Currencies
| Currency | Buy | Sell | Region | |||
|---|---|---|---|---|---|---|
| US Dollar to Iranian Rial | 258500.00 | 259000.00 | 10:24 AM | -1.52% | Khorasan Market | |
| US Dollar to Iranian Rial | 266000.00 | 266200.00 | 09:39 AM | 9.46% | Tehran | |
| Emirati Dirham to Iranian Rial | 72500.00 | 72600.00 | 09:39 AM | 9.17% | Dubai |
Market Closed
| Sarai Shahzada | Buy | Sell |
|---|---|---|
| US Dollar | 64.85 | 64.90 |
| Euro | 73.00 | 73.20 |
| British Pound | 85.20 | 85.50 |
| Iranian Rial | 0.25 | 0.26 |
| Pakistani Rupee | 229 | 230 |
| Da AFG Bank | Buy | Sell |
|---|---|---|
| US Dollar | 64.81 | 65.01 |
| Euro | 72.65 | 73.25 |
| British Pound | 85.20 | 86.00 |
| Indian Rupee | 740 | 750 |
| Iranian Rial | 0.10 | 0.70 |
| Pakistani Rupee | 226 | 234 |
AFN
