Khorasan Market IRR Rates
| Currency | Buy | Sell | Low | High | ||
|---|---|---|---|---|---|---|
|
|
220000.00 | 220500.00 | - | - | 10:56 AM | 7.19% |
Khorasan Market AFN Rates
| Currency | Buy | Sell | Low | High | ||
|---|---|---|---|---|---|---|
|
|
64.75 | 64.80 | - | - | 04:43 PM | 14.86% |
|
|
74.00 | 74.20 | - | - | 04:45 PM | 0.27% |
|
|
85.20 | 85.50 | - | - | 12:07 PM | 0.00% |
|
|
0.29 | 0.30 | - | - | 10:44 AM | -3.23% |
|
|
225 | 226 | - | - | 04:54 PM | 0.67% |
Other Currencies
| Currency | Buy | Sell | Region | |||
|---|---|---|---|---|---|---|
| US Dollar to Iranian Rial | 220000.00 | 220500.00 | 10:56 AM | 7.19% | Khorasan Market | |
| US Dollar to Iranian Rial | 220300.00 | 220500.00 | 10:56 AM | 6.42% | Tehran | |
| Emirati Dirham to Iranian Rial | 60100.00 | 60200.00 | 10:57 AM | 5.99% | Dubai |
Market Open
| Sarai Shahzada | Buy | Sell |
|---|---|---|
| US Dollar | 64.60 | 64.65 |
| Euro | 73.80 | 74.00 |
| British Pound | 85.20 | 85.50 |
| Iranian Rial | 0.29 | 0.30 |
| Pakistani Rupee | 224 | 225 |
| Da AFG Bank | Buy | Sell |
|---|---|---|
| US Dollar | 64.47 | 64.67 |
| Euro | 73.58 | 74.18 |
| British Pound | 85.02 | 85.82 |
| Indian Rupee | 733 | 743 |
| Iranian Rial | 0.10 | 0.70 |
| Pakistani Rupee | 222 | 230 |
AFN
