Khorasan Market IRR Rates
| Currency | Buy | Sell | Low | High | ||
|---|---|---|---|---|---|---|
|
|
185000.00 | 185500.00 | - | - | 10:07 AM | -0.16% |
Khorasan Market AFN Rates
| Currency | Buy | Sell | Low | High | ||
|---|---|---|---|---|---|---|
|
|
65.45 | 65.50 | - | - | 03:31 PM | 0.61% |
|
|
74.40 | 74.50 | - | - | 04:46 PM | 0.00% |
|
|
85.40 | 85.80 | - | - | 09:55 AM | -1.15% |
|
|
0.35 | 0.36 | - | - | 09:38 AM | 0.00% |
|
|
227 | 228 | - | - | 02:33 PM | 0.22% |
Other Currencies
| Currency | Buy | Sell | Region | |||
|---|---|---|---|---|---|---|
| US Dollar to Iranian Rial | 185000.00 | 185500.00 | 10:07 AM | -0.16% | Khorasan Market | |
| US Dollar to Iranian Rial | 185000.00 | 185500.00 | 10:08 AM | 0.38% | Tehran | |
| Emirati Dirham to Iranian Rial | 51300.00 | 51400.00 | 09:51 AM | 0.39% | Dubai |
Market Open
| Sarai Shahzada | Buy | Sell |
|---|---|---|
| US Dollar | 65.35 | 65.40 |
| Euro | 74.30 | 74.50 |
| British Pound | 85.40 | 85.80 |
| Iranian Rial | 0.35 | 0.36 |
| Pakistani Rupee | 227 | 227 |
| Da AFG Bank | Buy | Sell |
|---|---|---|
| US Dollar | 65.24 | 65.44 |
| Euro | 73.65 | 74.25 |
| British Pound | 85.06 | 85.86 |
| Indian Rupee | 742 | 752 |
| Iranian Rial | 0.20 | 0.80 |
| Pakistani Rupee | 224 | 232 |
AFN
