Sarai Shahzada AFN Rates
| Currency | Buy | Sell | Low | High | ||
|---|---|---|---|---|---|---|
|
|
65.10 | 65.15 | - | - | 04:45 PM | -0.38% |
|
|
74.50 | 74.70 | - | - | 10:39 AM | 0.27% |
|
|
85.40 | 85.80 | - | - | 09:55 AM | -1.15% |
|
|
0.35 | 0.36 | - | - | 10:39 AM | 0.00% |
|
|
227 | 228 | - | - | 10:39 AM | 0.22% |
|
|
17.35 | 17.36 | - | - | 04:45 PM | 0.04% |
|
|
17.73 | 17.74 | - | - | 04:45 PM | -0.38% |
|
|
80.01 | 80.07 | - | - | 04:45 PM | -0.58% |
|
|
45.98 | 46.02 | - | - | 04:45 PM | -0.26% |
|
|
46.91 | 46.95 | - | - | 04:45 PM | 0.08% |
|
|
0.78 | 0.78 | - | - | 04:45 PM | -0.56% |
|
|
10.08 | 10.08 | - | - | 04:45 PM | -0.08% |
|
|
6.83 | 6.84 | - | - | 04:45 PM | -0.05% |
|
|
6.89 | 6.90 | - | - | 04:45 PM | 0.40% |
|
|
1.36 | 1.36 | - | - | 04:45 PM | -0.57% |
|
|
9.65 | 9.66 | - | - | 04:45 PM | -0.37% |
|
|
211 | 211 | - | - | 04:45 PM | -0.36% |
|
|
17.88 | 17.89 | - | - | 04:45 PM | -0.20% |
|
|
173 | 173 | - | - | 04:45 PM | -0.22% |
|
|
409 | 409 | - | - | 04:45 PM | -0.37% |
Other Currencies
| Currency | Buy | Sell | Region | |||
|---|---|---|---|---|---|---|
| US Dollar to Iranian Rial | 186000.00 | 186100.00 | 10:42 AM | 0.32% | Khorasan Market | |
| US Dollar to Iranian Rial | 185000.00 | 185500.00 | 10:08 AM | 0.38% | Tehran | |
| Emirati Dirham to Iranian Rial | 51300.00 | 51400.00 | 09:51 AM | 0.39% | Dubai |
Market Closed
| Khorasan Market | Buy | Sell |
|---|---|---|
| US Dollar | 65.15 | 65.20 |
| Euro | 74.50 | 74.70 |
| British Pound | 85.40 | 85.80 |
| Iranian Rial | 0.35 | 0.36 |
| Pakistani Rupee | 227 | 227 |
| Da AFG Bank | Buy | Sell |
|---|---|---|
| US Dollar | 65.03 | 65.23 |
| Euro | 73.61 | 74.21 |
| British Pound | 85.51 | 86.31 |
| Indian Rupee | 740 | 750 |
| Iranian Rial | 0.20 | 0.80 |
| Pakistani Rupee | 223 | 231 |
AFN
