Sarai Shahzada AFN Rates
| Currency | Buy | Sell | Low | High | ||
|---|---|---|---|---|---|---|
|
|
64.45 | 64.50 | 64.45 | 64.50 | 11:40 AM | -0.23% |
|
|
74.00 | 74.30 | 74.30 | 74.30 | 11:40 AM | 0.41% |
|
|
85.20 | 85.50 | - | - | 12:07 PM | 0.00% |
|
|
0.28 | 0.29 | 0.29 | 0.29 | 11:39 AM | -3.33% |
|
|
226 | 226 | 226 | 226 | 11:40 AM | 0.67% |
|
|
17.17 | 17.19 | 17.17 | 17.19 | 11:40 AM | -0.90% |
|
|
17.55 | 17.56 | 17.55 | 17.56 | 11:40 AM | -0.23% |
|
|
79.99 | 80.06 | 79.99 | 80.06 | 11:40 AM | 0.12% |
|
|
46.36 | 46.39 | 46.36 | 46.39 | 11:40 AM | -0.22% |
|
|
46.58 | 46.61 | 46.58 | 46.61 | 11:40 AM | -0.53% |
|
|
0.74 | 0.75 | 0.74 | 0.75 | 11:40 AM | 0.08% |
|
|
10.01 | 10.02 | 10.01 | 10.02 | 11:40 AM | -0.23% |
|
|
6.73 | 6.74 | 6.73 | 6.74 | 11:40 AM | -0.18% |
|
|
6.92 | 6.93 | 6.92 | 6.93 | 11:40 AM | -0.28% |
|
|
1.33 | 1.33 | 1.33 | 1.33 | 11:40 AM | -0.45% |
|
|
9.60 | 9.61 | 9.60 | 9.61 | 11:40 AM | -0.12% |
|
|
209 | 209 | 209 | 209 | 11:40 AM | -0.24% |
|
|
17.63 | 17.65 | 17.63 | 17.65 | 11:40 AM | -0.30% |
|
|
171 | 171 | 171 | 171 | 11:40 AM | -0.29% |
|
|
412 | 413 | 412 | 413 | 11:40 AM | -0.37% |
Other Currencies
| Currency | Buy | Sell | Region | |||
|---|---|---|---|---|---|---|
| US Dollar to Iranian Rial | 228000.00 | 228500.00 | 11:43 AM | 3.63% | Khorasan Market | |
| US Dollar to Iranian Rial | 220300.00 | 220500.00 | 10:56 AM | 6.42% | Tehran | |
| Emirati Dirham to Iranian Rial | 60400.00 | 60500.00 | 11:11 AM | 0.50% | Dubai |
Market Open
| Khorasan Market | Buy | Sell |
|---|---|---|
| US Dollar | 64.55 | 64.60 |
| Euro | 74.00 | 74.30 |
| British Pound | 85.20 | 85.50 |
| Iranian Rial | 0.28 | 0.29 |
| Pakistani Rupee | 226 | 226 |
| Da AFG Bank | Buy | Sell |
|---|---|---|
| US Dollar | 64.34 | 64.54 |
| Euro | 73.26 | 73.86 |
| British Pound | 84.85 | 85.65 |
| Indian Rupee | 731 | 741 |
| Iranian Rial | 0.10 | 0.70 |
| Pakistani Rupee | 221 | 229 |
AFN
