Da AFG Bank AFN Rates
Currency Buy Sell Low High
USD - US Dollar 65.02 65.22 65.20 65.24 03:00 PM 0.04%
EUR - Euro 72.18 72.78 72.61 72.86 03:00 PM -0.39%
GBP - British Pound 84.97 85.77 85.73 85.87 03:00 PM 0.21%
INR - Indian Rupee 1K 731 741 741 741 03:00 PM 1.23%
IRR - Iranian Rial 1K 0.10 0.70 0.70 0.70 03:00 PM 0.00%
PKR - Pakistani Rupee 1K 226 234 235 235 03:00 PM 0.24%
SAR - Saudi Arabian Riyal 17.16 17.26 17.22 17.26 03:00 PM 0.37%
AED - Emirati Dirham 17.64 17.74 17.70 17.75 03:00 PM -0.14%
CHF - Swiss Franc 77.98 78.48 78.36 78.52 03:00 PM -0.65%
CNY - Chinese Yuan Renminbi 9.82 10.22 10.22 10.28 03:00 PM 1.56%

Other Currencies
Currency Buy Sell Region
US Dollar to Iranian Rial 269500.00 270000.00 11:19 AM 0.00% Khorasan Market