Da AFG Bank AFN Rates
| Currency | Buy | Sell | Low | High | ||
|---|---|---|---|---|---|---|
|
|
64.86 | 65.06 | - | - | 03:00 PM | 0.04% |
|
|
73.34 | 73.94 | - | - | 03:00 PM | -0.39% |
|
|
85.40 | 86.20 | - | - | 03:00 PM | 0.21% |
|
|
743 | 753 | - | - | 03:00 PM | 1.23% |
|
|
0.20 | 0.80 | - | - | 03:00 PM | 0.00% |
|
|
222 | 230 | - | - | 03:00 PM | 0.24% |
|
|
16.97 | 17.07 | - | - | 03:00 PM | 0.37% |
|
|
17.38 | 17.48 | - | - | 03:00 PM | -0.14% |
|
|
80.04 | 80.54 | - | - | 03:00 PM | -0.65% |
|
|
9.59 | 9.99 | - | - | 03:00 PM | 1.56% |
Other Currencies
| Currency | Buy | Sell | Region | |||
|---|---|---|---|---|---|---|
| US Dollar to Iranian Rial | 184200.00 | 184400.00 | 12:42 PM | -0.59% | Khorasan Market | |
| US Dollar to Iranian Rial | 184800.00 | 18500.00 | 12:43 PM | -90.03% | Tehran | |
| Emirati Dirham to Iranian Rial | 50150.00 | 50200.00 | 12:44 PM | -2.33% | Dubai |
Market Closed
| Sarai Shahzada | Buy | Sell |
|---|---|---|
| US Dollar | 64.90 | 64.95 |
| Euro | 74.00 | 74.30 |
| British Pound | 85.40 | 85.80 |
| Iranian Rial | 0.35 | 0.36 |
| Pakistani Rupee | 226 | 227 |
| Khorasan Market | Buy | Sell |
|---|---|---|
| US Dollar | 64.85 | 64.90 |
| Euro | 73.80 | 73.90 |
| British Pound | 85.40 | 85.80 |
| Iranian Rial | 0.35 | 0.36 |
| Pakistani Rupee | 226 | 226 |
AFN
