Da AFG Bank AFN Rates
| Currency | Buy | Sell | Low | High | ||
|---|---|---|---|---|---|---|
|
|
64.61 | 64.81 | - | - | 03:00 PM | 0.04% |
|
|
73.50 | 74.10 | - | - | 03:00 PM | -0.39% |
|
|
85.08 | 85.88 | - | - | 03:00 PM | 0.21% |
|
|
745 | 755 | - | - | 03:00 PM | 1.23% |
|
|
0.20 | 0.80 | - | - | 03:00 PM | 0.00% |
|
|
221 | 229 | - | - | 03:00 PM | 0.24% |
|
|
16.84 | 16.94 | - | - | 03:00 PM | 0.37% |
|
|
17.30 | 17.40 | - | - | 03:00 PM | -0.14% |
|
|
79.73 | 80.23 | - | - | 03:00 PM | -0.65% |
|
|
9.53 | 9.93 | - | - | 03:00 PM | 1.56% |
Other Currencies
| Currency | Buy | Sell | Region | |||
|---|---|---|---|---|---|---|
| US Dollar to Iranian Rial | 200000.00 | 200200.00 | 10:18 AM | 5.26% | Khorasan Market | |
| US Dollar to Iranian Rial | 200600.00 | 200800.00 | 11:34 AM | 6.24% | Tehran | |
| Emirati Dirham to Iranian Rial | 55700.00 | 55800.00 | 11:35 AM | 6.49% | Dubai |
Market Closed
| Sarai Shahzada | Buy | Sell |
|---|---|---|
| US Dollar | 64.80 | 64.85 |
| Euro | 74.00 | 74.10 |
| British Pound | 85.40 | 85.80 |
| Iranian Rial | 0.32 | 0.33 |
| Pakistani Rupee | 225 | 226 |
| Khorasan Market | Buy | Sell |
|---|---|---|
| US Dollar | 64.85 | 64.90 |
| Euro | 74.00 | 74.20 |
| British Pound | 85.40 | 85.80 |
| Iranian Rial | 0.32 | 0.33 |
| Pakistani Rupee | 225 | 226 |
AFN
