Sarai Shahzada AFN Rates
| Currency | Buy | Sell | Low | High | ||
|---|---|---|---|---|---|---|
|
|
65.05 | 65.10 | 65.10 | 65.15 | 04:20 PM | 0.08% |
|
|
72.20 | 72.50 | - | - | 10:08 AM | -0.28% |
|
|
85.40 | 85.00 | - | - | 10:13 AM | 0.00% |
|
|
0.24 | 0.25 | 0.25 | 0.25 | 10:20 AM | 0.00% |
|
|
230 | 231 | - | - | 11:15 AM | 0.44% |
|
|
17.28 | 17.29 | 17.29 | 17.31 | 04:21 PM | -0.19% |
|
|
17.71 | 17.73 | 17.73 | 17.74 | 04:21 PM | 0.08% |
|
|
79.36 | 79.42 | 79.42 | 79.64 | 04:21 PM | 0.59% |
|
|
45.42 | 45.45 | 45.45 | 45.47 | 04:21 PM | -0.59% |
|
|
46.63 | 46.66 | 46.63 | 46.66 | 04:21 PM | 0.25% |
|
|
0.80 | 0.80 | 0.80 | 0.80 | 04:21 PM | -1.42% |
|
|
9.73 | 9.74 | 9.74 | 9.76 | 04:21 PM | 0.24% |
|
|
6.64 | 6.64 | 6.64 | 6.66 | 04:21 PM | 0.34% |
|
|
7.05 | 7.05 | 7.01 | 7.05 | 04:21 PM | -0.19% |
|
|
1.30 | 1.30 | 1.30 | 1.30 | 04:21 PM | -0.05% |
|
|
9.78 | 9.79 | 9.79 | 9.80 | 04:21 PM | 0.27% |
|
|
209 | 209 | 209 | 209 | 04:21 PM | -0.01% |
|
|
17.80 | 17.82 | 17.82 | 17.83 | 04:21 PM | -0.28% |
|
|
172 | 173 | 173 | 173 | 04:21 PM | 0.03% |
|
|
411 | 411 | 411 | 413 | 04:21 PM | -0.38% |
Other Currencies
| Currency | Buy | Sell | Region | |||
|---|---|---|---|---|---|---|
| US Dollar to Iranian Rial | 269500.00 | 270000.00 | 11:19 AM | 0.00% | Khorasan Market |
Market Closed
| Khorasan Market | Buy | Sell |
|---|---|---|
| US Dollar | 65.15 | 65.20 |
| Euro | 72.60 | 72.80 |
| British Pound | 85.40 | 85.00 |
| Iranian Rial | 0.24 | 0.25 |
| Pakistani Rupee | 231 | 232 |
| Da AFG Bank | Buy | Sell |
|---|---|---|
| US Dollar | 65.02 | 65.22 |
| Euro | 72.18 | 72.78 |
| British Pound | 84.97 | 85.77 |
| Indian Rupee | 731 | 741 |
| Iranian Rial | 0.10 | 0.70 |
| Pakistani Rupee | 226 | 234 |
AFN
