Sarai Shahzada AFN Rates
| Currency | Buy | Sell | Low | High | ||
|---|---|---|---|---|---|---|
|
|
64.90 | 64.95 | - | - | 04:44 PM | -0.69% |
|
|
74.00 | 74.30 | - | - | 12:40 PM | -0.27% |
|
|
85.40 | 85.80 | - | - | 09:55 AM | -1.15% |
|
|
0.35 | 0.36 | - | - | 12:41 PM | 0.00% |
|
|
226 | 227 | - | - | 12:41 PM | -0.22% |
|
|
17.32 | 17.34 | - | - | 04:44 PM | -0.11% |
|
|
17.67 | 17.69 | - | - | 04:44 PM | -0.69% |
|
|
80.13 | 80.19 | - | - | 04:44 PM | -0.44% |
|
|
46.24 | 46.27 | - | - | 04:44 PM | 0.30% |
|
|
46.83 | 46.86 | - | - | 04:44 PM | -0.11% |
|
|
0.76 | 0.76 | - | - | 04:44 PM | -2.19% |
|
|
10.06 | 10.07 | - | - | 04:44 PM | -0.20% |
|
|
6.84 | 6.84 | - | - | 04:44 PM | 0.02% |
|
|
6.89 | 6.89 | - | - | 04:44 PM | 0.27% |
|
|
1.35 | 1.36 | - | - | 04:44 PM | -0.95% |
|
|
9.62 | 9.63 | - | - | 04:44 PM | -0.68% |
|
|
210 | 210 | - | - | 04:44 PM | -0.66% |
|
|
17.75 | 17.77 | - | - | 04:44 PM | -0.92% |
|
|
172 | 172 | - | - | 04:44 PM | -0.66% |
|
|
408 | 408 | - | - | 04:44 PM | -0.62% |
Other Currencies
| Currency | Buy | Sell | Region | |||
|---|---|---|---|---|---|---|
| US Dollar to Iranian Rial | 184200.00 | 184400.00 | 12:42 PM | -0.59% | Khorasan Market | |
| US Dollar to Iranian Rial | 184800.00 | 18500.00 | 12:43 PM | -90.03% | Tehran | |
| Emirati Dirham to Iranian Rial | 50150.00 | 50200.00 | 12:44 PM | -2.33% | Dubai |
Market Closed
| Khorasan Market | Buy | Sell |
|---|---|---|
| US Dollar | 64.85 | 64.90 |
| Euro | 73.80 | 73.90 |
| British Pound | 85.40 | 85.80 |
| Iranian Rial | 0.35 | 0.36 |
| Pakistani Rupee | 226 | 226 |
| Da AFG Bank | Buy | Sell |
|---|---|---|
| US Dollar | 64.86 | 65.06 |
| Euro | 73.34 | 73.94 |
| British Pound | 85.40 | 86.20 |
| Indian Rupee | 743 | 753 |
| Iranian Rial | 0.20 | 0.80 |
| Pakistani Rupee | 222 | 230 |
AFN
