Sarai Shahzada AFN Rates
| Currency | Buy | Sell | Low | High | ||
|---|---|---|---|---|---|---|
|
|
64.65 | 64.70 | - | - | 04:22 PM | -0.38% |
|
|
73.80 | 74.00 | - | - | 11:42 AM | -0.40% |
|
|
85.40 | 85.80 | - | - | 09:55 AM | -1.15% |
|
|
0.34 | 0.35 | - | - | 11:42 AM | 0.00% |
|
|
225 | 226 | - | - | 11:42 AM | -0.44% |
|
|
17.19 | 17.20 | - | - | 04:22 PM | -0.78% |
|
|
17.60 | 17.62 | - | - | 04:22 PM | -0.38% |
|
|
80.67 | 80.73 | - | - | 04:22 PM | 1.00% |
|
|
46.30 | 46.34 | - | - | 04:22 PM | 0.33% |
|
|
46.94 | 46.98 | - | - | 04:22 PM | 0.34% |
|
|
0.78 | 0.78 | - | - | 04:22 PM | 2.53% |
|
|
10.10 | 10.11 | - | - | 04:22 PM | 0.52% |
|
|
6.83 | 6.84 | - | - | 04:22 PM | 0.30% |
|
|
6.95 | 6.95 | - | - | 04:22 PM | 0.82% |
|
|
1.35 | 1.35 | - | - | 04:22 PM | -0.64% |
|
|
9.62 | 9.63 | - | - | 04:22 PM | -0.10% |
|
|
210 | 210 | - | - | 04:22 PM | -0.26% |
|
|
17.76 | 17.78 | - | - | 04:22 PM | 0.07% |
|
|
171 | 171 | - | - | 04:22 PM | -0.47% |
|
|
407 | 407 | - | - | 04:22 PM | 0.04% |
Other Currencies
| Currency | Buy | Sell | Region | |||
|---|---|---|---|---|---|---|
| US Dollar to Iranian Rial | 190000.00 | 190200.00 | 11:44 AM | 2.37% | Khorasan Market | |
| US Dollar to Iranian Rial | 188800.00 | 189000.00 | 11:45 AM | 921.62% | Tehran | |
| Emirati Dirham to Iranian Rial | 52300.00 | 52400.00 | 11:45 AM | 4.38% | Dubai |
Market Closed
| Khorasan Market | Buy | Sell |
|---|---|---|
| US Dollar | 64.65 | 64.70 |
| Euro | 74.10 | 74.20 |
| British Pound | 85.40 | 85.80 |
| Iranian Rial | 0.32 | 0.33 |
| Pakistani Rupee | 225 | 226 |
| Da AFG Bank | Buy | Sell |
|---|---|---|
| US Dollar | 64.61 | 64.81 |
| Euro | 73.40 | 74.00 |
| British Pound | 85.13 | 85.93 |
| Indian Rupee | 740 | 750 |
| Iranian Rial | 0.30 | 0.90 |
| Pakistani Rupee | 223 | 231 |
AFN
